University of St. Thomas Athletics
Northern Mich. vs St. Thomas (MN)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 15 | 20 | 0 | 21 | 56 |
NMU: PASS - Oczkowski,Liam (137); RUSH - Dobert,Noah (142); REC - Ptacek,Wilson (60)
UST: PASS - (270); RUSH - abel, gabriel (44); REC - mccrary, pierce (69)
Scoring Summary
- | - | - | - | - | NMU | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 10:52 | UST - Abel,Gabriel 14 yd run (Hoiland,Ben kick), 10 plays, 65 yards, TOP 04:08 | 0 | 7 |
![]() | 1st | UST | 08:02 | UST - Giovannelli,Stefano 26 yd pass from Peipert,Nicholas (Long,Noah rush) 4 plays, 53 yards, TOP 01:08 | 0 | 15 |
![]() | 1st | NMU | 00:09 | NMU - Ptacek,Wilson 30 yd pass from Shovald,Duke (McLinden,Sawyer kick) 7 plays, 72 yards, TOP 03:37 | 7 | 15 |
![]() | 2nd | UST | 06:01 | UST - Abel,Gabriel 4 yd run (Hoiland,Ben kick), 9 plays, 77 yards, TOP 03:39 | 7 | 22 |
![]() | 2nd | UST | 04:48 | UST - Peipert,Nicholas 9 yd run (Hoiland,Ben kick), 2 plays, 35 yards, TOP 00:26 | 7 | 29 |
![]() | 2nd | UST | 02:28 | UST - Hoiland,Ben 33 yd field goal 7 plays, 46 yards, TOP 01:27 | 7 | 32 |
![]() | 2nd | UST | 00:42 | UST - Hoiland,Ben 50 yd field goal 7 plays, 14 yards, TOP 01:02 | 7 | 35 |
![]() | 3rd | NMU | 02:30 | NMU - Ptacek,Wilson 27 yd pass from Oczkowski,Liam (McLinden,Sawyer kick) 10 plays, 88 yards, TOP 06:27 | 14 | 35 |
![]() | 4th | UST | 14:54 | UST - Abel,Gabriel 8 yd run (Macke,Aidan kick), 5 plays, 50 yards, TOP 02:28 | 14 | 42 |
![]() | 4th | UST | 10:22 | UST - Cobb-Butler,Quentin 32 yd pass from Peipert,Nicholas (Macke,Aidan kick) 4 plays, 48 yards, TOP 01:42 | 14 | 49 |
![]() | 4th | UST | 05:40 | UST - Lyons,Owen 17 yd pass from Wallace,Jack (Hoiland,Ben kick) 8 plays, 57 yards, TOP 03:18 | 14 | 56 |
| 14 | 56 | |||||
Northern Mich.


St. Thomas (MN)
Start of 1st Half
Northern Mich. wins toss and defers; UST will receive; NMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
McLinden,Sawyer kickoff 43 yards to the UST22, out of bounds at UST22.
UST ball on UST35.
15:00
UST
UST - TD


0
7

0
0
1st7

10:52
NMU
NMU - PUNT


0
7
09:10
UST
UST - TD


0
15

0
0
1st15

08:02
NMU
NMU - INT


0
15
06:24
UST
UST - PUNT


0
15
03:46
NMU
NMU - TD


7
15

7
0
1st15

00:02
UST
UST - INT


7
15
Northern Mich.


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Peipert,Nicholas pass intercepted by Hertel,Jax at UST27, End Of Play.
14:56
NMU
NMU - FUMB


7
15
13:24
UST
UST - PUNT


7
15
10:36
NMU
NMU - PUNT


7
15
09:40
UST
UST - TD


7
22

7
0
1st22

06:01
NMU
NMU - FUMB


7
22
05:14
UST
UST - TD


7
29

7
0
1st29

04:48
NMU
NMU - PUNT


7
29
03:55
UST
UST - FG


7
32

7
0
1st32

02:28
NMU
NMU - PUNT


7
32
01:44
UST
UST - FG


7
35

7
0
1st35

00:42
NMU
NMU - HALF


7
35
Northern Mich.


St. Thomas (MN)
Start of 2nd Half
NMU will receive; UST will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hoiland,Ben kickoff 59 yards to the NMU06 Hofmann,Noah return 21 yards to the NMU27 (Seymour,William; Richter,Mason).
14:53
NMU
NMU - DOWNS


7
35
10:13
UST
UST - PUNT


7
35
08:57
NMU
NMU - TD


14
35

14
0
1st35

02:22
UST
UST - TD


14
35
Northern Mich.


St. Thomas (MN)
02:22
3rd Qt
UST
UST - TD


14
42

14
0
1st42

14:54
NMU
NMU - FUMB


14
42
12:04
UST
UST - TD


14
49

14
0
1st49

10:17
NMU
NMU - PUNT


14
49
08:58
UST
UST - TD


14
56

14
0
1st56

05:40
NMU
NMU - PUNT


14
56
01:48
UST
UST -


14
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST35 | 15:00 | KO | NMU0 | 10:52 | TD | 10-65 | 04:08 |
![]() | 1 | NMU25 | 10:52 | KO | NMU29 | 09:10 | PUNT | 3-4 | 01:42 |
![]() | 1 | UST47 | 09:10 | PUNT | NMU0 | 08:02 | TD | 4-53 | 01:08 |
![]() | 1 | NMU25 | 08:02 | KO | UST14 | 06:24 | INT | 5-61 | 01:38 |
![]() | 1 | UST20 | 06:24 | INT | UST31 | 03:46 | PUNT | 4-11 | 02:38 |
![]() | 1 | NMU28 | 03:46 | PUNT | UST0 | 00:09 | TD | 7-72 | 03:37 |
![]() | 1 | UST25 | 00:02 | KO | UST21 | 14:56 | INT | 2--4 | 00:06 |
![]() | 2 | UST27 | 14:56 | INT | UST26 | 13:24 | FUMB | 3-1 | 01:32 |
![]() | 2 | UST26 | 13:24 | FUMB | UST18 | 10:36 | PUNT | 3--8 | 02:48 |
![]() | 2 | NMU37 | 10:36 | PUNT | NMU40 | 09:40 | PUNT | 3-3 | 00:56 |
![]() | 2 | UST23 | 09:40 | PUNT | NMU0 | 06:01 | TD | 9-77 | 03:39 |
![]() | 2 | NMU25 | 06:01 | KO | NMU35 | 05:14 | FUMB | 3-10 | 00:47 |
![]() | 2 | NMU35 | 05:14 | FUMB | NMU0 | 04:48 | TD | 2-35 | 00:26 |
![]() | 2 | NMU25 | 04:48 | KO | NMU30 | 03:55 | PUNT | 3-5 | 00:53 |
![]() | 2 | UST39 | 03:55 | PUNT | NMU15 | 02:28 | FG | 7-46 | 01:27 |
![]() | 2 | NMU25 | 02:28 | KO | NMU27 | 01:44 | PUNT | 3-2 | 00:44 |
![]() | 2 | NMU46 | 01:44 | PUNT | NMU32 | 00:42 | FG | 7-14 | 01:02 |
![]() | 2 | NMU25 | 00:42 | KO | NMU45 | 00:00 | HALF | 3-20 | 00:42 |
![]() | 3 | NMU27 | 14:53 | KO | UST29 | 10:13 | DOWNS | 9-44 | 04:40 |
![]() | 3 | UST29 | 10:13 | DOWNS | UST40 | 08:57 | PUNT | 4-11 | 01:16 |
![]() | 3 | NMU12 | 08:57 | PUNT | UST0 | 02:30 | TD | 10-88 | 06:27 |
![]() | 3 | UST50 | 02:22 | KO | NMU0 | 14:54 | TD | 5-50 | 02:28 |
![]() | 4 | NMU25 | 14:54 | KO | NMU48 | 12:04 | FUMB | 6-23 | 02:50 |
![]() | 4 | NMU48 | 12:04 | FUMB | NMU0 | 10:22 | TD | 4-48 | 01:42 |
![]() | 4 | NMU14 | 10:17 | KO | NMU26 | 08:58 | PUNT | 4-12 | 01:19 |
![]() | 4 | UST43 | 08:58 | PUNT | NMU0 | 05:40 | TD | 8-57 | 03:18 |
![]() | 4 | NMU25 | 05:40 | KO | NMU42 | 01:48 | PUNT | 6-17 | 03:52 |
![]() | 4 | UST36 | 01:48 | PUNT | 0 | 3-11 | 01:48 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMU25 | 10:52 | KO | NMU29 | 09:10 | PUNT | 3-4 | 01:42 |
![]() | 1 | NMU25 | 08:02 | KO | UST14 | 06:24 | INT | 5-61 | 01:38 |
![]() | 1 | NMU28 | 03:46 | PUNT | UST0 | 00:09 | TD | 7-72 | 03:37 |
![]() | 2 | UST27 | 14:56 | INT | UST26 | 13:24 | FUMB | 3-1 | 01:32 |
![]() | 2 | NMU37 | 10:36 | PUNT | NMU40 | 09:40 | PUNT | 3-3 | 00:56 |
![]() | 2 | NMU25 | 06:01 | KO | NMU35 | 05:14 | FUMB | 3-10 | 00:47 |
![]() | 2 | NMU25 | 04:48 | KO | NMU30 | 03:55 | PUNT | 3-5 | 00:53 |
![]() | 2 | NMU25 | 02:28 | KO | NMU27 | 01:44 | PUNT | 3-2 | 00:44 |
![]() | 2 | NMU25 | 00:42 | KO | NMU45 | 00:00 | HALF | 3-20 | 00:42 |
![]() | 3 | NMU27 | 14:53 | KO | UST29 | 10:13 | DOWNS | 9-44 | 04:40 |
![]() | 3 | NMU12 | 08:57 | PUNT | UST0 | 02:30 | TD | 10-88 | 06:27 |
![]() | 4 | NMU25 | 14:54 | KO | NMU48 | 12:04 | FUMB | 6-23 | 02:50 |
![]() | 4 | NMU14 | 10:17 | KO | NMU26 | 08:58 | PUNT | 4-12 | 01:19 |
![]() | 4 | NMU25 | 05:40 | KO | NMU42 | 01:48 | PUNT | 6-17 | 03:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST35 | 15:00 | KO | NMU0 | 10:52 | TD | 10-65 | 04:08 |
![]() | 1 | UST47 | 09:10 | PUNT | NMU0 | 08:02 | TD | 4-53 | 01:08 |
![]() | 1 | UST20 | 06:24 | INT | UST31 | 03:46 | PUNT | 4-11 | 02:38 |
![]() | 1 | UST25 | 00:02 | KO | UST21 | 14:56 | INT | 2--4 | 00:06 |
![]() | 2 | UST26 | 13:24 | FUMB | UST18 | 10:36 | PUNT | 3--8 | 02:48 |
![]() | 2 | UST23 | 09:40 | PUNT | NMU0 | 06:01 | TD | 9-77 | 03:39 |
![]() | 2 | NMU35 | 05:14 | FUMB | NMU0 | 04:48 | TD | 2-35 | 00:26 |
![]() | 2 | UST39 | 03:55 | PUNT | NMU15 | 02:28 | FG | 7-46 | 01:27 |
![]() | 2 | NMU46 | 01:44 | PUNT | NMU32 | 00:42 | FG | 7-14 | 01:02 |
![]() | 3 | UST29 | 10:13 | DOWNS | UST40 | 08:57 | PUNT | 4-11 | 01:16 |
![]() | 3 | UST50 | 02:22 | KO | NMU0 | 14:54 | TD | 5-50 | 02:28 |
![]() | 4 | NMU48 | 12:04 | FUMB | NMU0 | 10:22 | TD | 4-48 | 01:42 |
![]() | 4 | UST43 | 08:58 | PUNT | NMU0 | 05:40 | TD | 8-57 | 03:18 |
![]() | 4 | UST36 | 01:48 | PUNT | 0 | 3-11 | 01:48 | ||
Team Statistics
- | NMU | UST |
|---|---|---|
First Downs | ||
| Total | 18 | 27 |
| Rushing | 9 | 12 |
| Passing | 6 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 169 | 185 |
| Attempts | 43 | 40 |
| Avg. Per Rush | 3.9 | 4.6 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 193 | 208 |
| Yds. Lost | 24 | 23 |
Passing | ||
| Total (Net) | 174 | 311 |
| Comp.-Att.-Int. | 13 - 25 - 1 | 18 - 30 - 1 |
| Avg / Att | 7.0 | 10.4 |
| Avg / Comp. | 13.4 | 17.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 343 | 496 |
| Plays | 68 | 70 |
| Avg. / Play | 5 | 7.1 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 7-50 | 9-84 |
Punting | ||
| Punts - Yds. | 6-205 | 3-134 |
| Avg. / Punt | 34.2 | 44.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-155 | 10-597 |
| Avg. Yds. / Kickoff | 51.7 | 59.7 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-41-0 |
| Punt: Avg. / Return | 0.0 | 13.7 |
| Kickoff: Total - Yds. - TDs | 2-17-0 | 2-42-0 |
| Kickoff: Avg. / Return | 8.5 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:51 | 28:09 |
| 3rd. Down Conv. | 3 of 15 | 5 of 11 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 6-6 |
| Sacks: Total - Yds. | 1-6 | 2-12 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Oczkowski, Liam | 11 | 17 | 137 | 1 | 1 | 27 | 2 |
Shovald, Duke | 2 | 8 | 37 | 1 | 0 | 30 | 0 |
| Totals | 13 | 25 | 174 | 2 | 1 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peipert, Nicholas | 15 | 27 | 270 | 2 | 1 | 32 | 1 |
![]() | 3 | 3 | 41 | 1 | 0 | 17 | 0 |
| Totals | 18 | 30 | 311 | 3 | 1 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dobert, Noah | 27 | 146 | 4 | 142 | 0 | 37 | 5.3 |
Hofmann, Noah | 10 | 26 | 6 | 20 | 0 | 7 | 2 |
Oczkowski, Liam | 4 | 19 | 12 | 7 | 0 | 10 | 1.8 |
Lukkarinen, Nico | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Shovald, Duke | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 193 | 24 | 169 | 0 | 37 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 46 | 2 | 44 | 3 | 14 | 5.5 |
![]() | 9 | 45 | 1 | 44 | 0 | 10 | 4.9 |
![]() | 6 | 40 | 0 | 40 | 0 | 13 | 6.7 |
![]() | 6 | 28 | 0 | 28 | 0 | 18 | 4.7 |
Peipert, Nicholas | 4 | 20 | 15 | 5 | 1 | 11 | 1.2 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 208 | 23 | 185 | 4 | 18 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ptacek, Wilson | 3 | 60 | 2 | 30 |
Theuerkauf, Trevor | 5 | 40 | 0 | 14 |
Boyea, Sebastian | 3 | 32 | 0 | 17 |
Olson, Isaac | 1 | 18 | 0 | 18 |
Acker, Lachlin | 1 | 9 | 0 | 9 |
Mueller, Joe | 0 | 0 | 0 | 0 |
| Totals | 13 | 159 | 2 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 69 | 0 | 32 |
![]() | 5 | 64 | 0 | 19 |
![]() | 3 | 50 | 1 | 32 |
![]() | 2 | 33 | 0 | 17 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 26 | 1 | 26 |
![]() | 2 | 24 | 0 | 15 |
![]() | 1 | 17 | 1 | 17 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 311 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hertel, Jax | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pralle, Nathan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jace | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Daniel | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carnell, Tyler | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGraw, Logan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Schmitt, Carter | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Graffin, Will | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Monreal, Murphy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gauthier, Brock | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Damiani, Luc | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Markiss | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Schultz, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chappell, Damarcus | 2 | - | 2 | 2 / 10 | 1 / 6 | - | - / - | - | - | - | - |
Stewart, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lehman, Brody | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pepsnik, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lukkarinen, Nico | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hofmann, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eastland, Jwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Battley, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oczkowski, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dobert, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ptacek, Wilson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McLinden, Sawyer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Seymour, William | 4 | 3 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 4 | 1 / 3 | 1 | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peipert, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rubino, Liam | 3 | 90 | 30 | 31 | 0 | 0 | 0 |
Gruesen, Nicholas | 2 | 74 | 37 | 55 | 0 | 0 | 1 |
Team | 1 | 41 | 41 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 86 | 43 | 45 | 0 | 0 | 0 |
![]() | 1 | 48 | 48 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoiland, Ben | 2 | 02:28 | 33 | GOOD |
Hoiland, Ben | 2 | 00:42 | 50 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McLinden, Sawyer | 3 | 155 | 0 | 1 | 51.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 597 | 6 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ptacek, Wilson | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
Hofmann, Noah | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Hertel, Jax | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McLinden, Sawyer | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Verstegen,Mitch | OL |
| 64 | Babcock,Daniel | OL |
| 71 | Methner,Tyler | OL |
| 72 | Lee,Damonte | OL |
| 76 | Emmons,Luke | OL |
| 8 | Shovald,Duke | QB |
| 20 | Dobert,Noah | RB |
| 88 | Mueller,Joe | TE |
| 7 | Boyea,Sebastian | WR |
| 9 | Theuerkauf,Trevor | WR |
| 10 | Olson,Isaac | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OG |
| 65 | Theiss,Dan | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | Peipert,Nicholas | QB |
| 1 | ![]() | RB |
| 82 | ![]() | TE |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Damiani,Luc | DB |
| 11 | Wade,Xavier | DB |
| 22 | Majerus,LeeJohn | DB |
| 33 | Chappell,Damarcus | DE |
| 95 | Simon,Daniel | DE |
| 1 | Miller,Jace | DL |
| 94 | Price,Jake | DL |
| 0 | Hertel,Jax | LB |
| 3 | Carnell,Tyler | LB |
| 5 | McGraw,Logan | LB |
| 35 | McManigal,Sullivan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 16 | ![]() | DB |
| 23 | ![]() | DB |
| 42 | ![]() | DL |
| 94 | ![]() | DL |
| 10 | Seymour,William | LB |
| 20 | ![]() | LB |
| 30 | ![]() | LB |
| 91 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Monreal,Murphy |
| 5 | Hoard,Aidan |
| 6 | Schmitt,Carter |
| 12 | Oczkowski,Liam |
| 15 | Ford,J'juan |
| 19 | May,Hayden |
| 21 | Jones,Isaiah |
| 23 | Ptacek,Wilson |
| 24 | Nelson,Markiss |
| 25 | Lukkarinen,Nico |
| 26 | Hofmann,Noah |
| 28 | Van Sluys,Tyler |
| 29 | Halicek,Jacob |
| 31 | Cunningham,CJ |
| 32 | Schultz,Ryan |
| 34 | Graffin,Will |
| 36 | Stewart,Andrew |
| 37 | Gauthier,Brock |
| 38 | Hawker,Nick |
| 39 | Eastland,Jwan |
| 40 | McLinden,Sawyer |
| 41 | Lehman,Brody |
| 42 | Pralle,Nathan |
| 43 | Warden,Jack |
| 44 | Hamilton,Joc |
| 45 | Garcia,Will |
| 47 | Rubino,Liam |
| 48 | Gruesen,Nicholas |
| 49 | Skinkis,Richard |
| 51 | Pepsnik,Jake |
| 62 | Peterson,KJ |
| 87 | Acker,Lachlin |
| 89 | Battley,Chris |
| 90 | Corey,Sam |
| 96 | Cunningham,Theo |
| 97 | Smith III,Stanley |



























































































































