University of St. Thomas Athletics
St. Thomas (MN) vs North Dakota St.
11/22/2025
Fargodome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 28 | 17 | 14 | 3 | 62 | |
| 0 | 0 | 0 | 7 | 7 |
NDS: PASS - Payton,Cole (279); RUSH - Kpeenu,Barika (107); REC - Lance,Bryce (106)
UST: PASS - powell, amari (110); RUSH - powell, amari (66); REC - todd, jashawn (70)
Scoring Summary
- | - | - | - | - | NDS | UST |
|---|---|---|---|---|---|---|
| 1st | NDS | 12:32 | NDS - Kpeenu,Barika 74 yd run (Ozick,Eli kick), 2 plays, 82 yards, TOP 00:48 | 7 | 0 | |
| 1st | NDS | 09:35 | NDS - Kpeenu,Barika 4 yd run (Ozick,Eli kick), 4 plays, 62 yards, TOP 02:08 | 14 | 0 | |
| 1st | NDS | 05:58 | NDS - Lance,Bryce 81 yd pass from Payton,Cole (Ozick,Eli kick) 3 plays, 82 yards, TOP 00:47 | 21 | 0 | |
| 1st | NDS | 02:51 | NDS - Kpeenu,Barika 47 yd pass from Payton,Cole (Ozick,Eli kick) 3 plays, 64 yards, TOP 01:28 | 28 | 0 | |
| 2nd | NDS | 14:07 | NDS - Williams,Jackson 43 yd pass from Payton,Cole (Ozick,Eli kick) 6 plays, 80 yards, TOP 02:40 | 35 | 0 | |
| 2nd | NDS | 07:14 | NDS - Ozick,Eli 38 yd field goal 10 plays, 42 yards, TOP 05:17 | 38 | 0 | |
| 2nd | NDS | 00:12 | NDS - Lance,Bryce 9 yd pass from Hayes,Nathan (Ozick,Eli kick) 7 plays, 67 yards, TOP 01:02 | 45 | 0 | |
| 3rd | NDS | 11:42 | NDS - Ford,Mikhale 64 yd punt return (Klein,Drew kick) | 52 | 0 | |
| 3rd | NDS | 02:34 | NDS - Osterman,Cade 24 yd pass from Hayes,Nathan (Klein,Drew kick) 9 plays, 91 yards, TOP 05:15 | 59 | 0 | |
| 4th | NDS | 13:33 | NDS - Klein,Drew 46 yd field goal 4 plays, 3 yards, TOP 01:55 | 62 | 0 | |
| 4th | UST | 08:11 | UST - Powell,Amari 7 yd run (Hoiland,Ben kick), 2 plays, 8 yards, TOP 00:49 | 62 | 7 | |
| 62 | 7 | |||||
Referee: Downs,Tyler
Line Judge: Engelmann,Jeff
Side Judge: Onyekwelu,Ruth
Umpire: Flanagan,Steve
Back Judge: Abro,Joe
Center Judge: Mutnick,Bradley
Linesman: Tobar,Mario
Field Judge: Banks,Samuel








