University of St. Thomas Athletics
Black Hills St. vs St. Thomas (MN)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 3 | 14 | 0 | 7 | 24 |
BHS: PASS - Duby,Luke (178); RUSH - Goods,Cameron (50); REC - Goods,Cameron (65)
UST: PASS - (72); RUSH - koch, joseph (95); REC - (47)
Scoring Summary
- | - | - | - | - | BHS | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 11:20 | UST - Shagen,Stephen 45 yd field goal 6 plays, 13 yards, TOP 02:43 | 0 | 3 |
![]() | 2nd | BHS | 11:08 | BHS - Goods,Cameron 63 yd pass from Duby,Luke (Chapman,Coleman kick) 4 plays, 80 yards, TOP 01:52 | 7 | 3 |
![]() | 2nd | UST | 08:28 | UST - Rostberg,Micahel 1 yd run (Shagen,Stephen kick), 6 plays, 75 yards, TOP 02:40 | 7 | 10 |
![]() | 2nd | UST | 01:42 | UST - Rostberg,Micahel 1 yd run (Shagen,Stephen kick), 1 plays, 1 yards, TOP 00:03 | 7 | 17 |
![]() | 2nd | BHS | 00:08 | BHS - Chukwurah,TJ 9 yd pass from Duby,Luke (Chapman,Coleman kick) 8 plays, 75 yards, TOP 01:34 | 14 | 17 |
![]() | 4th | UST | 00:47 | UST - Rostberg,Micahel 23 yd run (Shagen,Stephen kick), 10 plays, 59 yards, TOP 04:36 | 14 | 24 |
| 14 | 24 | |||||
Black Hills St.


St. Thomas (MN)
Start of 1st Half
St. Thomas (MN) wins toss and defers; BHS will receive; UST will defend North end-zone.
Start of 1st quarter, clock 15:00.
Shagen,Stephen kickoff 65 yards to the BHSU00, Touchback.
15:00
BHS
BHS - PUNT


0
0
14:03
UST
UST - FG


0
3

0
0
1st3

11:20
BHS
BHS - INT


0
3
09:08
UST
UST - PUNT


0
3
07:39
BHS
BHS - DOWNS


0
3
04:21
UST
UST - PUNT


0
3
02:26
BHS
BHS - PUNT


0
3
00:44
UST
UST - PUNT


0
3
Black Hills St.


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Rostberg,Micahel pass complete short right to Schuler,Luke caught at UST41, for 6 yards to the UST41 (Tepolt,Rune; Hood,Zaine), 1ST DOWN.
Shotgun Rostberg,Micahel pass complete short left to Paulson,Elijah caught at UST44, for 8 yards to the UST49 (Simon,Lovenski; Hood,Zaine).
Shotgun Adebayo,Hope rush middle for 3 yards loss to the UST46 (Tepolt,Rune; Simon,Lovenski).
Shotgun Rostberg,Micahel pass incomplete short middle to Carlson,Aiden thrown to BHSU50.
Huether,Elliot punt 54 yards to the BHSU00, Touchback, TURNOVER ON DOWNS.
13:00
BHS
BHS - TD


7
3

7
0
1st3

11:08
UST
UST - TD


7
10

7
0
1st10

08:20
BHS
BHS - PUNT


7
10
07:06
UST
UST - PUNT


7
10
01:53
BHS
BHS - FUMB


7
10
01:45
UST
UST - TD


7
17

7
0
1st17

01:42
BHS
BHS - TD


14
17

14
0
1st17

Black Hills St.


St. Thomas (MN)
Start of 2nd Half
UST will receive; BHS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Ewing,Ryan kickoff 65 yards to the UST00 Cobb-Butler,Quentin return 25 yards to the UST25 (Bennett,Riley).
14:56
UST
UST - PUNT


14
17
13:49
BHS
BHS - DOWNS


14
17
10:46
UST
UST - PUNT


14
17
09:18
BHS
BHS - PUNT


14
17
06:26
UST
UST - PUNT


14
17
04:55
BHS
BHS - PUNT


14
17
01:44
UST
UST - PUNT


14
17
Black Hills St.


St. Thomas (MN)
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Tateoka,Tak pass incomplete short right to Eichmann,Andrew thrown to UST35.
Shotgun Tateoka,Tak pass incomplete deep right to Carlson,Aiden thrown to BHSU40.
Huether,Elliot punt 47 yards to the BHSU20, out of bounds at BHSU20.
14:44
BHS
BHS - PUNT


14
17
13:09
UST
UST - DOWNS


14
17
10:53
BHS
BHS - PUNT


14
17
08:42
UST
UST - PUNT


14
17
06:26
BHS
BHS - PUNT


14
17
05:23
UST
UST - TD


14
24

14
0
1st24

00:47
BHS
BHS - INT


14
24
00:32
UST
UST - HALF


14
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BHS25 | 15:00 | KO | BHS23 | 14:03 | PUNT | 3--2 | 00:57 |
![]() | 1 | BHS41 | 14:03 | PUNT | BHS28 | 11:20 | FG | 6-13 | 02:43 |
![]() | 1 | BHS25 | 11:20 | KO | BHS40 | 09:08 | INT | 4-15 | 02:12 |
![]() | 1 | BHS46 | 09:08 | INT | BHS48 | 07:39 | PUNT | 3--2 | 01:29 |
![]() | 1 | BHS11 | 07:39 | PUNT | BHS45 | 04:21 | DOWNS | 8-34 | 03:18 |
![]() | 1 | BHS45 | 04:21 | DOWNS | UST47 | 02:26 | PUNT | 3--8 | 01:55 |
![]() | 1 | BHS25 | 02:26 | PUNT | BHS32 | 00:44 | PUNT | 3-7 | 01:42 |
![]() | 1 | UST30 | 00:44 | PUNT | UST46 | 13:00 | PUNT | 6-16 | 02:44 |
![]() | 2 | BHS20 | 13:00 | PUNT | UST0 | 11:08 | TD | 4-80 | 01:52 |
![]() | 2 | UST25 | 11:08 | KO | BHS0 | 08:28 | TD | 6-75 | 02:40 |
![]() | 2 | BHS17 | 08:20 | KO | BHS19 | 07:06 | PUNT | 3-2 | 01:14 |
![]() | 2 | UST33 | 07:06 | PUNT | BHS50 | 01:53 | PUNT | 11-17 | 05:13 |
![]() | 2 | BHS19 | 01:53 | PUNT | BHS1 | 01:45 | FUMB | 1--18 | 00:08 |
![]() | 2 | BHS1 | 01:45 | FUMB | BHS0 | 01:42 | TD | 1-1 | 00:03 |
![]() | 2 | BHS25 | 01:42 | KO | UST0 | 00:08 | TD | 8-75 | 01:34 |
![]() | 3 | UST25 | 14:56 | KO | UST20 | 13:49 | PUNT | 3--5 | 01:07 |
![]() | 3 | BHS36 | 13:49 | PUNT | UST47 | 10:46 | DOWNS | 7-17 | 03:03 |
![]() | 3 | UST47 | 10:46 | DOWNS | BHS47 | 09:18 | PUNT | 3-6 | 01:28 |
![]() | 3 | BHS20 | 09:18 | PUNT | BHS30 | 06:26 | PUNT | 5-10 | 02:52 |
![]() | 3 | UST21 | 06:26 | PUNT | UST18 | 04:55 | PUNT | 3--3 | 01:31 |
![]() | 3 | BHS42 | 04:55 | PUNT | UST43 | 01:44 | PUNT | 6-15 | 03:11 |
![]() | 3 | UST8 | 01:44 | PUNT | UST33 | 14:44 | PUNT | 6-25 | 02:00 |
![]() | 4 | BHS20 | 14:44 | PUNT | BHS17 | 13:09 | PUNT | 3--3 | 01:35 |
![]() | 4 | BHS40 | 13:09 | PUNT | BHS35 | 10:53 | DOWNS | 4-5 | 02:16 |
![]() | 4 | BHS35 | 10:53 | DOWNS | BHS40 | 08:42 | PUNT | 3-5 | 02:11 |
![]() | 4 | UST10 | 08:42 | PUNT | UST18 | 06:26 | PUNT | 4-8 | 02:16 |
![]() | 4 | BHS22 | 06:26 | PUNT | BHS24 | 05:23 | PUNT | 3-2 | 01:03 |
![]() | 4 | UST41 | 05:23 | PUNT | BHS0 | 00:47 | TD | 10-59 | 04:36 |
![]() | 4 | BHS25 | 00:47 | KO | BHS25 | 00:32 | INT | 3-0 | 00:15 |
![]() | 4 | BHS44 | 00:32 | INT | BHS45 | 00:00 | HALF | 1--1 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BHS25 | 15:00 | KO | BHS23 | 14:03 | PUNT | 3--2 | 00:57 |
![]() | 1 | BHS25 | 11:20 | KO | BHS40 | 09:08 | INT | 4-15 | 02:12 |
![]() | 1 | BHS11 | 07:39 | PUNT | BHS45 | 04:21 | DOWNS | 8-34 | 03:18 |
![]() | 1 | BHS25 | 02:26 | PUNT | BHS32 | 00:44 | PUNT | 3-7 | 01:42 |
![]() | 2 | BHS20 | 13:00 | PUNT | UST0 | 11:08 | TD | 4-80 | 01:52 |
![]() | 2 | BHS17 | 08:20 | KO | BHS19 | 07:06 | PUNT | 3-2 | 01:14 |
![]() | 2 | BHS19 | 01:53 | PUNT | BHS1 | 01:45 | FUMB | 1--18 | 00:08 |
![]() | 2 | BHS25 | 01:42 | KO | UST0 | 00:08 | TD | 8-75 | 01:34 |
![]() | 3 | BHS36 | 13:49 | PUNT | UST47 | 10:46 | DOWNS | 7-17 | 03:03 |
![]() | 3 | BHS20 | 09:18 | PUNT | BHS30 | 06:26 | PUNT | 5-10 | 02:52 |
![]() | 3 | BHS42 | 04:55 | PUNT | UST43 | 01:44 | PUNT | 6-15 | 03:11 |
![]() | 4 | BHS20 | 14:44 | PUNT | BHS17 | 13:09 | PUNT | 3--3 | 01:35 |
![]() | 4 | BHS35 | 10:53 | DOWNS | BHS40 | 08:42 | PUNT | 3-5 | 02:11 |
![]() | 4 | BHS22 | 06:26 | PUNT | BHS24 | 05:23 | PUNT | 3-2 | 01:03 |
![]() | 4 | BHS25 | 00:47 | KO | BHS25 | 00:32 | INT | 3-0 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BHS41 | 14:03 | PUNT | BHS28 | 11:20 | FG | 6-13 | 02:43 |
![]() | 1 | BHS46 | 09:08 | INT | BHS48 | 07:39 | PUNT | 3--2 | 01:29 |
![]() | 1 | BHS45 | 04:21 | DOWNS | UST47 | 02:26 | PUNT | 3--8 | 01:55 |
![]() | 1 | UST30 | 00:44 | PUNT | UST46 | 13:00 | PUNT | 6-16 | 02:44 |
![]() | 2 | UST25 | 11:08 | KO | BHS0 | 08:28 | TD | 6-75 | 02:40 |
![]() | 2 | UST33 | 07:06 | PUNT | BHS50 | 01:53 | PUNT | 11-17 | 05:13 |
![]() | 2 | BHS1 | 01:45 | FUMB | BHS0 | 01:42 | TD | 1-1 | 00:03 |
![]() | 3 | UST25 | 14:56 | KO | UST20 | 13:49 | PUNT | 3--5 | 01:07 |
![]() | 3 | UST47 | 10:46 | DOWNS | BHS47 | 09:18 | PUNT | 3-6 | 01:28 |
![]() | 3 | UST21 | 06:26 | PUNT | UST18 | 04:55 | PUNT | 3--3 | 01:31 |
![]() | 3 | UST8 | 01:44 | PUNT | UST33 | 14:44 | PUNT | 6-25 | 02:00 |
![]() | 4 | BHS40 | 13:09 | PUNT | BHS35 | 10:53 | DOWNS | 4-5 | 02:16 |
![]() | 4 | UST10 | 08:42 | PUNT | UST18 | 06:26 | PUNT | 4-8 | 02:16 |
![]() | 4 | UST41 | 05:23 | PUNT | BHS0 | 00:47 | TD | 10-59 | 04:36 |
![]() | 4 | BHS44 | 00:32 | INT | BHS45 | 00:00 | HALF | 1--1 | 00:32 |
Team Statistics
- | BHS | UST |
|---|---|---|
First Downs | ||
| Total | 13 | 13 |
| Rushing | 5 | 9 |
| Passing | 6 | 4 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 51 | 144 |
| Attempts | 27 | 42 |
| Avg. Per Rush | 1.9 | 3.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 80 | 178 |
| Yds. Lost | 29 | 34 |
Passing | ||
| Total (Net) | 178 | 87 |
| Comp.-Att.-Int. | 18 - 37 - 2 | 8 - 27 - 0 |
| Avg / Att | 4.8 | 3.2 |
| Avg / Comp. | 9.9 | 10.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 229 | 231 |
| Plays | 64 | 69 |
| Avg. / Play | 3.6 | 3.3 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 5-35 | 7-55 |
Punting | ||
| Punts - Yds. | 8-305 | 9-388 |
| Avg. / Punt | 38.1 | 43.1 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-194 | 5-304 |
| Avg. Yds. / Kickoff | 64.7 | 60.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 2-50-0 |
| Kickoff: Avg. / Return | 16.0 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:15 | 32:45 |
| 3rd. Down Conv. | 3 of 15 | 4 of 17 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 2-16 | 2-23 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Duby, Luke | 18 | 37 | 178 | 2 | 2 | 63 | 2 |
| Totals | 18 | 37 | 178 | 2 | 2 | 63 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rostberg, Micahel | 7 | 22 | 72 | 0 | 0 | 39 | 2 |
![]() | 1 | 5 | 15 | 0 | 0 | 15 | 0 |
| Totals | 8 | 27 | 87 | 0 | 0 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Goods, Cameron | 12 | 56 | 6 | 50 | 0 | 14 | 4.2 |
Dixon III, Navarre | 4 | 14 | 0 | 14 | 0 | 8 | 3.5 |
Bryant-lelei, Nasjzaé | 3 | 6 | 0 | 6 | 0 | 2 | 2 |
Duby, Luke | 5 | 3 | 23 | -20 | 0 | 2 | -4 |
Webster, Derek | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Williams, Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noordsy, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 80 | 29 | 51 | 0 | 14 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 102 | 7 | 95 | 0 | 34 | 5.3 |
![]() | 12 | 36 | 9 | 27 | 0 | 9 | 2.2 |
Rostberg, Micahel | 7 | 31 | 16 | 15 | 3 | 23 | 2.1 |
![]() | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 178 | 34 | 144 | 3 | 34 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Goods, Cameron | 2 | 65 | 1 | 63 |
Chukwurah, Tj | 5 | 48 | 1 | 18 |
Bump, Charlie | 2 | 25 | 0 | 19 |
Olson, Kelby | 2 | 11 | 0 | 6 |
Dixon III, Navarre | 1 | 10 | 0 | 10 |
Williams, Jayden | 1 | 9 | 0 | 9 |
Noordsy, John | 2 | 7 | 0 | 5 |
Boyd, Connor | 2 | 2 | 0 | 2 |
Cole, Erik | 1 | 1 | 0 | 1 |
Toppin Jr., Deveron | 0 | 0 | 0 | 0 |
| Totals | 18 | 178 | 2 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Paulson, Elijah | 2 | 47 | 0 | 39 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 87 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ritche, Mylic | 5 | 4 | 9 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Quinones, Nicc | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Cooper | 1 | 5 | 6 | 1.5 / 13 | 1.5 / 13 | 1 | - / - | - | 1 | - | 2 |
Thiele, Aaron | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tepolt, Rune | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Collier, Kellen | 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
O'farrell, Sebastian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hood, Zaine | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rodriguez-brown, Zecheriah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Roper, Jaheim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Lovenski | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Edwards, Maliik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marquez, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Nikolas | - | 2 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Marquez, Cole | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bennett, Riley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ledezma, Beto | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinones, Doodles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koenig, Wes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morales, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Chapman, Coleman | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duby, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chukwurah, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Goods, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eades, Aric | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | 2 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 2 / 21 | 1 / 18 | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rostberg, Micahel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Webster, Derek | 8 | 305 | 38.1 | 58 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 388 | 43.1 | 60 | 2 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shagen, Stephen | 1 | 11:20 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ewing, Ryan | 3 | 194 | 1 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 304 | 3 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simon, Lovenski | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Paulson, Elijah | 1 | 9 | 9 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Paulson, Elijah | 1 | 9 | 9 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chapman, Coleman | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Moscinski,Elijah | OL |
| 71 | Reiman,Cameron | OL |
| 72 | Wheeler,Jace | OL |
| 73 | Rouse,Jayson | OL |
| 75 | Forney,Michael | OL |
| 4 | Duby,Luke | QB |
| 19 | Trembly,Wyatt | RB |
| 21 | Goods,Cameron | RB |
| 82 | Noordsy,John | TE |
| 8 | Chukwurah,TJ | WR |
| 9 | Boyd,Connor | WR |
| 18 | Olson,Kelby | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Paulson,Elijah | FB |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 14 | Rostberg,Micahel | QB |
| 4 | ![]() | RB |
| 32 | ![]() | RB |
| 86 | ![]() | TE |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Rodriguez-Brown,Zecheriah | CB |
| 5 | Simon,Lovenski | CB |
| 7 | Brown,Cooper | DE |
| 55 | Hood,Zaine | DE |
| 0 | Ritche,Mylic | DL |
| 30 | Thiele,Aaron | LB |
| 33 | O'Farrell,Sebastian | LB |
| 50 | Marquez,Jayden | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 3 | ![]() | DB |
| 11 | ![]() | DB |
| 22 | ![]() | DB |
| 42 | ![]() | DL |
| 94 | ![]() | DL |
| 95 | ![]() | DL |
| 10 | ![]() | LB |
| 19 | ![]() | LB |
| 20 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Chapman,Coleman |
| 1 | Roper,Jaheim |
| 4 | Marquez,Cole |
| 6 | Mambele,Ngankoy |
| 6 | Williams,Jayden |
| 7 | Bryant-Lelei,Nasjzaé |
| 17 | Bump,Charlie |
| 20 | Dixon III,Navarre |
| 22 | Bennett,Riley |
| 25 | Ledezma,Beto |
| 32 | Edwards,Maliik |
| 41 | Tepolt,Rune |
| 43 | Koenig,Wes |
| 44 | Webster,Derek |
| 45 | Kennedy,Dalan |
| 49 | Ewing,Ryan |
| 77 | Arnold,Nikolas |
| 84 | Cole,Erik |
| 87 | Toppin Jr.,Deveron |
| 90 | Eades,Aric |
| 96 | Morales,Isaiah |
| 98 | Rosenstrauch,Anthony |
| 99 | Collier,Kellen |

# | Player |
|---|---|
| 2 | ![]() |
| 2 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | Miller,Cameron |
| 34 | ![]() |
| 40 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 65 | ![]() |
| 67 | ![]() |
| 71 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 99 | ![]() |


































































































