University of St. Thomas Athletics
Morehead St. vs St. Thomas (MN)
09/23/2023
O'Shaughnessy Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 7 | 28 | |
0 | 0 | 21 | 14 | 35 |
MSU: PASS - Cravens,Carter (295); RUSH - Ramseur,Caleb (74); REC - Daly,Kyle (107)
UST: PASS - tateoka, tak (137); RUSH - shipman, shawn (204); REC - mcelroy, andrew (92)
Scoring Summary
- | - | - | - | - | MSU | UST |
---|---|---|---|---|---|---|
2nd | MSU | 01:04 | MSU - Daly,Kyle 24 yd pass from Cravens,Carter (Hazlett,Nathan kick) 9 plays, 82 yards, TOP 02:47 | 7 | 0 | |
3rd | UST | 12:46 | UST - Shipman,Shawn 61 yd run (Shagen,Stephen kick), 4 plays, 72 yards, TOP 02:07 | 7 | 7 | |
3rd | UST | 10:50 | UST - Rink,Matthew 2 yd punt return (Shagen,Stephen kick) | 7 | 14 | |
3rd | MSU | 06:33 | MSU - Tillman,Caleb 9 yd pass from Cravens,Carter (Hazlett,Nathan kick) 7 plays, 75 yards, TOP 04:17 | 14 | 14 | |
3rd | UST | 05:40 | UST - Shipman,Shawn 71 yd run (Shagen,Stephen kick), 3 plays, 80 yards, TOP 00:53 | 14 | 21 | |
3rd | MSU | 01:21 | MSU - Ramseur,Caleb 3 yd run (Hazlett,Nathan kick), 10 plays, 84 yards, TOP 04:11 | 21 | 21 | |
4th | UST | 13:01 | UST - Wagner,Patrick 2 yd pass from Tateoka,Tak (Shagen,Stephen kick) 6 plays, 70 yards, TOP 03:14 | 21 | 28 | |
4th | MSU | 01:52 | MSU - Ramseur,Caleb 16 yd run (Hazlett,Nathan kick), 10 plays, 79 yards, TOP 05:00 | 28 | 28 | |
4th | UST | 00:09 | UST - Wildermuth,Jacob 26 yd pass from Tateoka,Tak (Shagen,Stephen kick) 5 plays, 73 yards, TOP 01:36 | 28 | 35 | |
28 | 35 |
Referee: Downs,Tyler