University of St. Thomas Athletics
Black Hills St. vs St. Thomas (MN)
09/02/2023
O'Shaughnessy Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 3 | 13 | 26 | |
14 | 8 | 0 | 14 | 36 |
BHS: PASS - Clarkson,Tanner (297); RUSH - Goods,Cameron (31); REC - Wurtz,Jamin (71)
UST: PASS - powell, amari (105); RUSH - shipman, shawn (140); REC - boyd, bryce (38)
Scoring Summary
- | - | - | - | - | BHS | UST |
---|---|---|---|---|---|---|
1st | UST | 14:13 | UST - Fallah,Johnson 37 yd interception (Shagen,Stephen kick) | 0 | 7 | |
1st | UST | 09:13 | UST - Powell,Amari 11 yd run (Shagen,Stephen kick), 6 plays, 44 yards, TOP 03:02 | 0 | 14 | |
2nd | UST | 11:15 | UST - Powell,Amari 1 yd run (Reed,Landon rush), 13 plays, 76 yards, TOP 05:43 | 0 | 22 | |
2nd | BHS | 01:36 | BHS - Susel,Nolan 52 yd pass from Clarkson,Tanner (Chapman,Coleman kick) 7 plays, 88 yards, TOP 04:21 | 7 | 22 | |
2nd | BHS | 00:00 | BHS - Chapman,Coleman 36 yd field goal 7 plays, 49 yards, TOP 00:44 | 10 | 22 | |
3rd | BHS | 05:30 | BHS - Chapman,Coleman 99 yd field goal 7 plays, 56 yards, TOP 03:35 | 13 | 22 | |
4th | UST | 09:16 | UST - Shipman,Shawn 19 yd run (Shagen,Stephen kick), 13 plays, 71 yards, TOP 06:31 | 13 | 29 | |
4th | BHS | 06:11 | BHS - Susel,Nolan 1 yd run (), 6 plays, 63 yards, TOP 02:57 | 19 | 29 | |
4th | UST | 04:49 | UST - Adebayo,Hope 14 yd run (Shagen,Stephen kick), 3 plays, 65 yards, TOP 01:22 | 19 | 36 | |
4th | BHS | 02:14 | BHS - Clarkson,Tanner 17 yd pass from Clarkson,Tanner (Chapman,Coleman kick) 7 plays, 71 yards, TOP 02:28 | 26 | 36 | |
26 | 36 |
Referee: Smith,Joe