University of St. Thomas Athletics
Stetson vs St. Thomas (MN)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 10 | 6 | 0 | 23 |
SSU: PASS - Meitz,Brady (75); RUSH - Leary,Jalen (22); REC - Burris,Nazeviah (19)
UST: PASS - sexauer, cade (123); RUSH - shipman, shawn (168); REC - wildermuth, jacob (51)
Scoring Summary
- | - | - | - | - | SSU | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 04:47 | UST - Shipman,Shawn 3 yd run (Shagen,Stephen kick), 5 plays, 50 yards, TOP 02:07 | 0 | 7 |
![]() | 2nd | UST | 09:17 | UST - Shagen,Stephen 34 yd field goal 7 plays, 17 yards, TOP 03:20 | 0 | 10 |
![]() | 2nd | UST | 03:59 | UST - Sexauer,Cade 1 yd run (Shagen,Stephen kick), 4 plays, 72 yards, TOP 01:54 | 0 | 17 |
![]() | 3rd | UST | 03:19 | UST - Rink,Matthew 10 yd pass from Sexauer,Cade () 5 plays, 56 yards, TOP 02:24 | 0 | 23 |
| 0 | 23 | |||||
Stetson


St. Thomas (MN)
Start of 1st Half
St. Thomas (MN) wins toss and defers; SSU will receive; UST will defend North end-zone.
Start of 1st quarter, clock 15:00.
Shagen,Stephen kickoff 54 yards to the SU11 Warthen-Carr,Jalon return 32 yards to the SU43 (Kanzler,Owen; Cassady,Mason).
14:51
SSU
SSU - PUNT


0
0
12:45
UST
UST - DOWNS


0
0
09:05
SSU
SSU - PUNT


0
0
06:54
UST
UST - TD


0
7

0
0
1st7

04:40
SSU
SSU - PUNT


0
7
02:30
UST
UST - INT


0
7
Stetson


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Sexauer,Cade rush middle for 8 yards gain to the SU46 (Maxwell,Davion), 1ST DOWN.
Shotgun Sexauer,Cade rush middle for 1 yard gain to the SU45 (Ensley,Javeon).
Shotgun Sexauer,Cade pass complete short right to Boyd,Bryce for 10 yards to the SU35 (Ensley,Javeon), 1ST DOWN.
Shotgun Sexauer,Cade pass intercepted by Littlejohn,Rassie at SU13, End Of Play.
13:11
SSU
SSU - FUMB


0
7
12:37
UST
UST - FG


0
10

0
0
1st10

09:10
SSU
SSU - DOWNS


0
10
05:53
UST
UST - TD


0
17

0
0
1st17

03:56
SSU
SSU - PUNT


0
17
02:52
UST
UST - INT


0
17
00:37
SSU
SSU - INT


0
17
00:11
UST
UST - HALF


0
17
Stetson


St. Thomas (MN)
Start of 2nd Half
UST will receive; SSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Golick,Marshall kickoff 55 yards to the UST10 McElroy,Andrew return 15 yards to the UST25 (Lerew,Nicholas; Roberson,Justin).
14:55
UST
UST - PUNT


0
17
13:22
SSU
SSU - PUNT


0
17
12:00
UST
UST - PUNT


0
17
06:36
SSU
SSU - PUNT


0
17
05:43
UST
UST - TD


0
23

0
0
1st23

03:19
SSU
SSU - DOWNS


0
23
Stetson


St. Thomas (MN)
Start Of Quarter
Start of 4th quarter, clock 15:00.
Leary,Jalen rush middle for 0 yards to the UST21 (McKeag,Kellan; Titus,Jordan).
14:54
UST
UST - PUNT


0
23
09:38
SSU
SSU - INT


0
23
05:17
UST
UST - FGA


0
23
03:10
SSU
SSU - PUNT


0
23
01:30
UST
UST - HALF


0
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU43 | 14:51 | KO | SSU23 | 12:45 | PUNT | 3--20 | 02:06 |
![]() | 1 | SSU47 | 12:45 | PUNT | SSU1 | 09:05 | DOWNS | 10-46 | 03:40 |
![]() | 1 | SSU1 | 09:05 | DOWNS | SSU15 | 06:54 | PUNT | 5-14 | 02:11 |
![]() | 1 | SSU50 | 06:54 | PUNT | SSU0 | 04:47 | TD | 5-50 | 02:07 |
![]() | 1 | SSU32 | 04:40 | KO | SSU37 | 02:30 | PUNT | 3-5 | 02:10 |
![]() | 1 | UST38 | 02:30 | PUNT | SSU35 | 13:11 | INT | 7-27 | 04:19 |
![]() | 2 | SSU13 | 13:11 | INT | SSU34 | 12:37 | FUMB | 2-21 | 00:34 |
![]() | 2 | SSU34 | 12:37 | FUMB | SSU17 | 09:17 | FG | 7-17 | 03:20 |
![]() | 2 | SSU32 | 09:10 | KO | UST28 | 05:53 | DOWNS | 9-40 | 03:17 |
![]() | 2 | UST28 | 05:53 | DOWNS | SSU0 | 03:59 | TD | 4-72 | 01:54 |
![]() | 2 | SSU38 | 03:56 | KO | SSU31 | 02:52 | PUNT | 3--7 | 01:04 |
![]() | 2 | UST35 | 02:52 | PUNT | SSU48 | 00:37 | INT | 5-17 | 02:15 |
![]() | 2 | SSU28 | 00:37 | INT | SSU28 | 00:11 | INT | 3-0 | 00:26 |
![]() | 2 | UST46 | 00:11 | INT | UST48 | 00:00 | HALF | 1-2 | 00:11 |
![]() | 3 | UST25 | 14:55 | KO | UST31 | 13:22 | PUNT | 3-6 | 01:33 |
![]() | 3 | UST44 | 13:22 | PUNT | SSU40 | 12:00 | PUNT | 3--16 | 01:22 |
![]() | 3 | UST28 | 12:00 | PUNT | SSU33 | 06:36 | PUNT | 8-39 | 05:24 |
![]() | 3 | SSU9 | 06:36 | PUNT | SSU13 | 05:43 | PUNT | 3-4 | 00:53 |
![]() | 3 | UST44 | 05:43 | PUNT | SSU0 | 03:19 | TD | 5-56 | 02:24 |
![]() | 3 | UST41 | 03:19 | KO | UST21 | 14:54 | DOWNS | 7-20 | 03:25 |
![]() | 4 | UST21 | 14:54 | DOWNS | SSU42 | 09:38 | PUNT | 9-37 | 05:16 |
![]() | 4 | SSU43 | 09:38 | PUNT | UST26 | 05:17 | INT | 12-31 | 04:21 |
![]() | 4 | SSU25 | 05:17 | INT | SSU11 | 03:10 | FGA | 5-14 | 02:07 |
![]() | 4 | SSU20 | 03:10 | FGA | SSU46 | 01:30 | PUNT | 5-26 | 01:40 |
![]() | 4 | UST24 | 01:30 | PUNT | UST43 | 00:00 | HALF | 4-19 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU43 | 14:51 | KO | SSU23 | 12:45 | PUNT | 3--20 | 02:06 |
![]() | 1 | SSU1 | 09:05 | DOWNS | SSU15 | 06:54 | PUNT | 5-14 | 02:11 |
![]() | 1 | SSU32 | 04:40 | KO | SSU37 | 02:30 | PUNT | 3-5 | 02:10 |
![]() | 2 | SSU13 | 13:11 | INT | SSU34 | 12:37 | FUMB | 2-21 | 00:34 |
![]() | 2 | SSU32 | 09:10 | KO | UST28 | 05:53 | DOWNS | 9-40 | 03:17 |
![]() | 2 | SSU38 | 03:56 | KO | SSU31 | 02:52 | PUNT | 3--7 | 01:04 |
![]() | 2 | SSU28 | 00:37 | INT | SSU28 | 00:11 | INT | 3-0 | 00:26 |
![]() | 3 | UST44 | 13:22 | PUNT | SSU40 | 12:00 | PUNT | 3--16 | 01:22 |
![]() | 3 | SSU9 | 06:36 | PUNT | SSU13 | 05:43 | PUNT | 3-4 | 00:53 |
![]() | 3 | UST41 | 03:19 | KO | UST21 | 14:54 | DOWNS | 7-20 | 03:25 |
![]() | 4 | SSU43 | 09:38 | PUNT | UST26 | 05:17 | INT | 12-31 | 04:21 |
![]() | 4 | SSU20 | 03:10 | FGA | SSU46 | 01:30 | PUNT | 5-26 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU47 | 12:45 | PUNT | SSU1 | 09:05 | DOWNS | 10-46 | 03:40 |
![]() | 1 | SSU50 | 06:54 | PUNT | SSU0 | 04:47 | TD | 5-50 | 02:07 |
![]() | 1 | UST38 | 02:30 | PUNT | SSU35 | 13:11 | INT | 7-27 | 04:19 |
![]() | 2 | SSU34 | 12:37 | FUMB | SSU17 | 09:17 | FG | 7-17 | 03:20 |
![]() | 2 | UST28 | 05:53 | DOWNS | SSU0 | 03:59 | TD | 4-72 | 01:54 |
![]() | 2 | UST35 | 02:52 | PUNT | SSU48 | 00:37 | INT | 5-17 | 02:15 |
![]() | 2 | UST46 | 00:11 | INT | UST48 | 00:00 | HALF | 1-2 | 00:11 |
![]() | 3 | UST25 | 14:55 | KO | UST31 | 13:22 | PUNT | 3-6 | 01:33 |
![]() | 3 | UST28 | 12:00 | PUNT | SSU33 | 06:36 | PUNT | 8-39 | 05:24 |
![]() | 3 | UST44 | 05:43 | PUNT | SSU0 | 03:19 | TD | 5-56 | 02:24 |
![]() | 4 | UST21 | 14:54 | DOWNS | SSU42 | 09:38 | PUNT | 9-37 | 05:16 |
![]() | 4 | SSU25 | 05:17 | INT | SSU11 | 03:10 | FGA | 5-14 | 02:07 |
![]() | 4 | UST24 | 01:30 | PUNT | UST43 | 00:00 | HALF | 4-19 | 01:30 |
Team Statistics
- | SSU | UST |
|---|---|---|
First Downs | ||
| Total | 11 | 20 |
| Rushing | 5 | 13 |
| Passing | 4 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 38 | 274 |
| Attempts | 26 | 53 |
| Avg. Per Rush | 1.5 | 5.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 96 | 286 |
| Yds. Lost | 58 | 12 |
Passing | ||
| Total (Net) | 75 | 123 |
| Comp.-Att.-Int. | 13 - 32 - 2 | 8 - 18 - 2 |
| Avg / Att | 2.3 | 6.8 |
| Avg / Comp. | 5.8 | 15.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 113 | 397 |
| Plays | 58 | 71 |
| Avg. / Play | 1.9 | 5.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-35 | 6-50 |
Punting | ||
| Punts - Yds. | 7-249 | 3-51 |
| Avg. / Punt | 35.6 | 17 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-55 | 4-184 |
| Avg. Yds. / Kickoff | 55.0 | 46.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-26-0 |
| Punt: Avg. / Return | 0.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 4-69-0 | 1-15-0 |
| Kickoff: Avg. / Return | 17.3 | 15.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-61-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:55 | 36:05 |
| 3rd. Down Conv. | 3 of 15 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 4-6 |
| Sacks: Total - Yds. | 1-9 | 3-40 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Meitz, Brady | 13 | 29 | 75 | 0 | 2 | 10 | 3 |
Skoloff, Marshall | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Becker, Connor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 32 | 75 | 0 | 2 | 10 | 3 |

![]() | 8 | 17 | 123 | 1 | 2 | 27 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 18 | 123 | 1 | 2 | 27 | 1 |

Leary, Jalen | 10 | 25 | 3 | 22 | 0 | 7 | 2.2 |
Brewer, Devon | 7 | 24 | 2 | 22 | 0 | 13 | 3.1 |
Roberts, Kaderris | 3 | 21 | 1 | 20 | 0 | 19 | 6.7 |
Meitz, Brady | 5 | 14 | 52 | -38 | 0 | 14 | -7.6 |
Skoloff, Marshall | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
| Totals | 26 | 96 | 58 | 38 | 0 | 19 | 1.5 |

![]() | 31 | 169 | 1 | 168 | 1 | 57 | 5.4 |
![]() | 13 | 69 | 9 | 60 | 1 | 10 | 4.6 |
![]() | 5 | 32 | 2 | 30 | 0 | 16 | 6 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 53 | 286 | 12 | 274 | 2 | 57 | 5.2 |

Burris, Nazeviah | 3 | 19 | 0 | 10 |
Carley, Michael | 2 | 11 | 0 | 7 |
Lane, Quinton | 1 | 10 | 0 | 10 |
Mason, Jalen | 1 | 8 | 0 | 8 |
Warthen-carr, Jalon | 1 | 8 | 0 | 8 |
Roberts, Kaderris | 1 | 7 | 0 | 7 |
Atkin, Gabe | 1 | 7 | 0 | 7 |
Costner, Kaleb | 1 | 6 | 0 | 6 |
Leary, Jalen | 1 | 0 | 0 | 0 |
Brewer, Devon | 1 | -1 | 0 | 0 |
| Totals | 13 | 75 | 0 | 10 |

![]() | 2 | 51 | 0 | 27 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 8 | 123 | 1 | 27 |
Defensive

Hull, Ethan | 2 | 13 | 15 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jolley, Christian | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, Davion | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Littlejohn, Rassie | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Ensley, Javeon | 5 | 2 | 7 | 1.5 / 10 | 1 / 9 | - | - / - | 1-0 | - | - | - |
Reid, Fermon | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Adams, Micah | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Petit-homme, Andy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Tyler | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Josh | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Andrew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Edward | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Becker, Connor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Rj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stouffer, Brysson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burris, Nazeviah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hansberry, Majeste' | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leary, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lerew, Nicholas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Romero, Ezekiel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 20 | 1 / 20 | - | - / - | - | - | - | 2 |
![]() | - | 4 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 4 |
![]() | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | 3 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-53 | 1 | - | 1 |
![]() | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Golick, Marshall | 7 | 249 | 35.6 | 43 | 0 | 0 | 0 |

![]() | 2 | 38 | 19 | 24 | 1 | 0 | 0 |
![]() | 1 | 13 | 13 | 13 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Shagen, Stephen | 2 | 09:17 | 34 | GOOD |
Shagen, Stephen | 4 | 03:10 | 28 | MISSED |

Golick, Marshall | 1 | 55 | 0 | 0 | 55.0 |

![]() | 4 | 184 | 0 | 0 | 46.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Warthen-carr, Jalon | 0 | 0 | 0 | 3 | 63 | 32 | 0 | 0 | 0 |
Phillips, Trent | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Littlejohn, Rassie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ensley, Javeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 21 | 9 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 2 | 21 | 9 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 53 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 61 | Staley,Chad | OL |
| 68 | Lenczden,Connor | OL |
| 70 | Samuels,Avery | OL |
| 74 | Brust,Eric | OL |
| 79 | Wylie,Logan | OL |
| 9 | Meitz,Brady | QB |
| 23 | Roberts,Kaderris | RB |
| 8 | Costner,Kaleb | TE |
| 3 | Mason,Jalen | WR |
| 5 | Warthen-Carr,Jalon | WR |
| 11 | Lane,Quinton | WR |

| 53 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | ![]() | QB |
| 5 | ![]() | RB |
| 26 | ![]() | RB |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 17 | ![]() | WR |

| 25 | Stubbs,David | CB |
| 1 | Littlejohn,Rassie | DB |
| 2 | Maxwell,Davion | DB |
| 14 | Ensley,Javeon | DB |
| 29 | Adams,Micah | DB |
| 0 | Reid,Fermon | DE |
| 98 | Hughes,Josh | DE |
| 47 | Hull,Ethan | LB |
| 57 | Jolley,Christian | LB |
| 55 | Hernandez,Edward | TK |
| 97 | Washington,Chase | TK |

| 13 | ![]() | CB |
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 14 | ![]() | DB |
| 18 | ![]() | DB |
| 23 | ![]() | DB |
| 49 | ![]() | DL |
| 99 | ![]() | DL |
| 12 | ![]() | LB |
| 34 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

| 0 | Burris,Nazeviah |
| 4 | Proch,Mason |
| 6 | Skoloff,Marshall |
| 7 | Becker,Connor |
| 8 | Hansberry,Majeste' |
| 10 | Gray,Kamal |
| 15 | Diggs,Eric |
| 18 | Williams,Jordan |
| 22 | Leary,Jalen |
| 24 | Roberson,Justin |
| 28 | Brewer,Devon |
| 33 | Phillips,Trent |
| 35 | Golick,Marshall |
| 40 | Williams,RJ |
| 42 | Carlucci,Dominic |
| 44 | Davis,Diego |
| 46 | Petit-Homme,Andy |
| 50 | Thompson,Andrew |
| 52 | Kendrick,Emir |
| 53 | Wojciechowski,Michael |
| 54 | Lerew,Nicholas |
| 59 | Stouffer,Brysson |
| 71 | Gilliland,Kyle |
| 81 | Carley,Michael |
| 84 | King,Charlie |
| 88 | Atkin,Gabe |
| 90 | Lewis,Tyler |
| 94 | Romero,Ezekiel |















































































































