University of St. Thomas Athletics
St. Thomas (MN) vs Southern Utah
09/01/2022
Eccles Coliseum
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 11 | 13 | 44 | |
7 | 0 | 6 | 0 | 13 |
SUU: PASS - Miller,Justin (364); RUSH - Williams,Isaiah (41); REC - Wooden,Isaiah (142)
UST: PASS - sexauer, cade (207); RUSH - adebayo, hope (73); REC - wildermuth, jacob (66)
Scoring Summary
- | - | - | - | - | SUU | UST |
---|---|---|---|---|---|---|
1st | UST | 14:30 | UST - Shipman,Shawn 15 yd run (Hyde,Louis kick), 2 plays, 75 yards, TOP 00:30 | 0 | 7 | |
1st | SUU | 06:02 | SUU - Gerardi,Jake 27 yd field goal 9 plays, 47 yards, TOP 03:15 | 3 | 7 | |
1st | SUU | 00:44 | SUU - Cole,Bobby 1 yd run (Pettit,Micah kick), 7 plays, 75 yards, TOP 02:43 | 10 | 7 | |
2nd | SUU | 11:56 | SUU - Wooden,Isaiah 64 yd pass from Miller,Justin (Pettit,Micah kick) 4 plays, 80 yards, TOP 01:14 | 17 | 7 | |
2nd | SUU | 05:25 | SUU - Pettit,Micah 31 yd field goal 7 plays, 39 yards, TOP 03:36 | 20 | 7 | |
3rd | SUU | 09:14 | SUU - Ta'ase,Mata'ava 6 yd pass from Miller,Justin (Bolingbroke,Ethan rush) 7 plays, 49 yards, TOP 02:58 | 28 | 7 | |
3rd | UST | 04:41 | UST - Komis,Joshua 9 yd pass from Sexauer,Cade () 11 plays, 75 yards, TOP 04:33 | 28 | 13 | |
3rd | SUU | 01:42 | SUU - Pettit,Micah 23 yd field goal 8 plays, 28 yards, TOP 02:54 | 31 | 13 | |
4th | SUU | 14:20 | SUU - Wooden,Isaiah 25 yd pass from Miller,Justin (Pettit,Micah kick) 2 plays, 51 yards, TOP 00:40 | 38 | 13 | |
4th | SUU | 08:33 | SUU - Burns,Elijah 1 yd run (), 2 plays, 16 yards, TOP 00:19 | 44 | 13 | |
44 | 13 |
Referee: Jones,Vidal
Line Judge: Willis,Robert
Side Judge: Rodriguez,Marcelo
Umpire: Schroeder,Tim
Back Judge: Roth,Brad
Linesman: Nash,Justin
Field Judge: Wilson,Kenny