University of St. Thomas Athletics
St. Thomas (MN) vs Presbyterian
10/22/2022
Bailey Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 0 | 0 | 17 | |
0 | 14 | 22 | 10 | 46 |
PC: PASS - Hayden,Nate (143); RUSH - Powell II,Delvecchio (56); REC - Kibby,Dominic (129)
UST: PASS - sexauer, cade (173); RUSH - reed, landon (55); REC - juszczak, wesley (79)
Scoring Summary
- | - | - | - | - | PC | UST |
---|---|---|---|---|---|---|
1st | PC | 10:41 | PC - Maddrey,Parker 21 yd field goal 11 plays, 61 yards, TOP 04:12 | 3 | 0 | |
1st | PC | 03:17 | PC - Kibby,Dominic 53 yd pass from Wesley,Tyler (Maddrey,Parker kick) 6 plays, 76 yards, TOP 03:12 | 10 | 0 | |
2nd | UST | 14:42 | UST - Komis,Joshua 4 yd run (Shagen,Stephen kick), 9 plays, 75 yards, TOP 03:35 | 10 | 7 | |
2nd | PC | 04:59 | PC - Powell II,Delvecchio 2 yd run (Maddrey,Parker kick), 6 plays, 44 yards, TOP 03:41 | 17 | 7 | |
2nd | UST | 00:53 | UST - Shipman,Shawn 2 yd run (Shagen,Stephen kick), 9 plays, 59 yards, TOP 03:57 | 17 | 14 | |
3rd | UST | 12:53 | UST - Sexauer,Cade 1 yd run (Shagen,Stephen kick), 5 plays, 64 yards, TOP 02:01 | 17 | 21 | |
3rd | UST | 10:40 | UST - Sever,Ryan 11 yd punt return (Gartner,Kolby rush) | 17 | 29 | |
3rd | UST | 06:22 | UST - Zimmerman,Max 8 yd pass from Sexauer,Cade (Shagen,Stephen kick) 4 plays, 24 yards, TOP 02:00 | 17 | 36 | |
4th | UST | 12:41 | UST - Shagen,Stephen 40 yd field goal 10 plays, 41 yards, TOP 04:04 | 17 | 39 | |
4th | UST | 02:11 | UST - Powell,Amari 1 yd run (Shagen,Stephen kick), 14 plays, 72 yards, TOP 07:14 | 17 | 46 | |
17 | 46 |
Referee: Welmaker,Jerry
Line Judge: Robinson,Trey
Side Judge: Mack,Keven
Umpire: Ray,Scott
Back Judge: Kovach,Brian
Linesman: Jones,Jeff
Field Judge: Sosebee,Major