University of St. Thomas Athletics
St. Thomas (MN) vs Presbyterian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 0 | 17 |
![]() | 0 | 14 | 22 | 10 | 46 |
PC: PASS - Hayden,Nate (143); RUSH - Powell II,Delvecchio (56); REC - Kibby,Dominic (129)
UST: PASS - sexauer, cade (173); RUSH - reed, landon (55); REC - juszczak, wesley (79)
Scoring Summary
- | - | - | - | - | PC | UST |
|---|---|---|---|---|---|---|
![]() | 1st | PC | 10:41 | PC - Maddrey,Parker 21 yd field goal 11 plays, 61 yards, TOP 04:12 | 3 | 0 |
![]() | 1st | PC | 03:17 | PC - Kibby,Dominic 53 yd pass from Wesley,Tyler (Maddrey,Parker kick) 6 plays, 76 yards, TOP 03:12 | 10 | 0 |
![]() | 2nd | UST | 14:42 | UST - Komis,Joshua 4 yd run (Shagen,Stephen kick), 9 plays, 75 yards, TOP 03:35 | 10 | 7 |
![]() | 2nd | PC | 04:59 | PC - Powell II,Delvecchio 2 yd run (Maddrey,Parker kick), 6 plays, 44 yards, TOP 03:41 | 17 | 7 |
![]() | 2nd | UST | 00:53 | UST - Shipman,Shawn 2 yd run (Shagen,Stephen kick), 9 plays, 59 yards, TOP 03:57 | 17 | 14 |
![]() | 3rd | UST | 12:53 | UST - Sexauer,Cade 1 yd run (Shagen,Stephen kick), 5 plays, 64 yards, TOP 02:01 | 17 | 21 |
![]() | 3rd | UST | 10:40 | UST - Sever,Ryan 11 yd punt return (Gartner,Kolby rush) | 17 | 29 |
![]() | 3rd | UST | 06:22 | UST - Zimmerman,Max 8 yd pass from Sexauer,Cade (Shagen,Stephen kick) 4 plays, 24 yards, TOP 02:00 | 17 | 36 |
![]() | 4th | UST | 12:41 | UST - Shagen,Stephen 40 yd field goal 10 plays, 41 yards, TOP 04:04 | 17 | 39 |
![]() | 4th | UST | 02:11 | UST - Powell,Amari 1 yd run (Shagen,Stephen kick), 14 plays, 72 yards, TOP 07:14 | 17 | 46 |
| 17 | 46 | |||||
Presbyterian


St. Thomas (MN)
Start of 1st Half
Presbyterian wins toss and will receive; UST will defend South end-zone.
Start of 1st quarter, clock 15:00.
Shagen,Stephen kickoff 57 yards to the PC 08 Lodge,Shawn return 27 yards to the PC 35 (Guggemos,Matthew), out of bounds.
14:53
PC
PC - FG


3
0

3
0
1st0

10:41
UST
UST - DOWNS


3
0
06:29
PC
PC - TD


10
0

10
0
1st0

03:17
UST
UST - TD


10
0
Presbyterian


St. Thomas (MN)
03:17
1st Qt
UST
UST - TD


10
7

10
0
1st7

14:42
PC
PC - INT


10
7
10:17
UST
UST - PUNT


10
7
08:40
PC
PC - TD


17
7

17
0
1st7

04:50
UST
UST - TD


17
14

17
0
1st14

00:53
PC
PC - HALF


17
14
Presbyterian


St. Thomas (MN)
Start of 2nd Half
UST will receive; PC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Maddrey,Parker kickoff 51 yards to the UST14 Kanzler,Owen return 22 yards to the UST36 (Jennings,Quante).
14:54
UST
UST - TD


17
21

17
0
1st21

12:45
PC
UST - TD


17
29

17
0
1st29

10:35
PC
PC - PUNT


17
29
08:22
UST
UST - TD


17
36

17
0
1st36

06:12
PC
PC - PUNT


17
36
01:02
PC
PC - INT


17
36
01:45
UST
UST - FG


17
36
Presbyterian


St. Thomas (MN)
01:45
3rd Qt
UST
UST - FG


17
39

17
0
1st39

12:36
PC
PC - FGA


17
39
09:25
UST
UST - TD


17
46

17
0
1st46

02:10
PC
PC - DOWNS


17
46
01:11
UST
UST - HALF


17
46
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PC 35 | 14:53 | KO | UST4 | 10:41 | FG | 11-61 | 04:12 |
![]() | 1 | UST35 | 10:41 | KO | PC 24 | 06:29 | DOWNS | 9-41 | 04:12 |
![]() | 1 | PC 24 | 06:29 | DOWNS | UST0 | 03:17 | TD | 6-76 | 03:12 |
![]() | 1 | UST25 | 03:17 | KO | PC 0 | 14:42 | TD | 9-75 | 03:35 |
![]() | 2 | PC 25 | 14:42 | KO | UST16 | 10:17 | INT | 9-59 | 04:25 |
![]() | 2 | UST6 | 10:17 | INT | UST12 | 08:40 | PUNT | 3-6 | 01:37 |
![]() | 2 | UST44 | 08:40 | PUNT | UST0 | 04:59 | TD | 6-44 | 03:41 |
![]() | 2 | UST41 | 04:50 | KO | PC 0 | 00:53 | TD | 9-59 | 03:57 |
![]() | 2 | PC 24 | 00:53 | KO | PC 25 | 00:00 | HALF | 2-1 | 00:53 |
![]() | 3 | UST36 | 14:54 | KO | PC 0 | 12:53 | TD | 5-64 | 02:01 |
![]() | 3 | PC 31 | 12:45 | KO | PC 39 | 10:40 | PUNT | 3-8 | 02:05 |
![]() | 3 | PC 23 | 10:35 | KO | PC 21 | 08:22 | PUNT | 3--2 | 02:13 |
![]() | 3 | PC 24 | 08:22 | PUNT | PC 0 | 06:22 | TD | 4-24 | 02:00 |
![]() | 3 | PC 30 | 06:12 | KO | PC 32 | 01:02 | PUNT | 6-2 | 05:10 |
![]() | 3 | UST35 | 01:02 | PUNT | UST40 | 01:45 | INT | 2--5 | 00:43 |
![]() | 3 | UST36 | 01:45 | INT | PC 23 | 12:41 | FG | 10-41 | 04:04 |
![]() | 4 | PC 28 | 12:36 | KO | UST28 | 09:25 | FGA | 7-44 | 03:11 |
![]() | 4 | UST28 | 09:25 | FGA | PC 0 | 02:11 | TD | 14-72 | 07:14 |
![]() | 4 | PC 21 | 02:10 | KO | PC 25 | 01:11 | DOWNS | 6-4 | 00:59 |
![]() | 4 | PC 25 | 01:11 | DOWNS | PC 28 | 00:00 | HALF | 2--3 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PC 35 | 14:53 | KO | UST4 | 10:41 | FG | 11-61 | 04:12 |
![]() | 1 | PC 24 | 06:29 | DOWNS | UST0 | 03:17 | TD | 6-76 | 03:12 |
![]() | 2 | PC 25 | 14:42 | KO | UST16 | 10:17 | INT | 9-59 | 04:25 |
![]() | 2 | UST44 | 08:40 | PUNT | UST0 | 04:59 | TD | 6-44 | 03:41 |
![]() | 2 | PC 24 | 00:53 | KO | PC 25 | 00:00 | HALF | 2-1 | 00:53 |
![]() | 3 | PC 31 | 12:45 | KO | PC 39 | 10:40 | PUNT | 3-8 | 02:05 |
![]() | 3 | PC 23 | 10:35 | KO | PC 21 | 08:22 | PUNT | 3--2 | 02:13 |
![]() | 3 | PC 30 | 06:12 | KO | PC 32 | 01:02 | PUNT | 6-2 | 05:10 |
![]() | 3 | UST35 | 01:02 | PUNT | UST40 | 01:45 | INT | 2--5 | 00:43 |
![]() | 4 | PC 28 | 12:36 | KO | UST28 | 09:25 | FGA | 7-44 | 03:11 |
![]() | 4 | PC 21 | 02:10 | KO | PC 25 | 01:11 | DOWNS | 6-4 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST35 | 10:41 | KO | PC 24 | 06:29 | DOWNS | 9-41 | 04:12 |
![]() | 1 | UST25 | 03:17 | KO | PC 0 | 14:42 | TD | 9-75 | 03:35 |
![]() | 2 | UST6 | 10:17 | INT | UST12 | 08:40 | PUNT | 3-6 | 01:37 |
![]() | 2 | UST41 | 04:50 | KO | PC 0 | 00:53 | TD | 9-59 | 03:57 |
![]() | 3 | UST36 | 14:54 | KO | PC 0 | 12:53 | TD | 5-64 | 02:01 |
![]() | 3 | PC 24 | 08:22 | PUNT | PC 0 | 06:22 | TD | 4-24 | 02:00 |
![]() | 3 | UST36 | 01:45 | INT | PC 23 | 12:41 | FG | 10-41 | 04:04 |
![]() | 4 | UST28 | 09:25 | FGA | PC 0 | 02:11 | TD | 14-72 | 07:14 |
![]() | 4 | PC 25 | 01:11 | DOWNS | PC 28 | 00:00 | HALF | 2--3 | 01:11 |
Team Statistics
- | PC | UST |
|---|---|---|
First Downs | ||
| Total | 16 | 24 |
| Rushing | 4 | 10 |
| Passing | 11 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 50 | 172 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 1.5 | 4.4 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 106 | 186 |
| Yds. Lost | 56 | 14 |
Passing | ||
| Total (Net) | 252 | 197 |
| Comp.-Att.-Int. | 15 - 25 - 2 | 17 - 25 - 0 |
| Avg / Att | 10.1 | 7.9 |
| Avg / Comp. | 16.8 | 11.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 302 | 369 |
| Plays | 59 | 64 |
| Avg. / Play | 5.1 | 5.8 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-57 | 4-35 |
Punting | ||
| Punts - Yds. | 3-69 | 1-47 |
| Avg. / Punt | 23 | 47 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-175 | 8-428 |
| Avg. Yds. / Kickoff | 43.8 | 53.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 3-72-1 |
| Punt: Avg. / Return | 15.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 7-100-0 | 2-57-0 |
| Kickoff: Avg. / Return | 14.3 | 28.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:54 | 30:06 |
| 3rd. Down Conv. | 6 of 12 | 5 of 10 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 5-5 |
| Sacks: Total - Yds. | 1-7 | 6-47 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hayden, Nate | 10 | 17 | 143 | 0 | 1 | 34 | 5 |
Wesley, Tyler | 5 | 8 | 109 | 1 | 1 | 53 | 1 |
| Totals | 15 | 25 | 252 | 1 | 2 | 53 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 19 | 173 | 1 | 0 | 40 | 0 |
![]() | 3 | 6 | 24 | 0 | 0 | 13 | 1 |
| Totals | 17 | 25 | 197 | 1 | 0 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Powell II, Delvecchio | 12 | 62 | 6 | 56 | 1 | 15 | 4.7 |
Seay, Jb | 8 | 30 | 1 | 29 | 0 | 15 | 3.6 |
Wesley, Tyler | 6 | 12 | 7 | 5 | 0 | 7 | 0.8 |
Hayden, Nate | 7 | 2 | 42 | -40 | 0 | 2 | -5.7 |
Jennings, Quante | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 106 | 56 | 50 | 1 | 15 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 59 | 4 | 55 | 0 | 14 | 6.1 |
![]() | 10 | 50 | 0 | 50 | 1 | 12 | 5 |
![]() | 7 | 33 | 0 | 33 | 0 | 13 | 4.7 |
![]() | 6 | 31 | 0 | 31 | 1 | 10 | 5.2 |
![]() | 4 | 9 | 7 | 2 | 1 | 5 | 0.5 |
![]() | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 39 | 186 | 14 | 172 | 4 | 14 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kibby, Dominic | 5 | 129 | 1 | 53 |
Irizarry, Jordan | 3 | 51 | 0 | 19 |
Jones, Jalen | 3 | 39 | 0 | 28 |
Warner, Worth | 2 | 25 | 0 | 14 |
Seay, Jb | 1 | 4 | 0 | 4 |
Boone, Dylan | 1 | 4 | 0 | 4 |
Murray, Honrae | 0 | 0 | 0 | 0 |
Monroe, Max | 0 | 0 | 0 | 0 |
Jennings, Quante | 0 | 0 | 0 | 0 |
| Totals | 15 | 252 | 1 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 79 | 0 | 40 |
![]() | 4 | 36 | 0 | 12 |
![]() | 3 | 32 | 0 | 15 |
![]() | 2 | 15 | 1 | 8 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 197 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Halloran, Keegan | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Seay, Aj | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Conwell, Sebastian | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wilder, George | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Caleb | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Herriott, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dye, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hyland, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Samuels, Braydin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henegan, Jack | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Moses, Davin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nigel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kinard, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Campbell | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Russ-martin, Bradley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Busby, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Harrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maddrey, Parker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Quante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton-thach, Otis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Landon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rentz, Caleb | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Mutebi, Suubi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Epps, Dalton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell II, Delvecchio | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Kibby, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Jaden | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 1.5 / 3 | - / - | - | - / - | 1-10 | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 2 | 6 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | - | 3 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maddrey, Parker | 2 | 69 | 34.5 | 36 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maddrey, Parker | 1 | 10:41 | 21 | GOOD |
Maddrey, Parker | 4 | 09:25 | 46 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shagen, Stephen | 4 | 12:41 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maddrey, Parker | 4 | 175 | 1 | 1 | 43.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 428 | 1 | 0 | 53.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lodge, Shawn | 1 | 15 | 15 | 1 | 27 | 27 | 0 | 0 | 0 |
Lodge, Shawn | 1 | 15 | 15 | 1 | 27 | 27 | 0 | 0 | 0 |
Kibby, Dominic | 0 | 0 | 0 | 4 | 71 | 21 | 0 | 0 | 0 |
Williams, Justice | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 33 | 33 | 1 | 35 | 35 | 0 | 0 | 0 |
![]() | 1 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 33 | 33 | 1 | 35 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Maddrey, Parker | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Pauley,Ryan | OL |
| 61 | Bennett,Patch | OL |
| 63 | Marin,Anthony | OL |
| 69 | Caldwell,Clint | OL |
| 76 | Boyd,Keith | OL |
| 7 | Hayden,Nate | QB |
| 5 | Powell II,Delvecchio | RB |
| 2 | Irizarry,Jordan | WR |
| 15 | Lodge,Shawn | WR |
| 18 | Jones,Jalen | WR |
| 21 | Kibby,Dominic | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | ![]() | QB |
| 4 | ![]() | RB |
| 5 | ![]() | RB |
| 86 | ![]() | TE |
| 9 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Halloran,Keegan | DB |
| 22 | Wilder,George | DB |
| 28 | Seay,AJ | DB |
| 23 | Francis,Caleb | DB |
| 57 | Dye,Anthony | DE |
| 97 | Kinard,David | DE |
| 2 | Watson,Campbell | LB |
| 43 | Conwell,Sebastian | LB |
| 44 | Herriott,Alex | LB |
| 90 | Hyland,James | TK |
| 99 | Kennedy,Harrison | TK |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 23 | ![]() | DB |
| 49 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 12 | ![]() | LB |
| 19 | ![]() | LB |
| 34 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 17 | Russ-Martin,Bradley |
| 55 | Busby,Malik |
| 6 | Hodges,Wyatt |
| 8 | Murray,Honrae |
| 10 | Monroe,Max |
| 13 | Wesley,Tyler |
| 14 | Samuels,Braydin |
| 27 | Maddrey,Parker |
| 28 | Wright,Jaden |
| 29 | Seay,JB |
| 33 | Lewis,Cade |
| 37 | Henegan,Jack |
| 38 | Jennings,Quante |
| 42 | Williams,Justice |
| 50 | Walton-Thach,Otis |
| 51 | Moses,Davin |
| 58 | Bullock,Landon |
| 59 | Banks,Jalen |
| 62 | Rentz,Caleb |
| 84 | Warner,Worth |
| 85 | Champagne,Zach |
| 88 | Boone,Dylan |
| 91 | Mutebi,Suubi |
| 92 | Hernandez,Isaiah |
| 94 | Epps,Dalton |
| 96 | Brown,Nigel |































































































