University of St. Thomas Athletics
Michigan Tech vs St. Thomas (MN)
09/10/2022
O'Shaughnessy Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 6 | |
| 6 | 20 | 6 | 0 | 32 |
MTU: PASS - Ark,Will (53); RUSH - Marano,William (46); REC - Willis,Darius (28)
UST: PASS - sexauer, cade (91); RUSH - shipman, shawn (151); REC - mcelroy, andrew (70)
Scoring Summary
- | - | - | - | - | MTU | UST |
|---|---|---|---|---|---|---|
| 1st | UST | 12:35 | UST - Shipman,Shawn 1 yd run (), 5 plays, 72 yards, TOP 02:20 | 0 | 6 | |
| 1st | MTU | 04:34 | MTU - Wyble,Drew 25 yd field goal 13 plays, 57 yards, TOP 07:55 | 3 | 6 | |
| 2nd | UST | 10:44 | UST - Torgerson,Lucas 0 yd punt return (Hyde,Louis kick) | 3 | 13 | |
| 2nd | UST | 05:55 | UST - McElroy,Andrew 33 yd pass from Sexauer,Cade () 2 plays, 38 yards, TOP 00:37 | 3 | 19 | |
| 2nd | UST | 00:19 | UST - Shipman,Shawn 1 yd run (Hyde,Louis kick), 13 plays, 61 yards, TOP 04:22 | 3 | 26 | |
| 3rd | UST | 03:28 | UST - Gartner,Kolby 11 yd run (), 7 plays, 40 yards, TOP 02:10 | 3 | 32 | |
| 4th | MTU | 02:50 | MTU - Wyble,Drew 40 yd field goal 10 plays, 21 yards, TOP 05:17 | 6 | 32 | |
| 6 | 32 | |||||
Referee: Duffy,Tim
Line Judge: Guyton,Robert
Side Judge: Kopecky,Jeff
Back Judge: Wooten,Edward
Linesman: Engleman,Jeffrey
Field Judge: Walker,Anthony








