University of St. Thomas Athletics
St. Thomas (MN) vs Marist
10/01/2022
Tenney Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 14 | 7 | 24 | |
7 | 14 | 7 | 10 | 38 |
MAR: PASS - Bagozzi,Brock (269); RUSH - Woods,Amin (44); REC - Landis,Brett (72)
UST: PASS - sexauer, cade (218); RUSH - adebayo, hope (132); REC - mcelroy, andrew (88)
Scoring Summary
- | - | - | - | - | MAR | UST |
---|---|---|---|---|---|---|
1st | UST | 07:14 | UST - Rink,Matthew 5 yd pass from Sexauer,Cade (Shagen,Stephen kick) 16 plays, 72 yards, TOP 07:39 | 0 | 7 | |
1st | MAR | 01:48 | MAR - Paladino,Luke 38 yd field goal 5 plays, 8 yards, TOP 01:26 | 3 | 7 | |
2nd | UST | 06:53 | UST - Juszczak,Wesley 38 yd pass from Sexauer,Cade (Hyde,Louis kick) 5 plays, 77 yards, TOP 02:43 | 3 | 14 | |
2nd | UST | 01:17 | UST - Shipman,Shawn 2 yd run (Hyde,Louis kick), 8 plays, 30 yards, TOP 03:56 | 3 | 21 | |
3rd | MAR | 12:52 | MAR - Mazzella,Max 6 yd pass from Bagozzi,Brock (Paladino,Luke kick) 4 plays, 68 yards, TOP 01:57 | 10 | 21 | |
3rd | UST | 11:09 | UST - Sexauer,Cade 3 yd run (Hyde,Louis kick), 3 plays, 60 yards, TOP 01:35 | 10 | 28 | |
3rd | MAR | 10:16 | MAR - Lombana,Brandon 65 yd pass from Bagozzi,Brock (Paladino,Luke kick) 3 plays, 75 yards, TOP 00:53 | 17 | 28 | |
4th | UST | 13:23 | UST - Hyde,Louis 21 yd field goal 4 plays, 4 yards, TOP 01:37 | 17 | 31 | |
4th | UST | 03:09 | UST - Adebayo,Hope 2 yd run (Hyde,Louis kick), 14 plays, 99 yards, TOP 07:06 | 17 | 38 | |
4th | MAR | 01:27 | MAR - Downes,Will 18 yd pass from Bagozzi,Brock (Paladino,Luke kick) 7 plays, 64 yards, TOP 01:36 | 24 | 38 | |
24 | 38 |
Referee: Ackley,Justin
Line Judge: Marchio,Joseph
Side Judge: Lezak,Tom
Umpire: Collins,Daniel
Back Judge: Fortier,Justin
Linesman: Citro,Steven
Field Judge: Rieck,Tony