University of St. Thomas Athletics
Lincoln (CA) vs St. Thomas (MN)
09/24/2022
O'Shaughnessy Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 3 | 0 | 6 | |
15 | 0 | 22 | 6 | 43 |
LCN: PASS - Riley,Rhett (216); RUSH - Weah,Otis (60); REC - Dimmings,Trey (130)
UST: PASS - sexauer, cade (185); RUSH - abel, gabriel (104); REC - wildermuth, jacob (57)
Scoring Summary
- | - | - | - | - | LCN | UST |
---|---|---|---|---|---|---|
1st | UST | 12:39 | UST - Wildermuth,Jacob 16 yd pass from Sexauer,Cade (Komis,Joshua rush) 5 plays, 74 yards, TOP 02:18 | 0 | 8 | |
1st | UST | 07:26 | UST - Klecker,James 19 yd pass from Sexauer,Cade (Hyde,Louis kick) 6 plays, 55 yards, TOP 02:56 | 0 | 15 | |
1st | LCN | 03:37 | LCN - Feanny,Nicholas 28 yd field goal 9 plays, 54 yards, TOP 03:49 | 3 | 15 | |
3rd | LCN | 10:49 | LCN - Feanny,Nicholas 28 yd field goal 9 plays, 64 yards, TOP 04:05 | 6 | 15 | |
3rd | UST | 06:21 | UST - Herzog,Luke 0 yd safety | 6 | 17 | |
3rd | UST | 06:07 | UST - Shipman,Shawn 3 yd run (Hyde,Louis kick), 1 plays, 3 yards, TOP 00:09 | 6 | 24 | |
3rd | UST | 04:13 | UST - Barron,Ty 30 yd punt return () | 6 | 30 | |
3rd | UST | 02:00 | UST - Boyd,Bryce 23 yd pass from Sexauer,Cade (Hyde,Louis kick) 2 plays, 39 yards, TOP 00:29 | 6 | 37 | |
4th | UST | 12:30 | UST - Hyde,Louis 20 yd field goal 7 plays, 12 yards, TOP 02:25 | 6 | 40 | |
4th | UST | 05:39 | UST - Shagen,Stephen 23 yd field goal 10 plays, 75 yards, TOP 05:11 | 6 | 43 | |
6 | 43 |
Referee: sdsd,sds