University of St. Thomas Athletics
Drake vs St. Thomas (MN)
10/15/2022
O'Shaughnessy Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 7 | 13 | 0 | 6 | 26 | 
DKU: PASS - Corwin,Ian (184); RUSH - Boyland,Dorian (63); REC - Hartlieb,Matt (68)
UST: PASS - sexauer, cade (181); RUSH - abel, gabriel (100); REC - mcelroy, andrew (67)
Scoring Summary
| - | - | - | - | - | DKU | UST | 
|---|---|---|---|---|---|---|
| 1st | DKU | 06:34 | DKU - Vander Leest,Gage 2 yd pass from Corwin,Ian (Williams,Luke kick) 8 plays, 58 yards, TOP 04:41 | 7 | 0 | |
| 1st | UST | 01:10 | UST - McElroy,Andrew 24 yd pass from Sexauer,Cade (Hyde,Louis kick) 2 plays, 30 yards, TOP 00:43 | 7 | 7 | |
| 2nd | UST | 08:28 | UST - Abel,Gabriel 6 yd run (), 11 plays, 80 yards, TOP 05:34 | 7 | 13 | |
| 2nd | UST | 02:16 | UST - Abel,Gabriel 1 yd run (Hyde,Louis kick), 11 plays, 68 yards, TOP 05:00 | 7 | 20 | |
| 2nd | DKU | 00:11 | DKU - Hartlieb,Matt 8 yd pass from Corwin,Ian (Williams,Luke kick) 10 plays, 72 yards, TOP 01:59 | 14 | 20 | |
| 4th | UST | 13:48 | UST - Abel,Gabriel 5 yd run (), 4 plays, 52 yards, TOP 01:43 | 14 | 26 | |
| 14 | 26 | |||||
Referee:  Perkins,Jason
Line Judge:  Haduch,AJ
Side Judge:  Berke,Jen
Umpire:  McClurg,Adam
Back Judge:  Birr,Jamie
Linesman:  Gompf,Greg
Field Judge:  Jameson,Stacy








