University of St. Thomas Athletics
Davidson vs St. Thomas (MN)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 6 | 16 |
![]() | 7 | 14 | 6 | 0 | 27 |
DVC: PASS - Waddell,Jayden (93); RUSH - Williams,Coy (74); REC - Freeman,Clarence (55)
UST: PASS - sexauer, cade (136); RUSH - sexauer, cade (45); REC - mcelroy, andrew (74)
Scoring Summary
- | - | - | - | - | DVC | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 08:05 | UST - McElroy,Andrew 23 yd pass from Sexauer,Cade (Hyde,Louis kick) 5 plays, 65 yards, TOP 02:25 | 0 | 7 |
![]() | 2nd | UST | 07:37 | UST - Wildermuth,Jacob 6 yd pass from Sexauer,Cade (Hyde,Louis kick) 11 plays, 70 yards, TOP 05:33 | 0 | 14 |
![]() | 2nd | UST | 02:49 | UST - McElroy,Andrew 19 yd pass from Sexauer,Cade (Hyde,Louis kick) 5 plays, 69 yards, TOP 02:42 | 0 | 21 |
![]() | 2nd | DVC | 00:32 | DVC - Bonoffski,Caden 40 yd field goal 15 plays, 46 yards, TOP 02:17 | 3 | 21 |
![]() | 3rd | DVC | 08:01 | DVC - Williams,Coy 25 yd run (Bonoffski,Caden kick), 12 plays, 83 yards, TOP 05:06 | 10 | 21 |
![]() | 3rd | UST | 01:56 | UST - Komis,Joshua 2 yd run (), 11 plays, 73 yards, TOP 05:58 | 10 | 27 |
![]() | 4th | DVC | 01:05 | DVC - McCurdy,Mark 7 yd pass from Waddell,Jayden () 16 plays, 85 yards, TOP 04:26 | 16 | 27 |
| 16 | 27 | |||||
Davidson


St. Thomas (MN)
Start of 1st Half
Davidson wins toss and will receive; UST will defend North end-zone.
Start of 1st quarter, clock 15:00.
Shagen,Stephen kickoff 32 yards to the DAVID33, out of bounds at DAVID33.
DVC ball on DVC35.
15:00
DVC
DVC - DOWNS


0
0
10:30
UST
UST - TD


0
7

0
0
1st7

07:58
DVC
DVC - PUNT


0
7
01:56
UST
UST - DOWNS


0
7
00:14
DVC
DVC - DOWNS


0
7
Davidson


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Waddell,Jayden rush middle for 10 yards loss to the UST36 (McKeag,Kellan).
Shotgun Hilliard,Aris rush right for 1 yard gain to the UST35 (Glenna,Luke).
PENALTY UST Delay Of Game (McKeag,Kellan) 5 yards from UST35 to UST30. NO PLAY.
Shotgun Waddell,Jayden pass incomplete deep left to Oakley,Bradyn thrown to UST04 broken up by Smith,Branden, TURNOVER ON DOWNS.
13:10
UST
UST - TD


0
14

0
0
1st14

07:37
DVC
DVC - PUNT


0
14
05:31
UST
UST - TD


0
21

0
0
1st21

02:49
DVC
DVC - FG


3
21

3
0
1st21

00:28
UST
UST - HALF


3
21
Davidson


St. Thomas (MN)
Start of 2nd Half
UST will receive; DVC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Bonoffski,Caden kickoff 49 yards to the UST16, out of bounds at UST16.
UST ball on UST35.
15:00
UST
UST - PUNT


3
21
13:07
DVC
DVC - TD


10
21

10
0
1st21

07:54
UST
UST - TD


10
27

10
0
1st27

01:50
DVC
DVC - DOWNS


10
27
Davidson


St. Thomas (MN)
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Waddell,Jayden rush left for 2 yards loss to the UST32 (Guggemos,Matthew).
Shotgun Turner Jr.,Bernard rush middle for 0 yards to the UST32 (McKeag,Kellan).
Shotgun Waddell,Jayden pass incomplete deep right to Weaver,Maxwell thrown to UST00, TURNOVER ON DOWNS.
13:36
UST
UST - PUNT


10
27
11:10
DVC
DVC - DOWNS


10
27
07:22
UST
UST - PUNT


10
27
05:31
DVC
DVC - TD


16
27

16
0
1st27

01:05
UST
UST - HALF


16
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DVC35 | 15:00 | KO | UST35 | 10:30 | DOWNS | 9-30 | 04:30 |
![]() | 1 | UST35 | 10:30 | DOWNS | DVC0 | 08:05 | TD | 5-65 | 02:25 |
![]() | 1 | DVC23 | 07:58 | KO | UST42 | 01:56 | PUNT | 11-35 | 06:02 |
![]() | 1 | UST18 | 01:56 | DOWNS | UST29 | 00:14 | DOWNS | 6-11 | 01:42 |
![]() | 1 | UST29 | 00:14 | DOWNS | UST30 | 13:10 | DOWNS | 4--1 | 02:04 |
![]() | 2 | UST30 | 13:10 | DOWNS | DVC0 | 07:37 | TD | 11-70 | 05:33 |
![]() | 2 | DVC35 | 07:37 | KO | DVC31 | 05:31 | PUNT | 3--4 | 02:06 |
![]() | 2 | UST31 | 05:31 | PUNT | DVC0 | 02:49 | TD | 5-69 | 02:42 |
![]() | 2 | DVC31 | 02:49 | KO | UST23 | 00:32 | FG | 15-46 | 02:17 |
![]() | 2 | UST30 | 00:28 | KO | UST29 | 00:00 | HALF | 1--1 | 00:28 |
![]() | 3 | UST35 | 15:00 | KO | DVC42 | 13:07 | PUNT | 6-23 | 01:53 |
![]() | 3 | DVC17 | 13:07 | PUNT | UST0 | 08:01 | TD | 12-83 | 05:06 |
![]() | 3 | UST27 | 07:54 | KO | DVC0 | 01:56 | TD | 11-73 | 05:58 |
![]() | 3 | DVC32 | 01:50 | KO | UST32 | 13:36 | DOWNS | 7-36 | 03:14 |
![]() | 4 | UST32 | 13:36 | DOWNS | UST41 | 11:10 | PUNT | 3-9 | 02:26 |
![]() | 4 | DVC17 | 11:10 | PUNT | DVC50 | 07:22 | DOWNS | 7-33 | 03:48 |
![]() | 4 | DVC50 | 07:22 | DOWNS | UST44 | 05:31 | PUNT | 3--6 | 01:51 |
![]() | 4 | DVC15 | 05:31 | PUNT | UST0 | 01:05 | TD | 16-85 | 04:26 |
![]() | 4 | DVC44 | 01:05 | KO | DVC47 | 00:00 | HALF | 2--3 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DVC35 | 15:00 | KO | UST35 | 10:30 | DOWNS | 9-30 | 04:30 |
![]() | 1 | DVC23 | 07:58 | KO | UST42 | 01:56 | PUNT | 11-35 | 06:02 |
![]() | 1 | UST29 | 00:14 | DOWNS | UST30 | 13:10 | DOWNS | 4--1 | 02:04 |
![]() | 2 | DVC35 | 07:37 | KO | DVC31 | 05:31 | PUNT | 3--4 | 02:06 |
![]() | 2 | DVC31 | 02:49 | KO | UST23 | 00:32 | FG | 15-46 | 02:17 |
![]() | 3 | DVC17 | 13:07 | PUNT | UST0 | 08:01 | TD | 12-83 | 05:06 |
![]() | 3 | DVC32 | 01:50 | KO | UST32 | 13:36 | DOWNS | 7-36 | 03:14 |
![]() | 4 | DVC17 | 11:10 | PUNT | DVC50 | 07:22 | DOWNS | 7-33 | 03:48 |
![]() | 4 | DVC15 | 05:31 | PUNT | UST0 | 01:05 | TD | 16-85 | 04:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST35 | 10:30 | DOWNS | DVC0 | 08:05 | TD | 5-65 | 02:25 |
![]() | 1 | UST18 | 01:56 | DOWNS | UST29 | 00:14 | DOWNS | 6-11 | 01:42 |
![]() | 2 | UST30 | 13:10 | DOWNS | DVC0 | 07:37 | TD | 11-70 | 05:33 |
![]() | 2 | UST31 | 05:31 | PUNT | DVC0 | 02:49 | TD | 5-69 | 02:42 |
![]() | 2 | UST30 | 00:28 | KO | UST29 | 00:00 | HALF | 1--1 | 00:28 |
![]() | 3 | UST35 | 15:00 | KO | DVC42 | 13:07 | PUNT | 6-23 | 01:53 |
![]() | 3 | UST27 | 07:54 | KO | DVC0 | 01:56 | TD | 11-73 | 05:58 |
![]() | 4 | UST32 | 13:36 | DOWNS | UST41 | 11:10 | PUNT | 3-9 | 02:26 |
![]() | 4 | DVC50 | 07:22 | DOWNS | UST44 | 05:31 | PUNT | 3--6 | 01:51 |
![]() | 4 | DVC44 | 01:05 | KO | DVC47 | 00:00 | HALF | 2--3 | 01:05 |
Team Statistics
- | DVC | UST |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 17 | 6 |
| Passing | 4 | 10 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 235 | 115 |
| Attempts | 65 | 34 |
| Avg. Per Rush | 3.6 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 288 | 150 |
| Yds. Lost | 53 | 35 |
Passing | ||
| Total (Net) | 93 | 136 |
| Comp.-Att.-Int. | 9 - 18 - 0 | 11 - 19 - 0 |
| Avg / Att | 5.2 | 7.2 |
| Avg / Comp. | 10.3 | 12.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 328 | 251 |
| Plays | 83 | 53 |
| Avg. / Play | 4 | 4.7 |
| Fumbles - Lost | 3-0 | 2-0 |
| Penalties - Yds. | 7-74 | 3-30 |
Punting | ||
| Punts - Yds. | 2-66 | 3-114 |
| Avg. / Punt | 33 | 38 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-159 | 5-231 |
| Avg. Yds. / Kickoff | 53.0 | 46.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 2-4-0 |
| Punt: Avg. / Return | 3.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 2-37-0 |
| Kickoff: Avg. / Return | 19.0 | 18.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:46 | 26:14 |
| 3rd. Down Conv. | 9 of 19 | 5 of 9 |
| 4th. Down Conversions | 3 of 8 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 2-16 |
| PAT: Total - Made | 1-2 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Waddell, Jayden | 9 | 17 | 93 | 1 | 0 | 33 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 18 | 93 | 1 | 0 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 19 | 136 | 3 | 0 | 23 | 1 |
| Totals | 11 | 19 | 136 | 3 | 0 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Waddell, Jayden | 28 | 84 | 44 | 40 | 0 | 12 | 1.4 |
Williams, Coy | 13 | 76 | 2 | 74 | 1 | 25 | 5.7 |
Turner Jr., Bernard | 11 | 52 | 2 | 50 | 0 | 32 | 4.5 |
Hilliard, Aris | 7 | 27 | 5 | 22 | 0 | 9 | 3.1 |
Oakley, Bradyn | 3 | 25 | 0 | 25 | 0 | 10 | 8.3 |
Maione, Aaron | 2 | 19 | 0 | 19 | 0 | 16 | 9.5 |
McCurdy, Mark | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Kipperman, Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 65 | 288 | 53 | 235 | 1 | 32 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 52 | 7 | 45 | 0 | 18 | 4.5 |
![]() | 6 | 39 | 1 | 38 | 0 | 16 | 6.3 |
![]() | 4 | 25 | 0 | 25 | 0 | 12 | 6.2 |
![]() | 4 | 21 | 0 | 21 | 0 | 12 | 5.2 |
![]() | 6 | 13 | 2 | 11 | 1 | 6 | 1.8 |
![]() | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 34 | 150 | 35 | 115 | 1 | 18 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Freeman, Clarence | 3 | 55 | 0 | 33 |
McCurdy, Mark | 3 | 15 | 1 | 7 |
Raber, Lucas | 1 | 9 | 0 | 9 |
Oakley, Bradyn | 1 | 7 | 0 | 7 |
Weaver, Maxwell | 1 | 7 | 0 | 7 |
Maione, Aaron | 0 | 0 | 0 | 0 |
| Totals | 9 | 93 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 74 | 2 | 23 |
![]() | 4 | 37 | 1 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 11 | 136 | 3 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Daniel | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jenkins, Kaedon | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Njoku, Dominic | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pask, Jaden | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Burrell, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Rawlins, Julian | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Thomas, Yusef | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Hammond, Jonathan | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Wiese, Jack | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Heard Jr., Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner Jr., Bernard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kindles, Darryn | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
White, Tyreece | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilliard, Aris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ahmed, Yusuf | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Cam'ron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tessman, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCurdy, Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Waddell, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Coy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bonoffski, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 11 | 22 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 2.5 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Donald, Alexander | 2 | 66 | 33 | 38 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 114 | 38 | 45 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bonoffski, Caden | 2 | 00:32 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bonoffski, Caden | 3 | 159 | 0 | 1 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 231 | 0 | 2 | 46.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Maione, Aaron | 2 | 6 | 4 | 2 | 38 | 21 | 0 | 0 | 0 |
Maione, Aaron | 2 | 6 | 4 | 2 | 38 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 4 | 2 | 37 | 23 | 0 | 0 | 0 |
![]() | 2 | 4 | 4 | 2 | 37 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bonoffski, Caden | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Kipperman,Beck | OL |
| 53 | Deglau,Gilbert | OL |
| 71 | McDaniel,Malik | OL |
| 75 | Quiroga,Chris | OL |
| 79 | Turberville,Chris | OL |
| 11 | Waddell,Jayden | QB |
| 0 | Sparks,Dylan | RB |
| 16 | Raber,Lucas | TE |
| 7 | Freeman,Clarence | WR |
| 8 | Oakley,Bradyn | WR |
| 10 | McCurdy,Mark | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | OL |
| 72 | ![]() | OL |
| 66 | ![]() | OL |
| 53 | ![]() | OL |
| 14 | ![]() | QB |
| 4 | ![]() | RB |
| 5 | ![]() | RB |
| 87 | ![]() | TE |
| 86 | ![]() | TE |
| 17 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Burrell,Jordan | CB |
| 16 | Jenkins,Kaedon | CB |
| 2 | Pask,Jaden | DB |
| 7 | Rawlins,Julian | DL |
| 13 | Hammond,Jonathan | DL |
| 41 | Kindles,Darryn | DL |
| 99 | Warren,Aaron | DL |
| 8 | Thomas,Yusef | LB |
| 36 | Tessman,John | LB |
| 20 | Jacobs,Brian | S |
| 22 | Carter,Daniel | S |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | DB |
| 18 | ![]() | DB |
| 6 | ![]() | DB |
| 3 | ![]() | DB |
| 91 | ![]() | DL |
| 49 | ![]() | DL |
| 97 | ![]() | DL |
| 41 | ![]() | LB |
| 19 | ![]() | LB |
| 12 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | White,Tyreece |
| 1 | Njoku,Dominic |
| 3 | Hilliard,Aris |
| 4 | Heard Jr.,Marcus |
| 9 | Ahmed,Yusuf |
| 9 | Durkin,Luke |
| 11 | Willis,Cam'ron |
| 12 | Norwood,Connor |
| 17 | Weaver,Maxwell |
| 19 | Reina,Brody |
| 21 | Maione,Aaron |
| 25 | Turner Jr.,Bernard |
| 26 | Wiese,Jack |
| 27 | Williams,Coy |
| 29 | Bonoffski,Caden |
| 33 | Sheron,Mason |
| 44 | Hedrick,Sam |
| 45 | Moog,Ryan |
| 47 | Stylski,Jake |
| 52 | Price,Jerrad |
| 54 | Crockett,Garrett |
| 63 | Harris,Kase |
| 74 | Herring,Kyler |
| 88 | Berry,Christian |
| 89 | Donald,Alexander |





























































































