University of St. Thomas Athletics
St. Thomas (MN) vs Butler
11/19/2022
Sellick Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 6 | 13 | |
14 | 0 | 3 | 10 | 27 |
BU: PASS - Bushka,Bret (123); RUSH - Bushka,Bret (62); REC - O'Shea,Johnny (45)
ST: PASS - sexauer, cade (93); RUSH - shipman, shawn (99); REC - mcelroy, andrew (37)
Scoring Summary
- | - | - | - | - | BU | ST |
---|---|---|---|---|---|---|
1st | ST | 07:39 | ST - Sexauer,Cade 2 yd run (Shagen,Stephen kick), 13 plays, 73 yards, TOP 07:14 | 0 | 7 | |
1st | ST | 01:54 | ST - Leak,Yusef 66 yd blocked field goal return (Shagen,Stephen kick) | 0 | 14 | |
3rd | ST | 11:18 | ST - Shagen,Stephen 35 yd field goal 7 plays, 12 yards, TOP 02:38 | 0 | 17 | |
3rd | BU | 01:43 | BU - Bushka,Bret 10 yd pass from Bushka,Bret (Zurak,Luka kick) 7 plays, 43 yards, TOP 04:02 | 7 | 17 | |
4th | ST | 08:46 | ST - Shagen,Stephen 33 yd field goal 14 plays, 57 yards, TOP 07:57 | 7 | 20 | |
4th | ST | 01:53 | ST - Sexauer,Cade 1 yd run (Shagen,Stephen kick), 7 plays, 35 yards, TOP 04:22 | 7 | 27 | |
4th | BU | 00:06 | BU - Wooten,Luke 5 yd pass from Bushka,Bret () 8 plays, 60 yards, TOP 01:44 | 13 | 27 | |
13 | 27 |
Referee: Gomph,Greg
Line Judge: Monroe,Heather
Side Judge: Hawk,Danny
Umpire: Williams,Cory
Back Judge: Buchanan,David
Linesman: Packard,Mike
Field Judge: Harrell,Brian