University of St. Thomas Athletics
St. Thomas (MN) vs Butler
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 6 | 13 |
![]() | 14 | 0 | 3 | 10 | 27 |
BU: PASS - Bushka,Bret (123); RUSH - Bushka,Bret (62); REC - O'Shea,Johnny (45)
ST: PASS - sexauer, cade (93); RUSH - shipman, shawn (99); REC - mcelroy, andrew (37)
Scoring Summary
- | - | - | - | - | BU | ST |
|---|---|---|---|---|---|---|
![]() | 1st | ST | 07:39 | ST - Sexauer,Cade 2 yd run (Shagen,Stephen kick), 13 plays, 73 yards, TOP 07:14 | 0 | 7 |
![]() | 1st | ST | 01:54 | ST - Leak,Yusef 66 yd blocked field goal return (Shagen,Stephen kick) | 0 | 14 |
![]() | 3rd | ST | 11:18 | ST - Shagen,Stephen 35 yd field goal 7 plays, 12 yards, TOP 02:38 | 0 | 17 |
![]() | 3rd | BU | 01:43 | BU - Bushka,Bret 10 yd pass from Bushka,Bret (Zurak,Luka kick) 7 plays, 43 yards, TOP 04:02 | 7 | 17 |
![]() | 4th | ST | 08:46 | ST - Shagen,Stephen 33 yd field goal 14 plays, 57 yards, TOP 07:57 | 7 | 20 |
![]() | 4th | ST | 01:53 | ST - Sexauer,Cade 1 yd run (Shagen,Stephen kick), 7 plays, 35 yards, TOP 04:22 | 7 | 27 |
![]() | 4th | BU | 00:06 | BU - Wooten,Luke 5 yd pass from Bushka,Bret () 8 plays, 60 yards, TOP 01:44 | 13 | 27 |
| 13 | 27 | |||||
Butler


St. Thomas (MN)
Start of 1st Half
Butler wins toss and defers; ST will receive; BU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Zurak,Luka kickoff 60 yards to the ST 05 McElroy,Andrew return 22 yards to the ST 26 fumbled by McElroy,Andrew at ST 26 recovered by ST McElroy,Andrew at ST 27, End Of Play.
14:53
ST
ST - TD


0
7

0
0
1st7

07:33
BU
ST - TD


0
14

0
0
1st14

01:47
BU
BU - DOWNS


0
14
Butler


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Bushka,Bret pass incomplete short left QB hurried by Herzog,Luke.
Shotgun Bushka,Bret pass incomplete short right to Adams,Tyler.
Shotgun Bushka,Bret pass incomplete short middle to Adams,Tyler.
14:44
ST
ST - PUNT


0
14
11:10
BU
BU - PUNT


0
14
10:14
ST
ST - PUNT


0
14
02:44
BU
BU - FGA


0
14
00:04
ST
ST - HALF


0
14
Butler


St. Thomas (MN)
Start of 2nd Half
BU will receive; ST will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Shagen,Stephen kickoff 58 yards to the BU 07 Audia,Joey return 19 yards to the BU 26 (Cassady,Mason; Sever,Ryan).
14:55
BU
BU - INT


0
14
13:56
ST
ST - FG


0
17

0
0
1st17

11:10
BU
BU - INT


0
17
07:04
ST
ST - FUMB


0
17
05:45
BU
BU - TD


7
17

7
0
1st17

01:43
ST
ST - FG


7
17
Butler


St. Thomas (MN)
01:43
3rd Qt
ST
ST - FG


7
20

7
0
1st20

08:41
BU
BU - DOWNS


7
20
06:15
ST
ST - TD


7
27

7
0
1st27

01:50
BU
BU - TD


13
27

13
0
1st27

00:05
ST
ST - HALF


13
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST 27 | 14:53 | KO | BU 0 | 07:39 | TD | 13-73 | 07:14 |
![]() | 1 | BU 30 | 07:33 | KO | ST 32 | 01:54 | FGA | 11-38 | 05:39 |
![]() | 1 | BU 30 | 01:47 | KO | ST 27 | 14:44 | DOWNS | 6-43 | 02:03 |
![]() | 2 | ST 27 | 14:44 | DOWNS | ST 43 | 11:10 | PUNT | 5-16 | 03:34 |
![]() | 2 | BU 30 | 11:10 | PUNT | BU 37 | 10:14 | PUNT | 3-7 | 00:56 |
![]() | 2 | ST 34 | 10:14 | PUNT | BU 47 | 02:44 | PUNT | 14-19 | 07:30 |
![]() | 2 | BU 20 | 02:44 | PUNT | ST 26 | 00:04 | FGA | 8-54 | 02:40 |
![]() | 2 | ST 26 | 00:04 | FGA | ST 25 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | BU 26 | 14:55 | KO | BU 25 | 13:56 | INT | 2--1 | 00:59 |
![]() | 3 | BU 30 | 13:56 | INT | BU 18 | 11:18 | FG | 7-12 | 02:38 |
![]() | 3 | BU 20 | 11:10 | KO | BU 43 | 07:04 | INT | 9-23 | 04:06 |
![]() | 3 | ST 37 | 07:04 | INT | ST 43 | 05:45 | FUMB | 4-6 | 01:19 |
![]() | 3 | ST 43 | 05:45 | FUMB | ST 0 | 01:43 | TD | 7-43 | 04:02 |
![]() | 3 | ST 27 | 01:43 | KO | BU 16 | 08:46 | FG | 14-57 | 07:57 |
![]() | 4 | BU 31 | 08:41 | KO | BU 35 | 06:15 | DOWNS | 7-4 | 02:26 |
![]() | 4 | BU 35 | 06:15 | DOWNS | BU 0 | 01:53 | TD | 7-35 | 04:22 |
![]() | 4 | BU 40 | 01:50 | KO | ST 0 | 00:06 | TD | 8-60 | 01:44 |
![]() | 4 | BU 47 | 00:05 | KO | BU 48 | 00:00 | HALF | 1--1 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU 30 | 07:33 | KO | ST 32 | 01:54 | FGA | 11-38 | 05:39 |
![]() | 1 | BU 30 | 01:47 | KO | ST 27 | 14:44 | DOWNS | 6-43 | 02:03 |
![]() | 2 | BU 30 | 11:10 | PUNT | BU 37 | 10:14 | PUNT | 3-7 | 00:56 |
![]() | 2 | BU 20 | 02:44 | PUNT | ST 26 | 00:04 | FGA | 8-54 | 02:40 |
![]() | 3 | BU 26 | 14:55 | KO | BU 25 | 13:56 | INT | 2--1 | 00:59 |
![]() | 3 | BU 20 | 11:10 | KO | BU 43 | 07:04 | INT | 9-23 | 04:06 |
![]() | 3 | ST 43 | 05:45 | FUMB | ST 0 | 01:43 | TD | 7-43 | 04:02 |
![]() | 4 | BU 31 | 08:41 | KO | BU 35 | 06:15 | DOWNS | 7-4 | 02:26 |
![]() | 4 | BU 40 | 01:50 | KO | ST 0 | 00:06 | TD | 8-60 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST 27 | 14:53 | KO | BU 0 | 07:39 | TD | 13-73 | 07:14 |
![]() | 2 | ST 27 | 14:44 | DOWNS | ST 43 | 11:10 | PUNT | 5-16 | 03:34 |
![]() | 2 | ST 34 | 10:14 | PUNT | BU 47 | 02:44 | PUNT | 14-19 | 07:30 |
![]() | 2 | ST 26 | 00:04 | FGA | ST 25 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | BU 30 | 13:56 | INT | BU 18 | 11:18 | FG | 7-12 | 02:38 |
![]() | 3 | ST 37 | 07:04 | INT | ST 43 | 05:45 | FUMB | 4-6 | 01:19 |
![]() | 3 | ST 27 | 01:43 | KO | BU 16 | 08:46 | FG | 14-57 | 07:57 |
![]() | 4 | BU 35 | 06:15 | DOWNS | BU 0 | 01:53 | TD | 7-35 | 04:22 |
![]() | 4 | BU 47 | 00:05 | KO | BU 48 | 00:00 | HALF | 1--1 | 00:05 |
Team Statistics
- | BU | ST |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 7 | 13 |
| Passing | 7 | 4 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 108 | 168 |
| Attempts | 30 | 47 |
| Avg. Per Rush | 3.6 | 3.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 125 | 186 |
| Yds. Lost | 17 | 18 |
Passing | ||
| Total (Net) | 123 | 93 |
| Comp.-Att.-Int. | 13 - 29 - 2 | 11 - 17 - 0 |
| Avg / Att | 4.2 | 5.5 |
| Avg / Comp. | 9.5 | 8.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 231 | 261 |
| Plays | 59 | 64 |
| Avg. / Play | 3.9 | 4.1 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 3-15 | 9-115 |
Punting | ||
| Punts - Yds. | 1-29 | 2-87 |
| Avg. / Punt | 29 | 43.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-98 | 6-302 |
| Avg. Yds. / Kickoff | 49.0 | 50.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Punt: Avg. / Return | 13.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-89-0 | 1-22-0 |
| Kickoff: Avg. / Return | 14.8 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-18-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 66 |
| Poss. Time | 25:09 | 34:51 |
| 3rd. Down Conv. | 3 of 11 | 10 of 15 |
| 4th. Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-3 | 2-15 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bushka, Bret | 13 | 29 | 123 | 2 | 2 | 26 | 2 |
| Totals | 13 | 29 | 123 | 2 | 2 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 16 | 93 | 0 | 0 | 23 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 17 | 93 | 0 | 0 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bushka, Bret | 12 | 77 | 15 | 62 | 0 | 15 | 5.2 |
Suchy, Joey | 9 | 34 | 0 | 34 | 0 | 8 | 3.8 |
Kyei-fordjour, Kwesi | 5 | 8 | 2 | 6 | 0 | 5 | 1.2 |
Reder, Brody | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
O'shea, Johnny | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 125 | 17 | 108 | 0 | 15 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 106 | 7 | 99 | 0 | 28 | 4.1 |
![]() | 13 | 46 | 8 | 38 | 2 | 9 | 2.9 |
![]() | 4 | 21 | 0 | 21 | 0 | 10 | 5.2 |
![]() | 4 | 13 | 1 | 12 | 0 | 7 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 47 | 186 | 18 | 168 | 2 | 28 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
O'shea, Johnny | 3 | 45 | 0 | 26 |
Suchy, Joey | 3 | 28 | 0 | 13 |
Wooten, Luke | 3 | 24 | 2 | 10 |
Adams, Tyler | 2 | 17 | 0 | 12 |
Kyei-fordjour, Kwesi | 1 | 6 | 0 | 6 |
Suchevits, Jared | 1 | 3 | 0 | 3 |
Reder, Brody | 0 | 0 | 0 | 0 |
Popovic, Luka | 0 | 0 | 0 | 0 |
| Totals | 13 | 123 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 37 | 0 | 9 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 93 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Connor | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Gabe | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bafia, Nick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kolosik, Isaac | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Korba, Austin | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Hubbard II, Byron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Tyson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sturtz, Adam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cain, Jacob | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | 1 | - / - | - | - | - | - |
Gulgin, Carson | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Urbanski, Sam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rousseau, Thomas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warweg, Quinn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wymer, Mike | 1 | 1 | 2 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Bless, Charlie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Menard, Mac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niemi, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Bushka, Bret | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wooten, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zurak, Luka | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 2 / 14 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | 2 | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-18 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zurak, Luka | 1 | 29 | 29 | 29 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 87 | 43.5 | 47 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zurak, Luka | 1 | 01:54 | 49 | BLKD |
Zurak, Luka | 2 | 00:04 | 43 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shagen, Stephen | 3 | 11:18 | 35 | GOOD |
Shagen, Stephen | 4 | 08:46 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zurak, Luka | 2 | 98 | 0 | 0 | 49.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 302 | 0 | 0 | 50.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Audia, Joey | 1 | 13 | 13 | 5 | 80 | 19 | 0 | 0 | 0 |
Reder, Brody | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Audia, Joey | 1 | 13 | 13 | 5 | 80 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reder, Brody | 0 | 0 | 0 | 0 | 1 | 0 |
Zurak, Luka | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Mitchell,Jack | OL |
| 62 | Keane,Owen | OL |
| 71 | Spetter,Skyler | OL |
| 73 | Bystol,Bryan | OL |
| 75 | Dolan,Adam | OL |
| 79 | Turner,Jack | OL |
| 4 | Bushka,Bret | QB |
| 22 | Suchy,Joey | RB |
| 85 | Suchevits,Jared | TE |
| 19 | Adams,Tyler | WR |
| 23 | Wooten,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 71 | ![]() | OL |
| 53 | ![]() | OL |
| 14 | Jordan,Connor | QB |
| 5 | ![]() | RB |
| 26 | ![]() | RB |
| 86 | ![]() | TE |
| 17 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Mason,Will | DB |
| 5 | Reid,Connor | DB |
| 10 | Rousseau,Thomas | DB |
| 31 | Bafia,Nick | DB |
| 8 | Hubbard II,Byron | DL |
| 54 | Korba,Austin | DL |
| 87 | Cain,Jacob | DL |
| 92 | Gulgin,Carson | DL |
| 28 | Menard,Mac | LB |
| 32 | Hicks,Gabe | LB |
| 35 | Sturtz,Adam | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 3 | ![]() | DB |
| 99 | ![]() | DL |
| 49 | ![]() | DL |
| 97 | ![]() | DL |
| 41 | ![]() | LB |
| 19 | ![]() | LB |
| 12 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Boyd,Jack |
| 3 | Mason,Trey |
| 3 | Reder,Brody |
| 6 | Kozlowski,Lucas |
| 7 | O'Shea,Johnny |
| 8 | Popovic,Luka |
| 9 | Johnson,Jeremy |
| 11 | Williams II,Steven |
| 12 | Stephany,Steven |
| 15 | Audia,Joey |
| 25 | Leach,Kody |
| 26 | Warweg,Quinn |
| 27 | Loss,Ethan |
| 29 | Garrett,Tyson |
| 33 | Belskis,Jack |
| 34 | Kyei-Fordjour,Kwesi |
| 37 | Kolosik,Isaac |
| 41 | Niemi,Evan |
| 43 | Wymer,Mike |
| 46 | Zurak,Luka |
| 48 | Jackson,Jeremiah |
| 51 | Hicks,Jason |
| 52 | Bless,Charlie |
| 82 | Heald,Cameron |
| 89 | Winston,TJ |
| 94 | Urbanski,Sam |
| 99 | Labarre,Jake |



























































































