University of St. Thomas Athletics
St. Thomas (MN) vs UNI
09/18/2021
UNI-Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 6 | 21 | 44 | |
0 | 3 | 0 | 0 | 3 |
UNI: PASS - Day,Theo (193); RUSH - Williams,Dom (73); REC - Weston,Isaiah (86)
STU: PASS - sexauer, cade (53); RUSH - moore, jalen (11); REC - juszczak, wesley (28)
Scoring Summary
- | - | - | - | - | UNI | STU |
---|---|---|---|---|---|---|
1st | UNI | 11:42 | UNI - Williams,Dom 36 yd run (Cook,Matthew kick), 4 plays, 52 yards, TOP 01:46 | 7 | 0 | |
1st | UNI | 06:46 | UNI - Cook,Matthew 42 yd field goal 4 plays, 8 yards, TOP 01:35 | 10 | 0 | |
2nd | UNI | 08:59 | UNI - McShane,Vance 41 yd run (Cook,Matthew kick), 5 plays, 71 yards, TOP 02:37 | 17 | 0 | |
2nd | STU | 01:50 | STU - Hyde,Louis 35 yd field goal 5 plays, 28 yards, TOP 02:56 | 17 | 3 | |
3rd | UNI | 12:38 | UNI - Cook,Matthew 46 yd field goal 4 plays, 4 yards, TOP 02:11 | 20 | 3 | |
3rd | UNI | 03:49 | UNI - Cook,Matthew 32 yd field goal 7 plays, 15 yards, TOP 03:28 | 23 | 3 | |
4th | UNI | 14:56 | UNI - Shaw,Bradrick 4 yd run (Cook,Matthew kick), 5 plays, 57 yards, TOP 01:41 | 30 | 3 | |
4th | UNI | 10:30 | UNI - Weston,Isaiah 60 yd pass from Day,Theo (Cook,Matthew kick) 5 plays, 78 yards, TOP 02:52 | 37 | 3 | |
4th | UNI | 00:55 | UNI - Wendel,Sean 12 yd fumble recovery (Cook,Matthew kick) | 44 | 3 | |
44 | 3 |
Referee: Henderson,Grant
Line Judge: Lowenberg,Michael
Side Judge: Wooten,Edward
Umpire: Powell,Matt
Back Judge: Birr,Martin
Linesman: Bullock,John
Field Judge: Banks,Samuel