University of St. Thomas Athletics
Concordia vs St. Thomas
10/5/2019
O'Shaughnessy
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
0 | 23 | 21 | 7 | 51 |
CC: PASS - Blake Kragnes (25); RUSH - Logan Hatfield (66); REC - Wyatt Curtis (13)
UST: PASS - dolan, tommy (196); RUSH - parks, josh (114); REC - green, gabe (131)
Scoring Summary
- | - | - | - | - | CC | UST |
---|---|---|---|---|---|---|
2nd | UST | 13:35 | UST - Gabe Green 53 yd pass from Tommy Dolan (Tyler Knutson kick) 5 plays, 68 yards, TOP 1:54 | 0 | 7 | |
2nd | UST | 10:23 | UST - Stephen Wagner 42 yd run (Tyler Knutson kick), 2 plays, 54 yards, TOP 1:00 | 0 | 14 | |
2nd | UST | 07:16 | UST - Tommy Dolan 9 yd run (Gabe Green passfailed), 6 plays, 30 yards, TOP 2:13 | 0 | 20 | |
2nd | UST | 03:07 | UST - Tyler Knutson 25 yd field goal 9 plays, 42 yards, TOP 2:05 | 0 | 23 | |
3rd | UST | 10:50 | UST - Gabe Green 40 yd pass from Tommy Dolan (Tyler Knutson kick) 6 plays, 60 yards, TOP 3:12 | 0 | 30 | |
3rd | UST | 06:42 | UST - Tommy Dolan 9 yd run (Tyler Knutson kick), 5 plays, 59 yards, TOP 2:01 | 0 | 37 | |
3rd | UST | 01:51 | UST - Nick Rice 1 yd run (Tyler Knutson kick), 5 plays, 53 yards, TOP 2:06 | 0 | 44 | |
4th | UST | 02:20 | UST - Nick Rice 25 yd run (Rudelius-Palmer kick), 8 plays, 58 yards, TOP 4:12 | 0 | 51 | |
4th | CC | 00:00 | CC - Blake Kragnes 66 yd run (Alexander Diaz kickfailed), 5 plays, 74 yards, TOP 2:15 | 6 | 51 | |
6 | 51 |
Referee: Jason Berg
Line Judge: Josh Beln
Side Judge: Jordan Stolp
Umpire: Jason Webber
Back Judge: Gary Golra
Linesman: Joel Wollen
Field Judge: Jeff Strack