University of St. Thomas Athletics
St. Thomas vs Carleton College
10/26/2019
Laird Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 6 | 0 | 15 | |
7 | 7 | 28 | 21 | 63 |
CAR: PASS - Jonthn Singletn (225); RUSH - Sean Goodman Jr (17); REC - E. Williams (74)
UST: PASS - dolan, tommy (202); RUSH - parks, josh (180); REC - parks, josh (75)
Scoring Summary
- | - | - | - | - | CAR | UST |
---|---|---|---|---|---|---|
1st | CAR | 06:12 | CAR - Bert Bean 14 yd pass from Jonthn Singletn (Beau Nelson rushfailed) 11 plays, 70 yards, TOP 4:30 | 6 | 0 | |
1st | UST | 04:24 | UST - Josh Parks 3 yd run (Tyler Knutson kick), 5 plays, 59 yards, TOP 1:41 | 6 | 7 | |
2nd | UST | 06:27 | UST - Stephen Wagner 2 yd run (Tyler Knutson kick), 6 plays, 78 yards, TOP 1:55 | 6 | 14 | |
2nd | CAR | 00:01 | CAR - Trent Ramirez 48 yd field goal 7 plays, 27 yards, TOP 1:00 | 9 | 14 | |
3rd | UST | 14:38 | UST - Josh Parks 75 yd pass from Tommy Dolan (Tyler Knutson kick) 1 plays, 75 yards, TOP 0:15 | 9 | 21 | |
3rd | UST | 12:29 | UST - Josh Parks 5 yd run (Tyler Knutson kick), 3 plays, 27 yards, TOP 0:59 | 9 | 28 | |
3rd | UST | 07:53 | UST - Josh Parks 19 yd run (Tyler Knutson kick), 6 plays, 80 yards, TOP 2:47 | 9 | 35 | |
3rd | CAR | 04:24 | CAR - E. Williams 2 yd pass from Jonthn Singletn (Jonthn Singletn passfailed) 9 plays, 59 yards, TOP 3:25 | 15 | 35 | |
3rd | UST | 01:34 | UST - Vinny Pallini 11 yd pass from Tommy Dolan (Tyler Knutson kick) 7 plays, 75 yards, TOP 2:50 | 15 | 42 | |
4th | UST | 13:09 | UST - Nick Rice 1 yd run (Tyler Knutson kick), 6 plays, 47 yards, TOP 2:38 | 15 | 49 | |
4th | UST | 09:42 | UST - Josh Komis 13 yd run (Tyler Knutson kick), 6 plays, 37 yards, TOP 2:27 | 15 | 56 | |
4th | UST | 03:57 | UST - Ronnie Jones 6 yd run (Tyler Knutson kick), 9 plays, 66 yards, TOP 4:53 | 15 | 63 | |
15 | 63 |
Referee: Chris Rick
Line Judge: Brad Wright
Side Judge: Fred Bock
Umpire: John Faison
Back Judge: Luke Karnas
Linesman: Brian Franzwa
Field Judge: Kyle Larson