University of St. Thomas Athletics
AUG vs ST THOMAS
10/6/2018
Univ. of St. Thomas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 14 | |
| 21 | 29 | 17 | 6 | 73 |
AUG: PASS - Quentin Lake (190); RUSH - R.Cunnigan (47); REC - Nick Heenie (148)
UST-FB: PASS - perra, jacques (151); RUSH - parks, josh (194); REC - green, gabe (58)
Scoring Summary
- | - | - | - | - | AUG | UST-FB |
|---|---|---|---|---|---|---|
| 1st | UST-FB | 14:43 | UST-FB - Josh Parks 61 yd run (Tyler Knutson kick), 1 plays, 61 yards, TOP 0:17 | 0 | 7 | |
| 1st | AUG | 13:49 | AUG - Nick Heenie 65 yd pass from Quentin Lake (Tyler Hanson kick) 2 plays, 75 yards, TOP 0:54 | 7 | 7 | |
| 1st | UST-FB | 10:31 | UST-FB - Emitt Peisert 8 yd pass from Jacques Perra (Tyler Knutson kick) 8 plays, 75 yards, TOP 3:05 | 7 | 14 | |
| 1st | UST-FB | 05:53 | UST-FB - Tom Loeffler 5 yd run (Tyler Knutson kick), 4 plays, 76 yards, TOP 1:28 | 7 | 21 | |
| 1st | AUG | 02:10 | AUG - Nick Heenie 15 yd pass from Quentin Lake (Tyler Hanson kick) 5 plays, 31 yards, TOP 1:10 | 14 | 21 | |
| 2nd | UST-FB | 14:51 | UST-FB - Josh Parks 21 yd run (Tyler Knutson kickfailed), 8 plays, 75 yards, TOP 2:19 | 14 | 27 | |
| 2nd | UST-FB | 10:08 | UST-FB - Gabe Green 7 yd pass from Jacques Perra (Tyler Knutson kick) 6 plays, 67 yards, TOP 2:28 | 14 | 34 | |
| 2nd | UST-FB | 03:43 | UST-FB - Tyler Knutson 29 yd field goal 8 plays, 33 yards, TOP 3:43 | 14 | 37 | |
| 2nd | UST-FB | 02:47 | UST-FB - Tom Loeffler 62 yd punt return (Tyler Knutson kickblocked) | 14 | 43 | |
| 2nd | UST-FB | 01:05 | UST-FB - Luke Glenna 73 yd interception (Tyler Knutson kick) | 14 | 50 | |
| 3rd | UST-FB | 12:56 | UST-FB - Vinny Pallini 42 yd field goal 4 plays, 2 yards, TOP 1:13 | 14 | 53 | |
| 3rd | UST-FB | 02:48 | UST-FB - Nick Rice 11 yd run (Tyler Knutson kick), 10 plays, 62 yards, TOP 4:41 | 14 | 60 | |
| 3rd | UST-FB | 00:23 | UST-FB - Noel Ortiz 3 yd run (Tyler Knutson kick), 5 plays, 44 yards, TOP 2:14 | 14 | 67 | |
| 4th | UST-FB | 10:34 | UST-FB - Joshua Komis 3 yd run (Tommy Dolan rushfailed), 7 plays, 54 yards, TOP 4:11 | 14 | 73 | |
| 14 | 73 | |||||
Referee: Josh Thurow
Line Judge: Matt Dornfeld
Side Judge: Tyler Downs
Umpire: Ben Conley
Back Judge: Tom Gillund
Linesman: Tom Schiller
Field Judge: Brian Shreve









