University of St. Thomas Athletics
UST vs St. Olaf College
11/11/2017
Klein Fld at Manitou
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 28 | 36 | 20 | 13 | 97 |
STO: PASS - Jack Goldstein (62); RUSH - Jessiah Majest (9); REC - Troy Peterson (41)
UST: PASS - perra, jacques (295); RUSH - parks, josh (115); REC - finn, jackson (80)
Scoring Summary
- | - | - | - | - | STO | UST |
|---|---|---|---|---|---|---|
| 1st | UST | 11:15 | UST - Jackson Finn 80 yd pass from Jacques Perra (BryanSteinsapir rushfailed) 7 plays, 99 yards, TOP 2:47 | 0 | 6 | |
| 1st | UST | 07:10 | UST - Josh Parks 22 yd run (Stephen Wagner rush), 7 plays, 65 yards, TOP 2:18 | 0 | 14 | |
| 1st | UST | 03:47 | UST - Jeremy Molina 1 yd run (BryanSteinsapir kick), 3 plays, 18 yards, TOP 0:23 | 0 | 21 | |
| 1st | UST | 02:54 | UST - MichaelFranzese 39 yd interception (BryanSteinsapir kick) | 0 | 28 | |
| 2nd | UST | 13:20 | UST - Stephen Wagner 3 yd run (BryanSteinsapir kick), 9 plays, 53 yards, TOP 3:24 | 0 | 35 | |
| 2nd | UST | 07:24 | UST - Tucker Trettel 2 yd run (Dylan Andrew pass), 10 plays, 41 yards, TOP 4:00 | 0 | 43 | |
| 2nd | UST | 06:03 | UST - Mark Dowdle 25 yd punt return (BryanSteinsapir kick) | 0 | 50 | |
| 2nd | UST | 04:09 | UST - Gabe Green 61 yd pass from Jacques Perra (BryanSteinsapir kick) 1 plays, 61 yards, TOP 0:12 | 0 | 57 | |
| 2nd | UST | 02:25 | UST - Josh Parks 15 yd run (BryanSteinsapir kick), 3 plays, 34 yards, TOP 0:44 | 0 | 64 | |
| 3rd | UST | 10:58 | UST - Luke Iverson 9 yd pass from Jacques Perra (BryanSteinsapir kick) 8 plays, 41 yards, TOP 2:27 | 0 | 71 | |
| 3rd | UST | 03:27 | UST - Stephen Wagner 16 yd run (BryanSteinsapir kick), 8 plays, 67 yards, TOP 3:51 | 0 | 78 | |
| 3rd | UST | 00:48 | UST - Stephen Wagner 25 yd run (BryanSteinsapir kickblocked), 3 plays, 61 yards, TOP 0:56 | 0 | 84 | |
| 4th | UST | 11:04 | UST - Tom Loeffler 10 yd run (BryanSteinsapir kick), 6 plays, 60 yards, TOP 3:14 | 0 | 91 | |
| 4th | UST | 00:07 | UST - Jaxson Lind 5 yd run (Carter Schmitz kickfailed), 5 plays, 18 yards, TOP 2:53 | 0 | 97 | |
| 0 | 97 | |||||
Referee: Chris Rick
Line Judge: Brad Wright
Side Judge: Gary Golka
Umpire: John Faison
Back Judge: Luke Karnas
Linesman: Matt Olson
Field Judge: Chris Rossini









