University of St. Thomas Athletics
Bethel University vs St. Thomas
10/28/2017
O'Shaughnessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 7 | 0 | 0 | 13 | |
| 16 | 25 | 7 | 10 | 58 |
BU: PASS - Jake Marsh (134); RUSH - Sam Gibas (36); REC - Joel Koenecke (63)
UST: PASS - perra, jacques (286); RUSH - trettel, tucker (56); REC - hull, jackson (84)
Scoring Summary
- | - | - | - | - | BU | UST |
|---|---|---|---|---|---|---|
| 1st | UST | 12:56 | UST - MattChristenson 14 yd pass from Jacques Perra (BryanSteinsapir kick) 5 plays, 54 yards, TOP 1:54 | 0 | 7 | |
| 1st | BU | 07:47 | BU - Jon Pytlak 5 yd pass from Jake Marsh (Blake Hottle kickblocked) 10 plays, 81 yards, TOP 5:03 | 6 | 7 | |
| 1st | UST | 07:47 | UST - Luke Swenson 98 yd PAT return | 6 | 9 | |
| 1st | UST | 06:03 | UST - Gabe Green 24 yd pass from Jacques Perra (BryanSteinsapir kick) 4 plays, 55 yards, TOP 1:36 | 6 | 16 | |
| 2nd | UST | 13:14 | UST - Jeremy Molina 4 yd pass from Jacques Perra (Jackson Finn pass) 6 plays, 29 yards, TOP 1:52 | 6 | 24 | |
| 2nd | BU | 13:02 | BU - Joel Koenecke 93 yd kickoff return (Blake Hottle kick) | 13 | 24 | |
| 2nd | UST | 09:18 | UST - C. Fondakowski 16 yd punt return (BryanSteinsapir kick) | 13 | 31 | |
| 2nd | UST | 03:38 | UST - Tucker Trettel 1 yd run (BryanSteinsapir kick), 3 plays, 14 yards, TOP 0:53 | 13 | 38 | |
| 2nd | UST | 00:00 | UST - BryanSteinsapir 43 yd field goal 6 plays, 58 yards, TOP 1:38 | 13 | 41 | |
| 3rd | UST | 04:16 | UST - Jeremy Molina 1 yd run (BryanSteinsapir kick), 10 plays, 50 yards, TOP 4:02 | 13 | 48 | |
| 4th | UST | 10:53 | UST - Josh Parks 13 yd run (BryanSteinsapir kick), 6 plays, 54 yards, TOP 2:30 | 13 | 55 | |
| 4th | UST | 06:25 | UST - Vinny Pallini 21 yd field goal 6 plays, 25 yards, TOP 3:11 | 13 | 58 | |
| 13 | 58 | |||||









