University of St. Thomas Athletics
Carleton vs St. Thomas
9/17/2016
O'Shaughnessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 10 | |
| 28 | 20 | 7 | 7 | 62 |
CAR: PASS - Zach Creighton (58); RUSH - Zach Creighton (41); REC - Logan Emholtz (44)
UST-2016: PASS - perra, jacques (135); RUSH - parks, josh (143); REC - reed, joe (109)
Scoring Summary
- | - | - | - | - | CAR | UST-2016 |
|---|---|---|---|---|---|---|
| 1st | UST-2016 | 14:21 | UST-2016 - Joe Reed 47 yd pass from Alex Fenske (Jeremy Molina rush) 2 plays, 59 yards, TOP 0:39 | 0 | 8 | |
| 1st | UST-2016 | 10:24 | UST-2016 - Jeremy Molina 5 yd run (Carter Schmitz kick), 4 plays, 52 yards, TOP 1:41 | 0 | 15 | |
| 1st | UST-2016 | 08:26 | UST-2016 - Joe Reed 62 yd pass from Alex Fenske (Dylan Andrew rushfailed) 1 plays, 62 yards, TOP 0:09 | 0 | 21 | |
| 1st | UST-2016 | 02:38 | UST-2016 - Josh Parks 57 yd run (Carter Schmitz kick), 2 plays, 50 yards, TOP 0:48 | 0 | 28 | |
| 2nd | UST-2016 | 09:00 | UST-2016 - Tucker Trettel 1 yd run (Dylan Andrew rushfailed), 9 plays, 56 yards, TOP 3:42 | 0 | 34 | |
| 2nd | UST-2016 | 07:08 | UST-2016 - Josh Parks 70 yd run (Carter Schmitz kick), 1 plays, 70 yards, TOP 0:11 | 0 | 41 | |
| 2nd | CAR | 02:18 | CAR - Brandt Davis 20 yd field goal 10 plays, 72 yards, TOP 4:50 | 3 | 41 | |
| 2nd | UST-2016 | 01:07 | UST-2016 - Tanner Vik 61 yd pass from Jacques Perra (Carter Schmitz kick) 4 plays, 82 yards, TOP 1:05 | 3 | 48 | |
| 3rd | UST-2016 | 10:12 | UST-2016 - Emitt Peisert 11 yd run (Carter Schmitz kick), 8 plays, 52 yards, TOP 3:50 | 3 | 55 | |
| 3rd | CAR | 03:21 | CAR - Logan Emholtz 10 yd pass from Ethan Trujillo (Brandt Davis kick) 11 plays, 49 yards, TOP 3:54 | 10 | 55 | |
| 4th | UST-2016 | 10:22 | UST-2016 - Mike Coldagelli 1 yd run (Carter Schmitz kick), 2 plays, 8 yards, TOP 0:39 | 10 | 62 | |
| 10 | 62 | |||||









