University of St. Thomas Athletics
UW-Oshkosh vs Univ. of St. Thomas
12/3/2016
O'Shaughnessy
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 3 | 0 | 10 | 34 | |
7 | 3 | 14 | 7 | 31 |
UWO: PASS - Brett Kasper (237); RUSH - Dylan Hecker (72); REC - Sam Mentkowski (184)
UST: PASS - fenske, alex (158); RUSH - parks, josh (152); REC - waldvogel, nick (91)
Scoring Summary
- | - | - | - | - | UWO | UST |
---|---|---|---|---|---|---|
1st | UWO | 10:34 | UWO - Dylan Hecker 1 yd run (Eli Wettstein kick), 9 plays, 68 yards, TOP 4:26 | 7 | 0 | |
1st | UST | 06:05 | UST - M. Christenson 4 yd pass from Alex Fenske (Bryan Stensapir kick) 8 plays, 64 yards, TOP 4:23 | 7 | 7 | |
1st | UWO | 02:47 | UWO - Sam Mentkowski 46 yd pass from Brett Kasper (Eli Wettstein kick) 6 plays, 79 yards, TOP 3:10 | 14 | 7 | |
1st | UWO | 02:28 | UWO - Sam Mentkowski 38 yd pass from Brett Kasper (Eli Wettstein kick) 1 plays, 38 yards, TOP 0:07 | 21 | 7 | |
2nd | UWO | 11:10 | UWO - Eli Wettstein 36 yd field goal 5 plays, 29 yards, TOP 1:11 | 24 | 7 | |
2nd | UST | 08:57 | UST - Bryan Stensapir 23 yd field goal 8 plays, 57 yards, TOP 2:04 | 24 | 10 | |
3rd | UST | 06:38 | UST - Jackson Hull 31 yd pass from Alex Fenske (Bryan Stensapir kick) 1 plays, 31 yards, TOP 0:06 | 24 | 17 | |
3rd | UST | 04:34 | UST - Ryan Winter 30 yd punt return (Bryan Stensapir kick) | 24 | 24 | |
4th | UWO | 08:36 | UWO - Sam Mentkowski 32 yd pass from Brett Kasper (Eli Wettstein kick) 4 plays, 44 yards, TOP 1:29 | 31 | 24 | |
4th | UST | 06:02 | UST - Josh Parks 14 yd run (Bryan Stensapir kick), 6 plays, 65 yards, TOP 2:28 | 31 | 31 | |
4th | UWO | 02:30 | UWO - Eli Wettstein 36 yd field goal 10 plays, 56 yards, TOP 3:27 | 34 | 31 | |
34 | 31 |
Referee: Floyd Sutton
Line Judge: Nathan Elliott
Side Judge: Pete Blair
Umpire: Bob Hansen
Back Judge: Sam Banks
Linesman: Pete Bobber
Field Judge: Tom Wedryk