University of St. Thomas Athletics
St. Olaf vs St. Thomas
11/12/2016
O'Shaughnessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 22 | 23 | 7 | 21 | 73 |
STO: PASS - Jack Goldstein (66); RUSH - R. Johnson III (1); REC - Connor Yahn (57)
UST-2016: PASS - fenske, alex (187); RUSH - parks, josh (141); REC - hull, jackson (66)
Scoring Summary
- | - | - | - | - | STO | UST-2016 |
|---|---|---|---|---|---|---|
| 1st | UST-2016 | 10:42 | UST-2016 - Jackson Hull 53 yd pass from Alex Fenske (Jeremy Molina rush) 2 plays, 70 yards, TOP 0:38 | 0 | 8 | |
| 1st | UST-2016 | 05:43 | UST-2016 - Jeremy Molina 1 yd run (Bryan Stensapir kick), 7 plays, 65 yards, TOP 3:17 | 0 | 15 | |
| 1st | UST-2016 | 00:04 | UST-2016 - Josh Parks 9 yd run (Bryan Stensapir kick), 5 plays, 69 yards, TOP 2:08 | 0 | 22 | |
| 2nd | UST-2016 | 10:00 | UST-2016 - Tucker Trettel 1 yd run (Jeremy Molina rushfailed), 10 plays, 79 yards, TOP 3:25 | 0 | 28 | |
| 2nd | UST-2016 | 04:54 | UST-2016 - Bryan Stensapir 46 yd field goal 6 plays, 26 yards, TOP 2:39 | 0 | 31 | |
| 2nd | UST-2016 | 02:53 | UST-2016 - Josh Parks 55 yd run (Bryan Stensapir kick), 2 plays, 45 yards, TOP 0:18 | 0 | 38 | |
| 2nd | UST-2016 | 00:28 | UST-2016 - Luke Iverson 6 yd pass from Alex Fenske (Bryan Stensapir kick) 6 plays, 25 yards, TOP 2:13 | 0 | 45 | |
| 3rd | UST-2016 | 06:20 | UST-2016 - Emitt Peisert 6 yd run (Bryan Stensapir kick), 11 plays, 73 yards, TOP 4:59 | 0 | 52 | |
| 4th | STO | 13:39 | STO - Khayleb Willis 12 yd pass from Jack Goldstein (Kyle McMahan kick) 8 plays, 69 yards, TOP 3:02 | 7 | 52 | |
| 4th | UST-2016 | 13:26 | UST-2016 - Vinny Pallini 96 yd kickoff return (Vinny Pallini kick) | 7 | 59 | |
| 4th | UST-2016 | 09:51 | UST-2016 - Mike Coldagelli 1 yd run (Ryan Anderson kick), 7 plays, 40 yards, TOP 2:24 | 7 | 66 | |
| 4th | UST-2016 | 03:47 | UST-2016 - Gabe Green 2 yd run (Carter Schmitz kick), 7 plays, 27 yards, TOP 4:52 | 7 | 73 | |
| 7 | 73 | |||||









