University of St. Thomas Athletics
Wabash vs St. Thomas
12/5/2015
O'Shaughnessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 10 | 21 | 0 | 38 |
WAB: PASS - Connor Rice (93); RUSH - Mason Zurek (72); REC - Sammy Adams (33)
UST-MEN: PASS - gould, john (196); RUSH - roberts, jordan (61); REC - dowdle, charlie (73)
Scoring Summary
- | - | - | - | - | WAB | UST-MEN |
|---|---|---|---|---|---|---|
| 1st | UST-MEN | 10:08 | UST-MEN - Nick Waldvogel 48 yd punt return (Paul Graupner kick) | 0 | 7 | |
| 2nd | UST-MEN | 14:52 | UST-MEN - Charlie Dowdle 28 yd pass from John Gould (Paul Graupner kick) 15 plays, 98 yards, TOP 7:07 | 0 | 14 | |
| 2nd | UST-MEN | 00:00 | UST-MEN - Paul Graupner 24 yd field goal 4 plays, 48 yards, TOP 0:25 | 0 | 17 | |
| 3rd | UST-MEN | 06:57 | UST-MEN - Charlie Dowdle 18 yd run (Paul Graupner kick), 4 plays, 18 yards, TOP 0:43 | 0 | 24 | |
| 3rd | UST-MEN | 04:00 | UST-MEN - Jordan Roberts 1 yd run (Paul Graupner kick), 6 plays, 33 yards, TOP | 0 | 31 | |
| 3rd | UST-MEN | 00:10 | UST-MEN - Jack Gilliland 23 yd pass from Alex Fenske (Paul Graupner kick) 6 plays, 47 yards, TOP 1:49 | 0 | 38 | |
| 4th | WAB | 12:53 | WAB - Mason Zurek 4 yd run (Andrew Tutsie kick), 2 plays, 37 yards, TOP 0:30 | 7 | 38 | |
| 7 | 38 | |||||
Referee: Pat Miles
Line Judge: Steve Liddell
Side Judge: Ryan Gannon
Umpire: Dan Montgomery
Back Judge: Terry Ver Straa
Linesman: Charlie Bloedor
Field Judge: Todd Mayr









