University of St. Thomas Athletics
St. Olaf vs St. Thomas
10/3/2015
O'Shaughnessy
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
27 | 6 | 14 | 7 | 54 |
STO: PASS - Nate Penz (32); RUSH - C. McCormick (38); REC - Jack Goldstein (14)
UST-MEN: PASS - gould, john (171); RUSH - roberts, jordan (126); REC - waldvogel, nick (69)
Scoring Summary
- | - | - | - | - | STO | UST-MEN |
---|---|---|---|---|---|---|
1st | UST-MEN | 12:41 | UST-MEN - Jordan Roberts 2 yd run (Charlie Dowdle passfailed), 3 plays, 56 yards, TOP 0:44 | 0 | 6 | |
1st | UST-MEN | 10:21 | UST-MEN - Nick Waldvogel 25 yd pass from John Gould (Paul Graupner kick) 2 plays, 72 yards, TOP 0:26 | 0 | 13 | |
1st | UST-MEN | 07:35 | UST-MEN - Charlie Dowdle 4 yd pass from John Gould (Paul Graupner kick) 4 plays, 55 yards, TOP 0:45 | 0 | 20 | |
1st | UST-MEN | 01:55 | UST-MEN - Jordan Roberts 3 yd run (Paul Graupner kick), 10 plays, 52 yards, TOP 4:05 | 0 | 27 | |
2nd | UST-MEN | 11:57 | UST-MEN - Ryan Bradley 37 yd pass from John Gould (Paul Graupner kickfailed) 1 plays, 37 yards, TOP 0:07 | 0 | 33 | |
3rd | UST-MEN | 11:48 | UST-MEN - Jack Kaiser 10 yd pass from John Gould (Paul Graupner kick) 4 plays, 75 yards, TOP 1:12 | 0 | 40 | |
3rd | UST-MEN | 03:26 | UST-MEN - Tucker Trettel 4 yd run (BryanSteinsapir kick), 10 plays, 72 yards, TOP 4:23 | 0 | 47 | |
4th | UST-MEN | 06:41 | UST-MEN - Dylan Andrew 6 yd run (BryanSteinsapir kick), 11 plays, 56 yards, TOP 5:09 | 0 | 54 | |
0 | 54 |
Referee: Mike Gilaf
Line Judge: Lee Myer
Umpire: Jason Weber
Back Judge: Josh Dasher
Linesman: Matt Souch
Field Judge: Tyler Dowws