University of St. Thomas Athletics
St. Thomas vs Gustavus
11/14/2015
Hollingsworth Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 3 | 0 | 9 | |
7 | 24 | 21 | 14 | 66 |
GAC: PASS - Mitch Hendricks (188); RUSH - Karim Ortiz (41); REC - Matt Boyce (106)
UST-MEN: PASS - gould, john (229); RUSH - roberts, jordan (230); REC - gilliland, jack (114)
Scoring Summary
- | - | - | - | - | GAC | UST-MEN |
---|---|---|---|---|---|---|
1st | UST-MEN | 07:14 | UST-MEN - John Gould 6 yd run (Paul Graupner kick), 12 plays, 97 yards, TOP 5:36 | 0 | 7 | |
1st | GAC | 02:34 | GAC - Matt Boyce 7 yd pass from Mitch Hendricks (Brandon Boche kickfailed) 8 plays, 78 yards, TOP 4:36 | 6 | 7 | |
2nd | UST-MEN | 10:32 | UST-MEN - Jordan Roberts 4 yd run (Charlie Dowdle rushfailed), 5 plays, 81 yards, TOP 2:12 | 6 | 13 | |
2nd | UST-MEN | 02:34 | UST-MEN - John Gould 9 yd run (Paul Graupner kick), 11 plays, 68 yards, TOP 4:57 | 6 | 20 | |
2nd | UST-MEN | 00:21 | UST-MEN - Jordan Roberts 4 yd run (Charlie Dowdle rush), 7 plays, 66 yards, TOP 1:23 | 6 | 28 | |
2nd | UST-MEN | 00:00 | UST-MEN - Paul Graupner 31 yd field goal 3 plays, 3 yards, TOP 0:17 | 6 | 31 | |
3rd | UST-MEN | 10:56 | UST-MEN - Jordan Roberts 2 yd run (Paul Graupner kick), 10 plays, 70 yards, TOP 3:56 | 6 | 38 | |
3rd | UST-MEN | 06:56 | UST-MEN - Nick Waldvogel 21 yd pass from John Gould (Paul Graupner kick) 6 plays, 52 yards, TOP 2:44 | 6 | 45 | |
3rd | GAC | 02:22 | GAC - Brandon Boche 29 yd field goal 11 plays, 71 yards, TOP 4:28 | 9 | 45 | |
3rd | UST-MEN | 00:57 | UST-MEN - Wolfgang Dvorak 45 yd pass from Alex Fenske (Paul Graupner kick) 3 plays, 75 yards, TOP 1:25 | 9 | 52 | |
4th | UST-MEN | 07:33 | UST-MEN - Wolfgang Dvorak 25 yd pass from Alex Fenske (Carter Schmitz kick) 9 plays, 62 yards, TOP 4:07 | 9 | 59 | |
4th | UST-MEN | 04:14 | UST-MEN - Tucker Trettel 20 yd run (Carter Schmitz kick), 5 plays, 45 yards, TOP 2:14 | 9 | 66 | |
9 | 66 |
Referee: Jason Berg
Line Judge: Josh Beck
Side Judge: Geoff Strack
Umpire: Bob Warda
Back Judge: Jordan Stolp
Linesman: John Hardgrove
Field Judge: Joe Wollan