University of St. Thomas Athletics
Carleton vs St. Thomas
11/7/2015
O'Shaughnessy
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
8 | 36 | 22 | 14 | 80 |
CAR: PASS - Zach Creighton (65); RUSH - Logan Emholtz (51); REC - Matt Mensinger (29)
UST-MEN: PASS - fenske, alex (175); RUSH - trettel, tucker (110); REC - reed, joe (63)
Scoring Summary
- | - | - | - | - | CAR | UST-MEN |
---|---|---|---|---|---|---|
1st | CAR | 06:55 | CAR - Brandt Davis 34 yd field goal 15 plays, 70 yards, TOP 8:05 | 3 | 0 | |
1st | UST-MEN | 03:49 | UST-MEN - Jordan Roberts 6 yd run (MattChristenson pass), 9 plays, 65 yards, TOP 3:06 | 3 | 8 | |
2nd | UST-MEN | 09:50 | UST-MEN - Jordan Roberts 14 yd run (Charlie Dowdle rush), 3 plays, 66 yards, TOP 1:15 | 3 | 16 | |
2nd | UST-MEN | 08:18 | UST-MEN - Jordan Roberts 5 yd run (Paul Graupner kick), 5 plays, 21 yards, TOP 1:16 | 3 | 23 | |
2nd | UST-MEN | 06:19 | UST-MEN - Jack Gilliland 77 yd punt return (Paul Graupner kick) | 3 | 30 | |
2nd | UST-MEN | 04:11 | UST-MEN - Jordan Roberts 4 yd run (Paul Graupner kick), 7 plays, 51 yards, TOP 2:03 | 3 | 37 | |
2nd | UST-MEN | 02:26 | UST-MEN - Charlie Dowdle 59 yd pass from John Gould (Paul Graupner kick) 1 plays, 59 yards, TOP 0:09 | 3 | 44 | |
3rd | UST-MEN | 12:18 | UST-MEN - Ryan Bradley 40 yd pass from Alex Fenske (Paul Graupner kick) 6 plays, 72 yards, TOP 2:42 | 3 | 51 | |
3rd | UST-MEN | 08:18 | UST-MEN - PeteFitzsimmons 28 yd pass from Alex Fenske (Charlie Dowdle pass) 6 plays, 70 yards, TOP 2:32 | 3 | 59 | |
3rd | UST-MEN | 06:28 | UST-MEN - Tucker Trettel 55 yd run (Paul Graupner kick), 1 plays, 55 yards, TOP 0:10 | 3 | 66 | |
4th | UST-MEN | 13:23 | UST-MEN - Tucker Trettel 6 yd run (BryanSteinsapir kick), 5 plays, 58 yards, TOP 2:31 | 3 | 73 | |
4th | UST-MEN | 07:28 | UST-MEN - Teddy Andrews 4 yd pass from Alex Fenske (BryanSteinsapir kick) 7 plays, 43 yards, TOP 3:35 | 3 | 80 | |
3 | 80 |
Referee: Mark Heggestad
Line Judge: Brad Wright
Side Judge: Chris Rossini
Umpire: John Falson III
Back Judge: Lucas Karnas
Linesman: Matt Olson
Field Judge: James Leder