University of St. Thomas Athletics
Univ. of St. Thomas vs Augsburg College
10/10/2015
Edor Nelson Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
14 | 20 | 7 | 14 | 55 |
AUG: PASS - Ayrton Scott (194); RUSH - Tyrell Martin (64); REC - Joey Sonnenfeld (146)
UST-MEN: PASS - gould, john (201); RUSH - roberts, jordan (111); REC - dowdle, charlie (87)
Scoring Summary
- | - | - | - | - | AUG | UST-MEN |
---|---|---|---|---|---|---|
1st | UST-MEN | 06:33 | UST-MEN - Jack Kaiser 12 yd run (Paul Graupner kick), 5 plays, 63 yards, TOP 1:46 | 0 | 7 | |
1st | UST-MEN | 06:07 | UST-MEN - Ryan Winter 2 yd interception (Paul Graupner kick) | 0 | 14 | |
2nd | UST-MEN | 12:45 | UST-MEN - Jordan Roberts 1 yd run (Paul Graupner kick), 12 plays, 78 yards, TOP 4:37 | 0 | 21 | |
2nd | UST-MEN | 05:33 | UST-MEN - Charlie Dowdle 54 yd pass from John Gould (Charlie Dowdle rushfailed) 6 plays, 72 yards, TOP 2:35 | 0 | 27 | |
2nd | UST-MEN | 00:13 | UST-MEN - Ryan Bradley 4 yd pass from John Gould (Paul Graupner kick) 11 plays, 70 yards, TOP 4:03 | 0 | 34 | |
3rd | UST-MEN | 09:26 | UST-MEN - B. Celichowski 69 yd punt return (Paul Graupner kick) | 0 | 41 | |
4th | AUG | 14:11 | AUG - Joey Sonnenfeld 46 yd pass from Ayrton Scott (Ayrton Scott passfailed) 3 plays, 45 yards, TOP 1:21 | 6 | 41 | |
4th | UST-MEN | 03:59 | UST-MEN - Jack Kaiser 5 yd run (Paul Graupner kick), 11 plays, 53 yards, TOP 4:57 | 6 | 48 | |
4th | UST-MEN | 02:19 | UST-MEN - Wolfgang Dvorak 51 yd pass from Alex Fenske (Paul Graupner kick) 3 plays, 54 yards, TOP 1:26 | 6 | 55 | |
6 | 55 |
Referee: Jason Berg
Line Judge: Joshua Beck
Side Judge: Geoffrey Strack
Umpire: Bob Warda
Back Judge: Kurt Dingmann
Linesman: John Hardgrove
Field Judge: Rick DeGardner