University of St. Thomas Athletics
St. Thomas vs Wartburg College
11/22/2014
Walston-Hoover
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 13 | 7 | 3 | 14 | 37 | |
| 0 | 14 | 7 | 10 | 31 |
WARFB: PASS - Logan Schrader (168); RUSH - Brandon Domeyer (138); REC - Taylor Jacobsme (109)
UST-MEN: PASS - gould, john (279); RUSH - (64); REC - dowdle, charlie (123)
Scoring Summary
- | - | - | - | - | WARFB | UST-MEN |
|---|---|---|---|---|---|---|
| 1st | WARFB | 09:10 | WARFB - Brandon Domeyer 4 yd run (Michael Bohlke kick), 10 plays, 73 yards, TOP 4:21 | 7 | 0 | |
| 1st | WARFB | 00:57 | WARFB - Logan Schrader 5 yd run (Michael Bohlke kickfailed), 10 plays, 64 yards, TOP 4:33 | 13 | 0 | |
| 2nd | UST-MEN | 13:55 | UST-MEN - Nick Waldvogel 1 yd run (Paul Graupner kick), 6 plays, 72 yards, TOP 1:55 | 13 | 7 | |
| 2nd | UST-MEN | 09:10 | UST-MEN - Brenton Braddoc 11 yd run (Paul Graupner kick), 10 plays, 47 yards, TOP 3:50 | 13 | 14 | |
| 2nd | WARFB | 03:55 | WARFB - Brandon Domeyer 3 yd run (Michael Bohlke kick), 13 plays, 93 yards, TOP 5:08 | 20 | 14 | |
| 3rd | WARFB | 06:45 | WARFB - Michael Bohlke 25 yd field goal 18 plays, 80 yards, TOP 8:08 | 23 | 14 | |
| 3rd | UST-MEN | 00:21 | UST-MEN - Charlie Dowdle 15 yd pass from John Gould (Paul Graupner kick) 15 plays, 67 yards, TOP 6:19 | 23 | 21 | |
| 4th | WARFB | 12:17 | WARFB - Brandon Domeyer 1 yd run (Michael Bohlke kick), 9 plays, 46 yards, TOP 3:01 | 30 | 21 | |
| 4th | UST-MEN | 09:24 | UST-MEN - Charlie Dowdle 48 yd pass from John Gould (Paul Graupner kick) 7 plays, 89 yards, TOP 2:44 | 30 | 28 | |
| 4th | WARFB | 04:30 | WARFB - Will Ebert 10 yd pass from Logan Schrader (Michael Bohlke kick) 9 plays, 75 yards, TOP 4:54 | 37 | 28 | |
| 4th | UST-MEN | 00:52 | UST-MEN - Paul Graupner 28 yd field goal 11 plays, 64 yards, TOP 3:38 | 37 | 31 | |
| 37 | 31 | |||||
Referee: Dave Wallace
Line Judge: Jim McHugh
Side Judge: Phil Kaufman
Umpire: Mike Renner
Back Judge: Dave Dupre
Linesman: Pete Bobber
Field Judge: Brad Carrell









