University of St. Thomas Athletics
UW-La Crosse vs St. Thomas
9/13/2014
O'ShaughnessyStadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 7 | 22 | 3 | 46 |
UWL: PASS - Colton Peterson (66); RUSH - Eric Rahman (36); REC - Tony Bilderback (36)
UST-MEN: PASS - o'connell, matt (99); RUSH - o'connell, matt (64); REC - waldvogel, nick (45)
Scoring Summary
- | - | - | - | - | UWL | UST-MEN |
|---|---|---|---|---|---|---|
| 1st | UST-MEN | 12:00 | UST-MEN - Nick Waldvogel 32 yd pass from Matt O'Connell (Paul Graupner kick) 8 plays, 68 yards, TOP 3:00 | 0 | 7 | |
| 1st | UST-MEN | 09:33 | UST-MEN - Jack Gilliland 40 yd run (Paul Graupner kick), 2 plays, 48 yards, TOP 0:53 | 0 | 14 | |
| 2nd | UST-MEN | 01:58 | UST-MEN - Nick Waldvogel 10 yd pass from John Gould (Paul Graupner kick) 15 plays, 96 yards, TOP 7:03 | 0 | 21 | |
| 3rd | UST-MEN | 10:15 | UST-MEN - Charlie Dowdle 7 yd pass from John Gould (Dominic Truocco rush) 7 plays, 36 yards, TOP 3:14 | 0 | 29 | |
| 3rd | UST-MEN | 03:07 | UST-MEN - Jack Kaiser 1 yd run (Paul Graupner kick), 13 plays, 53 yards, TOP 5:38 | 0 | 36 | |
| 3rd | UST-MEN | 02:19 | UST-MEN - Cavan Metzler 33 yd fumble recovery (Paul Graupner kick) | 0 | 43 | |
| 4th | UST-MEN | 08:20 | UST-MEN - Paul Graupner 36 yd field goal 13 plays, 57 yards, TOP 6:29 | 0 | 46 | |
| 0 | 46 | |||||









