University of St. Thomas Athletics
UWEC vs St. Thomas, MN
9/6/2014
O'Shaughnessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 7 | 8 | 7 | 0 | 22 |
UWEC: PASS - Mark Munger (298); RUSH - Jake Neis (67); REC - Korey Jacobson (107)
UST: PASS - o'connell, matt (186); RUSH - o'connell, matt (97); REC - bradley, ryan (55)
Scoring Summary
- | - | - | - | - | UWEC | UST |
|---|---|---|---|---|---|---|
| 1st | UST | 03:18 | UST - Jack Kaiser 5 yd run (Paul Graupner kick), 5 plays, 43 yards, TOP 2:57 | 0 | 7 | |
| 2nd | UST | 07:03 | UST - Jack Kaiser 2 yd run (Dan Ferrazzo rush), 9 plays, 71 yards, TOP 3:58 | 0 | 15 | |
| 2nd | UWEC | 02:57 | UWEC - Parker LeMire 30 yd field goal 13 plays, 62 yards, TOP 4:06 | 3 | 15 | |
| 3rd | UST | 09:56 | UST - Matt O'Connell 11 yd run (Paul Graupner kick), 10 plays, 71 yards, TOP 5:04 | 3 | 22 | |
| 3rd | UWEC | 01:08 | UWEC - Jake Neis 2 yd run (Parker LeMire kick), 9 plays, 26 yards, TOP 3:21 | 10 | 22 | |
| 4th | UWEC | 02:11 | UWEC - Cody Gerver 3 yd pass from Mark Munger (Parker LeMire kick) 7 plays, 72 yards, TOP 1:49 | 17 | 22 | |
| 17 | 22 | |||||









