University of St. Thomas Athletics
Gustavus-Adolphus vs St. Thomas
11/15/2014
O'Shaughnessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 21 | 35 | |
| 0 | 21 | 22 | 14 | 57 |
GAC: PASS - Mitch Hendricks (298); RUSH - Luke Martinez (110); REC - Gabriel Boyce (102)
UST-MEN: PASS - gould, john (134); RUSH - (261); REC - dowdle, charlie (55)
Scoring Summary
- | - | - | - | - | GAC | UST-MEN |
|---|---|---|---|---|---|---|
| 1st | GAC | 02:38 | GAC - Luke Martinez 1 yd run (T. Schleusener kick), 7 plays, 65 yards, TOP 2:16 | 7 | 0 | |
| 2nd | UST-MEN | 09:59 | UST-MEN - Brenton Braddoc 5 yd run (Paul Graupner kick), 16 plays, 71 yards, TOP 7:35 | 7 | 7 | |
| 2nd | GAC | 07:56 | GAC - Mitch Hendricks 5 yd run (T. Schleusener kick), 6 plays, 67 yards, TOP 1:57 | 14 | 7 | |
| 2nd | UST-MEN | 03:12 | UST-MEN - Brenton Braddoc 5 yd run (Paul Graupner kick), 11 plays, 66 yards, TOP 4:37 | 14 | 14 | |
| 2nd | UST-MEN | 00:03 | UST-MEN - Charlie Dowdle 5 yd pass from John Gould (Paul Graupner kick) 6 plays, 45 yards, TOP 1:13 | 14 | 21 | |
| 3rd | UST-MEN | 09:31 | UST-MEN - Charlie Dowdle 20 yd pass from John Gould (Paul Graupner kick) 11 plays, 69 yards, TOP 5:22 | 14 | 28 | |
| 3rd | UST-MEN | 05:29 | UST-MEN - Brenton Braddoc 20 yd run (Charlie Dowdle rush), 2 plays, 51 yards, TOP 0:29 | 14 | 36 | |
| 3rd | UST-MEN | 00:27 | UST-MEN - Brenton Braddoc 25 yd run (Paul Graupner kick), 4 plays, 45 yards, TOP 1:23 | 14 | 43 | |
| 4th | GAC | 12:29 | GAC - Luke Martinez 3 yd run (T. Schleusener kick), 9 plays, 76 yards, TOP 2:52 | 21 | 43 | |
| 4th | GAC | 07:59 | GAC - Matt Boyce 27 yd pass from Mitch Hendricks (T. Schleusener kick) 5 plays, 80 yards, TOP 1:18 | 28 | 43 | |
| 4th | UST-MEN | 06:24 | UST-MEN - Brenton Braddoc 47 yd run (Paul Graupner kick), 3 plays, 55 yards, TOP 1:30 | 28 | 50 | |
| 4th | GAC | 05:39 | GAC - Luke Martinez 5 yd run (T. Schleusener kick), 4 plays, 60 yards, TOP 0:40 | 35 | 50 | |
| 4th | UST-MEN | 02:59 | UST-MEN - Matt O'Connell 6 yd run (Paul Graupner kick), 6 plays, 46 yards, TOP 2:39 | 35 | 57 | |
| 35 | 57 | |||||









