University of St. Thomas Athletics
Concordia-M'HeadFB vs St. Thomas
11/1/2014
O'Shaughnessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 22 | 32 | |
| 7 | 7 | 7 | 14 | 35 |
CC: PASS - Griffin Neal (145); RUSH - Domenic Fraboni (89); REC - Brandon Zylstra (100)
UST-MEN: PASS - gould, john (298); RUSH - kaiser, jack (157); REC - dowdle, charlie (104)
Scoring Summary
- | - | - | - | - | CC | UST-MEN |
|---|---|---|---|---|---|---|
| 1st | UST-MEN | 10:53 | UST-MEN - Jack Gilliland 37 yd pass from John Gould (Paul Graupner kick) 5 plays, 64 yards, TOP 2:16 | 0 | 7 | |
| 2nd | CC | 07:55 | CC - Griffin Neal 3 yd run (Ben Wagner kick), 15 plays, 80 yards, TOP 8:58 | 7 | 7 | |
| 2nd | UST-MEN | 02:44 | UST-MEN - Charlie Dowdle 4 yd pass from John Gould (Paul Graupner kick) 14 plays, 74 yards, TOP 5:06 | 7 | 14 | |
| 3rd | UST-MEN | 13:10 | UST-MEN - John Gould 2 yd run (Paul Graupner kick), 4 plays, 49 yards, TOP 1:41 | 7 | 21 | |
| 3rd | CC | 06:35 | CC - Ben Wagner 18 yd field goal 12 plays, 61 yards, TOP 6:29 | 10 | 21 | |
| 4th | CC | 14:19 | CC - Brandon Zylstra 36 yd pass from Griffin Neal (Alex McLean rush) 9 plays, 70 yards, TOP 5:09 | 18 | 21 | |
| 4th | CC | 12:51 | CC - Griffin Neal 12 yd run (Ben Wagner kick), 3 plays, 64 yards, TOP 1:08 | 25 | 21 | |
| 4th | UST-MEN | 07:39 | UST-MEN - Charlie Dowdle 10 yd pass from John Gould (Paul Graupner kick) 11 plays, 73 yards, TOP 5:07 | 25 | 28 | |
| 4th | CC | 04:33 | CC - Domenic Fraboni 61 yd run (Ben Wagner kick), 6 plays, 94 yards, TOP 2:56 | 32 | 28 | |
| 4th | UST-MEN | 04:21 | UST-MEN - Charlie Dowdle 59 yd pass from John Gould (Paul Graupner kick) 1 plays, 59 yards, TOP 0:09 | 32 | 35 | |
| 32 | 35 | |||||









