University of St. Thomas Athletics
AUGSBURG vs St. Thomas
10-11-14
O'Shaughnessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 13 | 27 | |
| 28 | 10 | 7 | 0 | 45 |
AUG: PASS - Ayrton Scott (181); RUSH - J.Washington (90); REC - Joey Sonnenfeld (105)
UST-MEN: PASS - o'connell, matt (150); RUSH - waldvogel, nick (106); REC - gilliland, jack (84)
Scoring Summary
- | - | - | - | - | AUG | UST-MEN |
|---|---|---|---|---|---|---|
| 1st | UST-MEN | 10:31 | UST-MEN - Matt O'Connell 10 yd run (Paul Graupner kick), 7 plays, 56 yards, TOP 2:45 | 0 | 7 | |
| 1st | UST-MEN | 03:27 | UST-MEN - Nick Waldvogel 19 yd run (Paul Graupner kick), 6 plays, 76 yards, TOP 2:21 | 0 | 14 | |
| 1st | UST-MEN | 00:51 | UST-MEN - Nick Waldvogel 2 yd run (Paul Graupner kick), 6 plays, 25 yards, TOP 2:26 | 0 | 21 | |
| 1st | UST-MEN | 00:43 | UST-MEN - Jack Gilliland 38 yd pass from Pete Fitzsimmon (Paul Graupner kick) 1 plays, 38 yards, TOP 0:07 | 0 | 28 | |
| 2nd | UST-MEN | 06:36 | UST-MEN - Nick Waldvogel 31 yd run (Paul Graupner kick), 2 plays, 35 yards, TOP 0:33 | 0 | 35 | |
| 2nd | AUG | 00:32 | AUG - Ayrton Scott 5 yd run (Ryan Mestnik kick), 11 plays, 85 yards, TOP 5:59 | 7 | 35 | |
| 2nd | UST-MEN | 00:00 | UST-MEN - Paul Graupner 43 yd field goal 5 plays, 37 yards, TOP 0:28 | 7 | 38 | |
| 3rd | UST-MEN | 04:12 | UST-MEN - Cole Kelly 7 yd pass from Matt O'Connell (Paul Graupner kick) 12 plays, 69 yards, TOP 4:01 | 7 | 45 | |
| 3rd | AUG | 01:19 | AUG - Joey Sonnenfeld 46 yd pass from Ayrton Scott (Ryan Mestnik kick) 5 plays, 81 yards, TOP 2:48 | 14 | 45 | |
| 4th | AUG | 14:47 | AUG - Joey Sonnenfeld 4 yd pass from Ayrton Scott (Ryan Mestnik kick) 5 plays, 13 yards, TOP 0:36 | 21 | 45 | |
| 4th | AUG | 03:05 | AUG - Joey Sonnenfeld 16 yd pass from Ayrton Scott (Ayrton Scott passfailed) 9 plays, 31 yards, TOP 4:52 | 27 | 45 | |
| 27 | 45 | |||||









