University of St. Thomas Athletics
St. Thomas vs St. Olaf
11/16/2013
Manitou Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 15 | 0 | 7 | 22 | |
3 | 21 | 7 | 14 | 45 |
STO: PASS - Nate Penz (332); RUSH - C. McCormick (17); REC - Stephen Asp (107)
UST-MEN: PASS - fenske, alex (353); RUSH - kaiser, jack (74); REC - noehring, dan (95)
Scoring Summary
- | - | - | - | - | STO | UST-MEN |
---|---|---|---|---|---|---|
1st | UST-MEN | 07:13 | UST-MEN - Paul Graupner 29 yd field goal 12 plays, 53 yards, TOP 7:47 | 0 | 3 | |
2nd | UST-MEN | 13:07 | UST-MEN - Nick Waldvogel 5 yd run (Paul Graupner kick), 7 plays, 67 yards, TOP 3:34 | 0 | 10 | |
2nd | UST-MEN | 09:57 | UST-MEN - Jack Kaiser 7 yd run (Paul Graupner kick), 5 plays, 30 yards, TOP 2:05 | 0 | 17 | |
2nd | STO | 07:04 | STO - Jake Schmiesing 81 yd pass from Nate Penz (Eric Tusa kick) 1 plays, 61 yards, TOP 0:12 | 7 | 17 | |
2nd | UST-MEN | 05:07 | UST-MEN - Jack Gilliland 16 yd pass from Alex Fenske (Paul Graupner kick) 4 plays, 54 yards, TOP 1:47 | 7 | 24 | |
2nd | STO | 04:30 | STO - Stephen Asp 5 yd pass from Nate Penz (Cody Kragness pass) 3 plays, 80 yards, TOP 0:37 | 15 | 24 | |
3rd | UST-MEN | 11:29 | UST-MEN - Jack Kaiser 3 yd run (Paul Graupner kick), 3 plays, 10 yards, TOP 0:00 | 15 | 31 | |
4th | UST-MEN | 14:55 | UST-MEN - Jack Kaiser 4 yd run (Paul Graupner kick), 9 plays, 65 yards, TOP 3:40 | 15 | 38 | |
4th | UST-MEN | 10:47 | UST-MEN - PeteFitzsimmons 20 yd pass from Alex Fenske (Paul Graupner kick) 3 plays, 51 yards, TOP 1:09 | 15 | 45 | |
4th | STO | 03:09 | STO - Peter Rogotzke 25 yd pass from Nate Penz (Eric Tusa kick) 11 plays, 78 yards, TOP 4:08 | 22 | 45 | |
22 | 45 |
Referee: Jim Budin
Line Judge: Gordy Hanson
Side Judge: Jarrod Leder
Umpire: Jason Weber
Back Judge: Kurt Dingmann
Linesman: Tom Wollan
Field Judge: Scott Landy