University of St. Thomas Athletics
CAR vs St. Thomas
10/5/2013
O'Shaugnessy Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
21 | 16 | 14 | 14 | 65 |
CAR: PASS - Zach Creighton (69); RUSH - Zach Creighton (15); REC - Ted Lozier (45)
UST-MEN: PASS - fenske, alex (208); RUSH - gould, john (95); REC - noehring, dan (98)
Scoring Summary
- | - | - | - | - | CAR | UST-MEN |
---|---|---|---|---|---|---|
1st | UST-MEN | 07:53 | UST-MEN - BrentonBraddock 6 yd run (Dan Ferrazzo rush), 5 plays, 87 yards, TOP 2:09 | 0 | 8 | |
1st | UST-MEN | 04:20 | UST-MEN - Nick Waldvogel 3 yd run (Dan Ferrazzo kickfailed), 4 plays, 27 yards, TOP 1:25 | 0 | 14 | |
1st | UST-MEN | 00:57 | UST-MEN - Dom Truoccolo 1 yd run (Paul Graupner kick), 5 plays, 55 yards, TOP 1:38 | 0 | 21 | |
2nd | UST-MEN | 09:19 | UST-MEN - Paul Graupner 44 yd field goal 11 plays, 61 yards, TOP 4:11 | 0 | 24 | |
2nd | UST-MEN | 07:30 | UST-MEN - BrentonBraddock 59 yd run (Dan Ferrazzo kickfailed), 1 plays, 54 yards, TOP 0:11 | 0 | 30 | |
2nd | UST-MEN | 00:06 | UST-MEN - Alex Fenske 3 yd run (Paul Graupner kick), 13 plays, 94 yards, TOP 5:08 | 0 | 37 | |
3rd | UST-MEN | 10:36 | UST-MEN - Jack Kaiser 3 yd run (Paul Graupner kick), 7 plays, 63 yards, TOP 2:31 | 0 | 44 | |
3rd | UST-MEN | 04:39 | UST-MEN - Jack Kaiser 4 yd run (Paul Graupner kick), 8 plays, 51 yards, TOP 3:34 | 0 | 51 | |
4th | UST-MEN | 12:08 | UST-MEN - Nick Waldvogel 1 yd run (Griffin Snyder kick), 12 plays, 85 yards, TOP 6:18 | 0 | 58 | |
4th | UST-MEN | 09:38 | UST-MEN - G. Engelhardt 3 yd run (Griffin Snyder kick), 4 plays, 33 yards, TOP 1:45 | 0 | 65 | |
4th | CAR | 05:28 | CAR - John Baker 1 yd run (Zach Creighton rushfailed), 9 plays, 54 yards, TOP 4:01 | 6 | 65 | |
6 | 65 |
Referee: Mark Hegestad
Line Judge: Brad Wright
Side Judge: Don Anderson
Umpire: Jon Falson
Back Judge: Joe Chambers
Linesman: Dave Miller
Field Judge: Chris Rosini