University of St. Thomas Athletics
RF vs St. Thomas
9/8/2012
O'Shaunessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 6 | 9 | |
| 15 | 0 | 14 | 14 | 43 |
RF: PASS - Ryan Kusilek (342); RUSH - Jesse McKune (2); REC - Jake Ryan (95)
UST-2012: PASS - (403); RUSH - (120); REC - (148)
Scoring Summary
- | - | - | - | - | RF | UST-2012 |
|---|---|---|---|---|---|---|
| 1st | UST-2012 | 11:04 | UST-2012 - Dan Ferrazzo 33 yd pass from Matt O'Connell (Griffin Snyder kick) 6 plays, 66 yards, TOP 2:06 | 0 | 7 | |
| 1st | UST-2012 | 02:47 | UST-2012 - Ryan Toney 4 yd run (Dan Ferrazzo rush), 10 plays, 80 yards, TOP 2:41 | 0 | 15 | |
| 3rd | UST-2012 | 13:10 | UST-2012 - A. Terrell-Byrd 75 yd run (Griffin Snyder kick), 1 plays, 75 yards, TOP 0:12 | 0 | 22 | |
| 3rd | RF | 06:25 | RF - Chad Blair 28 yd field goal 9 plays, 49 yards, TOP 1:06 | 3 | 22 | |
| 3rd | UST-2012 | 01:26 | UST-2012 - Ryan Toney 2 yd run (Griffin Snyder kick), 9 plays, 55 yards, TOP 3:32 | 3 | 29 | |
| 4th | RF | 12:11 | RF - Nathan Brandt 10 yd pass from Ryan Kusilek (Chad Blair kickfailed) 8 plays, 54 yards, TOP 1:34 | 9 | 29 | |
| 4th | UST-2012 | 05:04 | UST-2012 - Matt Allen 9 yd pass from Matt O'Connell (Griffin Snyder kick) 14 plays, 92 yards, TOP 5:40 | 9 | 36 | |
| 4th | UST-2012 | 00:55 | UST-2012 - G. Engelhardt 1 yd run (Griffin Snyder kick), 8 plays, 34 yards, TOP 3:15 | 9 | 43 | |
| 9 | 43 | |||||









