University of St. Thomas Athletics
SNC vs St. Thomas
11/17/2012
O'Shaughnessy
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 10 | 17 | |
| 0 | 27 | 7 | 14 | 48 |
SNC: PASS - James Tringali (219); RUSH - Austin Williams (27); REC - Austin Williams (97)
UST-2012: PASS - (197); RUSH - (166); REC - (64)
Scoring Summary
- | - | - | - | - | SNC | UST-2012 |
|---|---|---|---|---|---|---|
| 2nd | UST-2012 | 14:21 | UST-2012 - BrentonBraddock 4 yd run (Paul Graupner kick), 10 plays, 52 yards, TOP 4:45 | 0 | 7 | |
| 2nd | UST-2012 | 09:11 | UST-2012 - Logan Marks 10 yd pass from Matt O'Connell (Dom Truoccolo kickfailed) 11 plays, 50 yards, TOP 4:03 | 0 | 13 | |
| 2nd | UST-2012 | 04:31 | UST-2012 - BrentonBraddock 1 yd run (Paul Graupner kick), 8 plays, 33 yards, TOP 3:25 | 0 | 20 | |
| 2nd | UST-2012 | 00:18 | UST-2012 - BrentonBraddock 5 yd run (Paul Graupner kick), 8 plays, 76 yards, TOP 2:20 | 0 | 27 | |
| 3rd | UST-2012 | 10:17 | UST-2012 - Matt Allen 1 yd pass from Matt O'Connell (Paul Graupner kick) 11 plays, 66 yards, TOP 4:36 | 0 | 34 | |
| 3rd | SNC | 02:17 | SNC - Brian Fliess 5 yd pass from James Tringali (Randy Hill kick) 9 plays, 40 yards, TOP 3:19 | 7 | 34 | |
| 4th | SNC | 12:04 | SNC - Randy Hill 34 yd field goal 5 plays, 19 yards, TOP 2:05 | 10 | 34 | |
| 4th | UST-2012 | 09:59 | UST-2012 - BrentonBraddock 82 yd run (Paul Graupner kick), 1 plays, 82 yards, TOP 0:12 | 10 | 41 | |
| 4th | SNC | 06:42 | SNC - Austin Williams 80 yd pass from James Tringali (Randy Hill kick) 1 plays, 80 yards, TOP 0:12 | 17 | 41 | |
| 4th | UST-2012 | 02:31 | UST-2012 - Kyler Anderson 9 yd run (Paul Graupner kick), 8 plays, 77 yards, TOP 4:07 | 17 | 48 | |
| 17 | 48 | |||||








