University of St. Thomas Athletics
Univ. of St. Thomas vs Carleton College
9/29/2012
Laird Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 14 | 24 | |
| 13 | 7 | 21 | 6 | 47 |
CAR: PASS - Conor Lynch (124); RUSH - Andy Zweber (33); REC - Anthony Kemper (61)
UST-2012: PASS - (179); RUSH - (123); REC - (117)
Scoring Summary
- | - | - | - | - | CAR | UST-2012 |
|---|---|---|---|---|---|---|
| 1st | UST-2012 | 14:42 | UST-2012 - Dan Ferrazzo 79 yd pass from Matt O'Connell (W. Schneider rushfailed) 1 plays, 79 yards, TOP 0:18 | 0 | 6 | |
| 1st | CAR | 07:28 | CAR - Kyle Kasten 27 yd field goal 7 plays, 14 yards, TOP 2:59 | 3 | 6 | |
| 1st | UST-2012 | 01:22 | UST-2012 - BrentonBraddock 54 yd run (Griffin Snyder kick), 3 plays, 60 yards, TOP 1:15 | 3 | 13 | |
| 2nd | CAR | 11:19 | CAR - Chase Gottschk 53 yd pass from Zach Heinrich (Kyle Kasten kick) 9 plays, 75 yards, TOP 5:03 | 10 | 13 | |
| 2nd | UST-2012 | 09:55 | UST-2012 - Matt O'Connell 56 yd run (Griffin Snyder kick), 4 plays, 73 yards, TOP 1:12 | 10 | 20 | |
| 3rd | UST-2012 | 10:09 | UST-2012 - Dan Noehring 20 yd pass from Matt O'Connell (Griffin Snyder kick) 11 plays, 60 yards, TOP 3:58 | 10 | 27 | |
| 3rd | UST-2012 | 08:01 | UST-2012 - BrentonBraddock 2 yd run (Griffin Snyder kick), 4 plays, 6 yards, TOP 1:09 | 10 | 34 | |
| 3rd | UST-2012 | 01:03 | UST-2012 - BrentonBraddock 5 yd run (Griffin Snyder kick), 7 plays, 47 yards, TOP 2:29 | 10 | 41 | |
| 4th | CAR | 14:21 | CAR - C.J. Dale 20 yd pass from Conor Lynch (Kyle Kasten kick) 5 plays, 65 yards, TOP 1:42 | 17 | 41 | |
| 4th | UST-2012 | 09:21 | UST-2012 - Jack Kaiser 6 yd run (Griffin Snyder kickfailed), 12 plays, 70 yards, TOP 4:54 | 17 | 47 | |
| 4th | CAR | 04:13 | CAR - Jordan Butler 11 yd run (Kyle Kasten kick), 11 plays, 80 yards, TOP 5:02 | 24 | 47 | |
| 24 | 47 | |||||
Referee: Dan Pelletier
Line Judge: Jim Schrank
Side Judge: Kelly McCrary
Umpire: Tom Tucker
Back Judge: Goeff Strack
Score Keeper: David Stillerma
Linesman: Scott Mitchell
Field Judge: Bill Nelson








