University of St. Thomas Athletics
FISHER vs St. Thomas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 0 | 10 |
![]() | 14 | 21 | 0 | 10 | 45 |
FISHER: PASS - Ahmed Hassanien (73); RUSH - Cody Miller (84); REC - Ryan Schmidt (36)
UST2011: PASS - (151); RUSH - (141); REC - (105)
Scoring Summary
- | - | - | - | - | FISHER | UST2011 |
|---|---|---|---|---|---|---|
![]() | 1st | FISHER | 11:39 | FISHER - Chad Monheim 24 yd field goal 8 plays, 51 yards, TOP 3:21 | 3 | 0 |
![]() | 1st | UST2011 | 04:11 | UST2011 - Fritz Waldvogel 31 yd pass from Dakota Tracy (Tim Albright kick) 5 plays, 50 yards, TOP 2:44 | 3 | 7 |
![]() | 1st | UST2011 | 01:17 | UST2011 - Colin Tobin 4 yd run (Tim Albright kick), 2 plays, 11 yards, TOP 0:34 | 3 | 14 |
![]() | 1st | FISHER | 01:07 | FISHER - Ryan Francis 85 yd kickoff return (Chad Monheim kick) | 10 | 14 |
![]() | 2nd | UST2011 | 10:41 | UST2011 - Fritz Waldvogel 41 yd pass from Dakota Tracy (Tim Albright kick) 7 plays, 88 yards, TOP 3:30 | 10 | 21 |
![]() | 2nd | UST2011 | 04:23 | UST2011 - Logan Marks 3 yd pass from Dakota Tracy (Tim Albright kick) 9 plays, 31 yards, TOP 4:47 | 10 | 28 |
![]() | 2nd | UST2011 | 00:18 | UST2011 - Colin Tobin 7 yd run (Tim Albright kick), 9 plays, 89 yards, TOP 1:48 | 10 | 35 |
![]() | 4th | UST2011 | 06:50 | UST2011 - Tim Albright 30 yd field goal 4 plays, 1 yards, TOP 1:50 | 10 | 38 |
![]() | 4th | UST2011 | 00:25 | UST2011 - Matt O'Connell 9 yd run (Tim Albright kick), 5 plays, 59 yards, TOP 2:03 | 10 | 45 |
| 10 | 45 | |||||
FISHER


St. Thomas
Start of 1st Half
UST2011 ball on UST201130.
Tim Albright kickoff 63 yards to the FISHER07, Ryan Francis return 35 yards to the FISHER42 (Tim Albright).
15:00
FISHER
FISHER - FG


3
0

3
0
1st0

11:33
UST2011
UST2011 - PUNT


3
0
08:09
FISHER
FISHER - PUNT


3
0
06:55
UST2011
UST2011 - TD


3
7

3
0
1st7

04:05
FISHER
FISHER - DOWNS


3
7
01:51
UST2011
UST2011 - TD


3
14

3
0
1st14

01:07
FISHER
FISHER - TD


10
14

10
0
1st14

01:05
UST2011
UST2011 - PUNT


10
14
00:05
FISHER
FISHER - INT


10
14
FISHER


St. Thomas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cody Miller rush for 2 yards to the FISHER49 (Willy Baregi).
Ahmed Hassanien pass intercepted by Josh Carey at the UST201112, Josh Carey return 0 yards to the UST201112.
14:11
UST2011
UST2011 - TD


10
21

10
0
1st21

10:36
FISHER
FISHER - PUNT


10
21
09:10
UST2011
UST2011 - TD


10
28

10
0
1st28

04:18
FISHER
FISHER - PUNT


10
28
02:06
UST2011
UST2011 - TD


10
35

10
0
1st35

00:12
FISHER
FISHER - HALF


10
35
FISHER


St. Thomas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FISHER ball on FISHER30.
Chad Monheim kickoff 57 yards to the UST201113, Kyle Whitley return 30 yards to the UST201143 (Ryan Seymour).
14:52
UST2011
UST2011 - DOWNS


10
35
11:04
FISHER
FISHER - PUNT


10
35
09:28
UST2011
UST2011 - PUNT


10
35
07:51
FISHER
FISHER - PUNT


10
35
06:23
UST2011
UST2011 - DOWNS


10
35
04:18
FISHER
FISHER - DOWNS


10
35
02:27
UST2011
UST2011 - PUNT


10
35
00:13
FISHER
FISHER - INT


10
35
FISHER


St. Thomas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cody Miller rush for 12 yards to the UST201127 (Tyler Erstad).
Ahmed Hassanien pass complete to Ryan Schmidt for 11 yards to the UST201116 (Tyler Erstad; Chinni Oji).
Cody Miller rush for 13 yards to the UST201103 (Tyler Erstad; Chinni Oji).
Cody Miller rush for loss of 1 yard to the UST201104 (Tony Danna).
Cody Miller rush for loss of 2 yards to the UST201106 (Blake Brix).
Ahmed Hassanien pass intercepted by Jack Gavin at the UST201100, Jack Gavin return 0 yards to the UST201100, touchback.
12:30
UST2011
UST2011 - PUNT


10
35
09:44
FISHER
FISHER - INT


10
35
08:40
UST2011
UST2011 - FG


10
38

10
0
1st38

06:44
FISHER
FISHER - PUNT


10
38
02:28
UST2011
UST2011 - TD


10
45

10
0
1st45

00:19
FISHER
FISHER - HALF


10
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FISHER42 | 15:00 | KO | UST201107 | 11:39 | FG | 8-51 | 03:21 |
![]() | 1 | FISHER35 | 11:33 | KO | FISHER47 | 08:09 | PUNT | 6-12 | 03:24 |
![]() | 1 | FISHER09 | 08:09 | PUNT | FISHER18 | 06:55 | PUNT | 3-9 | 01:14 |
![]() | 1 | FISHER50 | 06:55 | PUNT | UST201100 | 04:11 | TD | 5-50 | 02:44 |
![]() | 1 | FISHER31 | 04:05 | KO | FISHER11 | 01:51 | DOWNS | 4--20 | 02:14 |
![]() | 1 | UST201111 | 01:51 | DOWNS | UST201100 | 01:17 | TD | 2-11 | 00:34 |
![]() | 1 | UST201100 | 01:07 | KO | UST201100 | 01:07 | TD | 0-0 | 00:00 |
![]() | 1 | FISHER22 | 01:05 | KO | FISHER24 | 00:05 | PUNT | 3-2 | 01:00 |
![]() | 1 | FISHER45 | 00:05 | PUNT | FISHER49 | 14:11 | INT | 3-4 | 00:54 |
![]() | 2 | FISHER12 | 14:11 | INT | UST201100 | 10:41 | TD | 7-88 | 03:30 |
![]() | 2 | FISHER05 | 10:36 | KO | FISHER05 | 09:10 | PUNT | 3-0 | 01:26 |
![]() | 2 | UST201131 | 09:10 | PUNT | UST201100 | 04:23 | TD | 9-31 | 04:47 |
![]() | 2 | FISHER28 | 04:18 | KO | FISHER31 | 02:06 | PUNT | 3-3 | 02:12 |
![]() | 2 | FISHER11 | 02:06 | PUNT | UST201100 | 00:18 | TD | 9-89 | 01:48 |
![]() | 2 | FISHER16 | 00:12 | KO | FISHER14 | 00:00 | HALF | 1--2 | 00:12 |
![]() | 3 | FISHER43 | 14:52 | KO | UST201116 | 11:04 | DOWNS | 9-41 | 03:48 |
![]() | 3 | FISHER16 | 11:04 | DOWNS | FISHER20 | 09:28 | PUNT | 4-4 | 01:36 |
![]() | 3 | UST201146 | 09:28 | PUNT | UST201142 | 07:51 | PUNT | 3-4 | 01:37 |
![]() | 3 | FISHER06 | 07:51 | PUNT | FISHER13 | 06:23 | PUNT | 3-7 | 01:28 |
![]() | 3 | FISHER40 | 06:23 | PUNT | FISHER33 | 04:18 | DOWNS | 4--7 | 02:05 |
![]() | 3 | UST201133 | 04:18 | DOWNS | UST201121 | 02:27 | DOWNS | 6-12 | 01:51 |
![]() | 3 | FISHER21 | 02:27 | DOWNS | FISHER27 | 00:13 | PUNT | 6-6 | 02:14 |
![]() | 3 | FISHER49 | 00:13 | PUNT | UST201106 | 12:30 | INT | 7-45 | 02:43 |
![]() | 4 | FISHER20 | 12:30 | INT | FISHER27 | 09:44 | PUNT | 4-7 | 02:46 |
![]() | 4 | FISHER41 | 09:44 | PUNT | FISHER39 | 08:40 | INT | 3--2 | 01:04 |
![]() | 4 | UST201114 | 08:40 | INT | UST201113 | 06:50 | FG | 4-1 | 01:50 |
![]() | 4 | FISHER18 | 06:44 | KO | FISHER29 | 02:28 | PUNT | 6-11 | 04:16 |
![]() | 4 | FISHER41 | 02:28 | PUNT | UST201100 | 00:25 | TD | 5-59 | 02:03 |
![]() | 4 | FISHER46 | 00:19 | KO | UST201148 | 00:00 | HALF | 1-6 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FISHER42 | 15:00 | KO | UST201107 | 11:39 | FG | 8-51 | 03:21 |
![]() | 1 | FISHER09 | 08:09 | PUNT | FISHER18 | 06:55 | PUNT | 3-9 | 01:14 |
![]() | 1 | FISHER31 | 04:05 | KO | FISHER11 | 01:51 | DOWNS | 4--20 | 02:14 |
![]() | 1 | UST201100 | 01:07 | KO | UST201100 | 01:07 | TD | 0-0 | 00:00 |
![]() | 1 | FISHER45 | 00:05 | PUNT | FISHER49 | 14:11 | INT | 3-4 | 00:54 |
![]() | 2 | FISHER05 | 10:36 | KO | FISHER05 | 09:10 | PUNT | 3-0 | 01:26 |
![]() | 2 | FISHER28 | 04:18 | KO | FISHER31 | 02:06 | PUNT | 3-3 | 02:12 |
![]() | 2 | FISHER16 | 00:12 | KO | FISHER14 | 00:00 | HALF | 1--2 | 00:12 |
![]() | 3 | FISHER16 | 11:04 | DOWNS | FISHER20 | 09:28 | PUNT | 4-4 | 01:36 |
![]() | 3 | FISHER06 | 07:51 | PUNT | FISHER13 | 06:23 | PUNT | 3-7 | 01:28 |
![]() | 3 | UST201133 | 04:18 | DOWNS | UST201121 | 02:27 | DOWNS | 6-12 | 01:51 |
![]() | 3 | FISHER49 | 00:13 | PUNT | UST201106 | 12:30 | INT | 7-45 | 02:43 |
![]() | 4 | FISHER41 | 09:44 | PUNT | FISHER39 | 08:40 | INT | 3--2 | 01:04 |
![]() | 4 | FISHER18 | 06:44 | KO | FISHER29 | 02:28 | PUNT | 6-11 | 04:16 |
![]() | 4 | FISHER46 | 00:19 | KO | UST201148 | 00:00 | HALF | 1-6 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FISHER35 | 11:33 | KO | FISHER47 | 08:09 | PUNT | 6-12 | 03:24 |
![]() | 1 | FISHER50 | 06:55 | PUNT | UST201100 | 04:11 | TD | 5-50 | 02:44 |
![]() | 1 | UST201111 | 01:51 | DOWNS | UST201100 | 01:17 | TD | 2-11 | 00:34 |
![]() | 1 | FISHER22 | 01:05 | KO | FISHER24 | 00:05 | PUNT | 3-2 | 01:00 |
![]() | 2 | FISHER12 | 14:11 | INT | UST201100 | 10:41 | TD | 7-88 | 03:30 |
![]() | 2 | UST201131 | 09:10 | PUNT | UST201100 | 04:23 | TD | 9-31 | 04:47 |
![]() | 2 | FISHER11 | 02:06 | PUNT | UST201100 | 00:18 | TD | 9-89 | 01:48 |
![]() | 3 | FISHER43 | 14:52 | KO | UST201116 | 11:04 | DOWNS | 9-41 | 03:48 |
![]() | 3 | UST201146 | 09:28 | PUNT | UST201142 | 07:51 | PUNT | 3-4 | 01:37 |
![]() | 3 | FISHER40 | 06:23 | PUNT | FISHER33 | 04:18 | DOWNS | 4--7 | 02:05 |
![]() | 3 | FISHER21 | 02:27 | DOWNS | FISHER27 | 00:13 | PUNT | 6-6 | 02:14 |
![]() | 4 | FISHER20 | 12:30 | INT | FISHER27 | 09:44 | PUNT | 4-7 | 02:46 |
![]() | 4 | UST201114 | 08:40 | INT | UST201113 | 06:50 | FG | 4-1 | 01:50 |
![]() | 4 | FISHER41 | 02:28 | PUNT | UST201100 | 00:25 | TD | 5-59 | 02:03 |
Team Statistics
- | FISHER | UST2011 |
|---|---|---|
First Downs | ||
| Total | 10 | 21 |
| Rushing | 5 | 10 |
| Passing | 4 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 60 | 204 |
| Attempts | 33 | 53 |
| Avg. Per Rush | 1.8 | 3.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 114 | 236 |
| Yds. Lost | 54 | 32 |
Passing | ||
| Total (Net) | 73 | 204 |
| Comp.-Att.-Int. | 9 - 21 - 3 | 12 - 22 - 0 |
| Avg / Att | 3.5 | 9.3 |
| Avg / Comp. | 8.1 | 17.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 133 | 408 |
| Plays | 54 | 75 |
| Avg. / Play | 2.5 | 5.4 |
| Fumbles - Lost | 3-0 | 0-0 |
| Penalties - Yds. | 4-35 | 7-80 |
Punting | ||
| Punts - Yds. | 6-216 | 5-171 |
| Avg. / Punt | 36.0 | 34.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-153 | 8-409 |
| Avg. Yds. / Kickoff | 51.0 | 51.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 4-33-0 |
| Punt: Avg. / Return | 4.0 | 8.3 |
| Kickoff: Total - Yds. - TDs | 8-170-1 | 2-53-0 |
| Kickoff: Avg. / Return | 21.3 | 26.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-40-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:34 | 34:26 |
| 3rd. Down Conv. | 1 of 13 | 9 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 1-9 | 2-6 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ahmed Hassanien | 9 | 20 | 73 | 0 | 3 | 16 | 2 |
Ryan Schmidt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 21 | 73 | 0 | 3 | 16 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dakota Tracy | 10 | 19 | 151 | 3 | 0 | 41 | 1 |
Matt O'connell | 2 | 3 | 53 | 0 | 0 | 39 | 0 |
| Totals | 12 | 22 | 204 | 3 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cody Miller | 15 | 89 | 5 | 84 | 0 | 21 | 5.6 |
Alex Stacy | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Fuquan Borum | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Ahmed Hassanien | 7 | 5 | 13 | -8 | 0 | 3 | -1.1 |
Ryan Schmidt | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
Team | 3 | 0 | 25 | -25 | 0 | 0 | -8.3 |
| Totals | 33 | 114 | 54 | 60 | 0 | 21 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Colin Tobin | 24 | 141 | 0 | 141 | 2 | 33 | 5.9 |
Dakota Tracy | 12 | 39 | 11 | 28 | 0 | 15 | 2.3 |
A. Terell-byrd | 10 | 25 | 8 | 17 | 0 | 9 | 1.7 |
Matt O'connell | 3 | 19 | 0 | 19 | 1 | 10 | 6.3 |
Fritz Waldvogel | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
W. Schneider | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Ricky Margarit | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 53 | 236 | 32 | 204 | 3 | 33 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ryan Schmidt | 4 | 36 | 0 | 11 |
Ryan Francis | 2 | 29 | 0 | 16 |
Artie Bigsby | 2 | 4 | 0 | 2 |
Alex Stacy | 1 | 4 | 0 | 4 |
| Totals | 9 | 73 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fritz Waldvogel | 5 | 105 | 2 | 41 |
Ben Graham | 2 | 38 | 0 | 39 |
Colin Tobin | 1 | 18 | 0 | 18 |
Logan Marks | 2 | 17 | 1 | 14 |
Dan Ferrazzo | 1 | 14 | 0 | 14 |
Kyle Whitley | 1 | 12 | 0 | 12 |
| Totals | 12 | 204 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Vosburgh | 9 | 2 | 11 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Travis Tones | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Schier | 4 | 1 | 5 | 1 / 11 | - / - | - | - / - | - | - | - | - |
Brenden Moore | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Chris Sawyer | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Zach Dolan | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Adam Burdick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Troy Sant | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mason Judd | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wade Kline | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Ryan Seymour | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Bellucco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cody Foster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Vancuren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Balcerzak | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Bucci | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mike Benderski | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Erstad | 4 | 5 | 9 | 1.5 / 6 | - / - | - | - / - | - | 1 | - | - |
Chinni Oji | 2 | 4 | 6 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Tony Danna | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Paul Carlson | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Matt O'connell | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dan Bedor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ayo Idowu | 1 | 2 | 3 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | - |
Blake Brix | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
T Williams | 2 | 1 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Danny Kane | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ben Christopher | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nick Gleisner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Carey | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Willy Baregi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Riley Dombek | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
A. Terell-byrd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jack Gavin | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Tim Albright | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Mulrooney | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Kyle Reynertson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julio Vasquez | - | - | - | - / - | - / - | - | - / - | 1-40 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Sweet | 6 | 216 | 36.0 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dakota Tracy | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 |
Garrett Maloney | 4 | 135 | 33.8 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chad Monheim | 1 | 11:39 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tim Albright | 4 | 06:50 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chad Monheim | 3 | 153 | 0 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tim Albright | 8 | 409 | 0 | 0 | 51.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kevin Ogiba | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Vosburgh | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Ryan Francis | 0 | 0 | 0 | 5 | 140 | 85 | 0 | 0 | 0 |
Ryan Schmidt | 0 | 0 | 0 | 2 | 22 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kyle Whitley | 1 | -4 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Fritz Waldvogel | 3 | 37 | 15 | 1 | 23 | 23 | 0 | 0 | 0 |
Kyle Whitley | 1 | -4 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Fritz Waldvogel | 3 | 37 | 15 | 1 | 23 | 23 | 0 | 0 | 0 |
Julio Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
Jack Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Carey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chad Monheim | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tim Albright | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Kevin Cooper | C |
| 33 | Artie Bigsby | FB |
| 55 | M. Amezquita | LG |
| 78 | Dan Maloney | LT |
| 14 | Ahmed Hassanien | QB |
| 13 | Cody Miller | RB |
| 71 | James Thomas | RG |
| 76 | C. Balcerzak | RT |
| 7 | Ryan Francis | WR |
| 8 | Tyler Stell | WR |
| 12 | Ryan Schmidt | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Curtis James | C |
| 33 | W. Schneider | FB |
| 74 | T.J. Woodrow | LG |
| 72 | Dan Chapman | LT |
| 17 | Dakota Tracy | QB |
| 37 | Colin Tobin | RB |
| 66 | Jason Flesher | RG |
| 76 | C. Vandergriff | RT |
| 84 | Jon Nelson | TE |
| 3 | Dan Noehring | WR |
| 4 | Fritz Waldvogel | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Adam Burdick | CB |
| 27 | Troy Sant | CB |
| 48 | Mike Bellucco | DE |
| 97 | Mason Judd | DE |
| 15 | Zach Dolan | FS |
| 56 | Chris Sawyer | ILB |
| 10 | Tyler Schier | LB |
| 51 | Brenden Moore | LB |
| 99 | Mike Benderski | NG |
| 2 | Dave Vosburgh | S |
| 31 | Travis Tones | S |

# | Player | Pos. |
|---|---|---|
| 2 | Chinni Oji | CB |
| 10 | Jack Gavin | CB |
| 49 | Blake Brix | DE |
| 97 | Riley Dombek | DE |
| 40 | Willy Baregi | LB |
| 51 | Paul Carlson | LB |
| 54 | Tony Danna | LB |
| 70 | T Williams | LB |
| 99 | Danny Kane | NT |
| 5 | Tyler Erstad | S |
| 28 | Josh Carey | S |
Player Participation

# | Player |
|---|---|
| 3 | FuQuan Borum |
| 9 | Wade Kline |
| 17 | Ryan Sweet |
| 28 | Kevin Ogiba |
| 34 | Alex Stacy |
| 41 | Ryan Seymour |
| 52 | Cody Foster |
| 59 | A. VanCuren |
| 90 | Chad Monheim |
| 93 | M. Bucci |

# | Player |
|---|---|
| 1C | Ben Christopher |
| 1E | Dan Ferrazzo |
| 2A | Julio Vasquez |
| 2F | Will Hersman |
| 1 | Kyle Whitley |
| 6 | A. Terell-Byrd |
| 9 | Nick Gleisner |
| 11 | Matt O'Connell |
| 12 | Ricky Margarit |
| 14 | Matt Stern |
| 15 | Dan Bedor |
| 20 | Garrett Maloney |
| 44 | Ayo Idowu |
| 48 | Tim Albright |
| 53 | Kyle Mulrooney |
| 80 | Logan Marks |
| 85 | Ben Graham |
| 90 | Kyle Reynertson |









