University of St. Thomas Athletics
HU vs St. Thomas
10/15/2011
O'Shaughnessy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 0 | 7 | 49 |
HU: PASS - Zach Brautigam (18); RUSH - Zach Brautigam (21); REC - Joseph Raya (15)
UST2011: PASS - (139); RUSH - (65); REC - (114)
Scoring Summary
- | - | - | - | - | HU | UST2011 |
|---|---|---|---|---|---|---|
| 1st | UST2011 | 09:55 | UST2011 - Fritz Waldvogel 7 yd pass from Dakota Tracy (Ricky Margarit rush) 8 plays, 65 yards, TOP 0:00 | 0 | 8 | |
| 1st | UST2011 | 03:39 | UST2011 - W. Schneider 1 yd run (Tim Albright kick), 10 plays, 32 yards, TOP 4:26 | 0 | 15 | |
| 1st | UST2011 | 00:44 | UST2011 - Ryan Toney 3 yd run (Ricky Margarit passfailed), 3 plays, 37 yards, TOP 0:40 | 0 | 21 | |
| 2nd | UST2011 | 14:14 | UST2011 - Kyle Mulrooney 67 yd interception (Tim Albright kick) | 0 | 28 | |
| 2nd | UST2011 | 11:46 | UST2011 - Matt O'Connell 10 yd run (Tim Albright kick), 3 plays, 58 yards, TOP 1:04 | 0 | 35 | |
| 2nd | UST2011 | 06:49 | UST2011 - Fritz Waldvogel 12 yd pass from Dakota Tracy (Tim Albright kick) 7 plays, 47 yards, TOP 3:28 | 0 | 42 | |
| 4th | UST2011 | 13:57 | UST2011 - Kyle Whitley 15 yd pass from Matt O'Connell (Griffin Snyder kick) 11 plays, 64 yards, TOP 4:19 | 0 | 49 | |
| 0 | 49 | |||||









