University of St. Thomas Athletics
Univ. of St. Thomas vs St. Olaf College
9/18/2010
Manitou Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 14 | 14 | 14 | 7 | 49 |
STO: PASS - Dan Dobson (172); RUSH - Leon Clark (100); REC - A. Jennings (44)
UST-FB: PASS - (151); RUSH - (85); REC - (239)
Scoring Summary
- | - | - | - | - | STO | UST-FB |
|---|---|---|---|---|---|---|
| 1st | UST-FB | 09:38 | UST-FB - Fritz Waldvogel 48 yd pass from Dakota Tracy (Tim Albright kick) 1 plays, 48 yards, TOP 0:11 | 0 | 7 | |
| 1st | UST-FB | 01:34 | UST-FB - Fritz Waldvogel 42 yd pass from Dakota Tracy (Tim Albright kick) 7 plays, 80 yards, TOP 2:55 | 0 | 14 | |
| 2nd | UST-FB | 06:19 | UST-FB - Fritz Waldvogel 22 yd pass from Colin Tobin (Tim Albright kick) 10 plays, 82 yards, TOP 4:26 | 0 | 21 | |
| 2nd | UST-FB | 04:02 | UST-FB - Ben Graham 5 yd pass from Dakota Tracy (Tim Albright kick) 4 plays, 22 yards, TOP 1:20 | 0 | 28 | |
| 3rd | UST-FB | 10:55 | UST-FB - Colin Tobin 2 yd run (Tim Albright kick), 7 plays, 38 yards, TOP 1:41 | 0 | 35 | |
| 3rd | STO | 05:28 | STO - A. Jennings 11 yd pass from Dan Dobson (Jason Obarski kick) 11 plays, 71 yards, TOP 5:08 | 7 | 35 | |
| 3rd | UST-FB | 02:16 | UST-FB - Ricky Margarit 14 yd pass from Greg Morse (Tim Albright kick) 6 plays, 90 yards, TOP 3:05 | 7 | 42 | |
| 4th | STO | 09:49 | STO - Casey Leslie 20 yd pass from Dan Dobson (Jason Obarski kick) 13 plays, 79 yards, TOP 7:21 | 14 | 42 | |
| 4th | UST-FB | 02:20 | UST-FB - Chinni Oji 60 yd interception (Tim Albright kick) | 14 | 49 | |
| 14 | 49 | |||||
Referee: Mike Karnas
Line Judge: Jim Karnas
Side Judge: Dave Firkus
Umpire: Brian Mauer
Back Judge: Joe Chambers
Score Keeper: Sean D. DuBe
Linesman: TOm Houle
Field Judge: Brett Reem









