University of St. Thomas Athletics
CAR vs Univ. of St. Thomas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 7 | 3 | 14 | 14 | 38 |
CAR: PASS - Vaughn Schmid (136); RUSH - Jon Lien (24); REC - Killian Murphy (55)
UST-FB: PASS - (179); RUSH - (92); REC - (101)
Scoring Summary
- | - | - | - | - | CAR | UST-FB |
|---|---|---|---|---|---|---|
![]() | 1st | UST-FB | 11:33 | UST-FB - Matt Joshi 1 yd run (Tim Albright kick), 7 plays, 79 yards, TOP 3:27 | 0 | 7 |
![]() | 1st | CAR | 03:12 | CAR - Vaughn Schmid 4 yd run (Eric Murphy kick), 17 plays, 77 yards, TOP 8:15 | 7 | 7 |
![]() | 2nd | UST-FB | 00:00 | UST-FB - Tim Albright 20 yd field goal 18 plays, 79 yards, TOP 5:49 | 7 | 10 |
![]() | 3rd | UST-FB | 09:11 | UST-FB - Ben Wartman 2 yd run (Tim Albright kick), 7 plays, 39 yards, TOP 3:24 | 7 | 17 |
![]() | 3rd | UST-FB | 04:23 | UST-FB - Greg Morse 1 yd run (Tim Albright kick), 9 plays, 50 yards, TOP 3:57 | 7 | 24 |
![]() | 4th | UST-FB | 14:15 | UST-FB - Ben Wartman 1 yd run (Tim Albright kick), 7 plays, 48 yards, TOP 2:55 | 7 | 31 |
![]() | 4th | UST-FB | 07:52 | UST-FB - Logan Marks 3 yd pass from Matt Joshi (Tim Albright kick) 10 plays, 58 yards, TOP 4:09 | 7 | 38 |
| 7 | 38 | |||||
CAR


Univ. of St. Thomas
Start of 1st Half
CAR ball on CAR30.
PENALTY CAR illegal formation 5 yards to the CAR25.
David Miller kickoff 71 yards to the UST-FB04, G. Engelhardt return 17 yards to the UST-FB21 (Mike Elder).
15:00
UST-FB
UST-FB - TD


0
7

0
0
1st7

11:27
CAR
CAR - TD


7
7

7
0
1st7

03:07
UST-FB
UST-FB - PUNT


7
7
00:57
CAR
CAR - PUNT


7
7
CAR


Univ. of St. Thomas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Vaughn Schmid pass incomplete to Brian Frett.
Bill Moritz punt 29 yards to the UST-FB31, downed.
14:42
UST-FB
UST-FB - PUNT


7
7
13:27
CAR
CAR - FUMB


7
7
05:49
2nd Qt
UST-FB
UST-FB - FG


7
10

7
0
1st10

CAR


Univ. of St. Thomas
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Tim Albright kickoff 62 yards to the CAR03, DeAngelo Willia return 23 yards to the CAR26 (Willy Baregi), PENALTY CAR ib 12 yards to the CAR14.
14:53
CAR
CAR - PUNT


7
10
12:35
UST-FB
UST-FB - TD


7
17

7
0
1st17

09:11
CAR
CAR - PUNT


7
17
08:20
UST-FB
UST-FB - TD


7
24

7
0
1st24

04:18
CAR
CAR - PUNT


7
24
02:10
UST-FB
UST-FB - TD


7
24
CAR


Univ. of St. Thomas
02:10
3rd Qt
UST-FB
UST-FB - TD


7
31

7
0
1st31

14:11
CAR
CAR - PUNT


7
31
12:01
UST-FB
UST-FB - TD


7
38

7
0
1st38

07:45
CAR
CAR - DOWNS


7
38
03:12
UST-FB
UST-FB - PUNT


7
38
00:52
CAR
CAR - HALF


7
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAR21 | 15:00 | KO | UST-FB00 | 11:33 | TD | 7-79 | 03:27 |
![]() | 1 | CAR23 | 11:27 | KO | UST-FB00 | 03:12 | TD | 17-77 | 08:15 |
![]() | 1 | CAR35 | 03:07 | KO | CAR36 | 00:57 | PUNT | 3-1 | 02:10 |
![]() | 1 | CAR31 | 00:57 | PUNT | CAR40 | 14:42 | PUNT | 3-9 | 01:15 |
![]() | 2 | CAR31 | 14:42 | PUNT | CAR24 | 13:27 | PUNT | 3--7 | 01:15 |
![]() | 2 | CAR39 | 13:27 | PUNT | UST-FB18 | 05:49 | FUMB | 13-43 | 07:38 |
![]() | 2 | CAR18 | 05:49 | FUMB | UST-FB03 | 15:00 | FG | 18-79 | 05:49 |
![]() | 3 | CAR26 | 14:53 | KO | CAR14 | 12:35 | PUNT | 3--12 | 02:18 |
![]() | 3 | UST-FB39 | 12:35 | PUNT | UST-FB00 | 09:11 | TD | 7-39 | 03:24 |
![]() | 3 | CAR20 | 09:11 | KO | CAR23 | 08:20 | PUNT | 3-3 | 00:51 |
![]() | 3 | CAR50 | 08:20 | PUNT | UST-FB00 | 04:23 | TD | 9-50 | 03:57 |
![]() | 3 | CAR23 | 04:18 | KO | CAR29 | 02:10 | PUNT | 3-6 | 02:08 |
![]() | 3 | UST-FB48 | 02:10 | PUNT | UST-FB00 | 14:15 | TD | 7-48 | 02:55 |
![]() | 4 | CAR30 | 14:11 | KO | CAR25 | 12:01 | PUNT | 3--5 | 02:10 |
![]() | 4 | CAR42 | 12:01 | PUNT | UST-FB00 | 07:52 | TD | 10-58 | 04:09 |
![]() | 4 | CAR46 | 07:45 | KO | UST-FB18 | 03:12 | DOWNS | 10-36 | 04:33 |
![]() | 4 | CAR18 | 03:12 | DOWNS | CAR27 | 00:52 | PUNT | 3-9 | 02:20 |
![]() | 4 | CAR27 | 00:52 | PUNT | CAR34 | 00:00 | HALF | 2-7 | 00:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAR23 | 11:27 | KO | UST-FB00 | 03:12 | TD | 17-77 | 08:15 |
![]() | 1 | CAR31 | 00:57 | PUNT | CAR40 | 14:42 | PUNT | 3-9 | 01:15 |
![]() | 2 | CAR39 | 13:27 | PUNT | UST-FB18 | 05:49 | FUMB | 13-43 | 07:38 |
![]() | 3 | CAR26 | 14:53 | KO | CAR14 | 12:35 | PUNT | 3--12 | 02:18 |
![]() | 3 | CAR20 | 09:11 | KO | CAR23 | 08:20 | PUNT | 3-3 | 00:51 |
![]() | 3 | CAR23 | 04:18 | KO | CAR29 | 02:10 | PUNT | 3-6 | 02:08 |
![]() | 4 | CAR30 | 14:11 | KO | CAR25 | 12:01 | PUNT | 3--5 | 02:10 |
![]() | 4 | CAR46 | 07:45 | KO | UST-FB18 | 03:12 | DOWNS | 10-36 | 04:33 |
![]() | 4 | CAR27 | 00:52 | PUNT | CAR34 | 00:00 | HALF | 2-7 | 00:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAR21 | 15:00 | KO | UST-FB00 | 11:33 | TD | 7-79 | 03:27 |
![]() | 1 | CAR35 | 03:07 | KO | CAR36 | 00:57 | PUNT | 3-1 | 02:10 |
![]() | 2 | CAR31 | 14:42 | PUNT | CAR24 | 13:27 | PUNT | 3--7 | 01:15 |
![]() | 2 | CAR18 | 05:49 | FUMB | UST-FB03 | 15:00 | FG | 18-79 | 05:49 |
![]() | 3 | UST-FB39 | 12:35 | PUNT | UST-FB00 | 09:11 | TD | 7-39 | 03:24 |
![]() | 3 | CAR50 | 08:20 | PUNT | UST-FB00 | 04:23 | TD | 9-50 | 03:57 |
![]() | 3 | UST-FB48 | 02:10 | PUNT | UST-FB00 | 14:15 | TD | 7-48 | 02:55 |
![]() | 4 | CAR42 | 12:01 | PUNT | UST-FB00 | 07:52 | TD | 10-58 | 04:09 |
![]() | 4 | CAR18 | 03:12 | DOWNS | CAR27 | 00:52 | PUNT | 3-9 | 02:20 |
Team Statistics
- | CAR | UST-FB |
|---|---|---|
First Downs | ||
| Total | 12 | 19 |
| Rushing | 4 | 7 |
| Passing | 8 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 50 | 196 |
| Attempts | 34 | 44 |
| Avg. Per Rush | 1.5 | 4.5 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 98 | 202 |
| Yds. Lost | 48 | 6 |
Passing | ||
| Total (Net) | 136 | 215 |
| Comp.-Att.-Int. | 17 - 23 - 0 | 16 - 22 - 0 |
| Avg / Att | 5.9 | 9.8 |
| Avg / Comp. | 8.0 | 13.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 186 | 411 |
| Plays | 57 | 66 |
| Avg. / Play | 3.3 | 6.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-33 | 9-66 |
Punting | ||
| Punts - Yds. | 5-139 | 3-123 |
| Avg. / Punt | 27.8 | 41.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-111 | 6-349 |
| Avg. Yds. / Kickoff | 55.5 | 58.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-7-0 | 1-6-0 |
| Punt: Avg. / Return | 2.3 | 6.0 |
| Kickoff: Total - Yds. - TDs | 5-107-0 | 2-27-0 |
| Kickoff: Avg. / Return | 21.4 | 13.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:29 | 29:31 |
| 3rd. Down Conv. | 5 of 14 | 8 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 4-32 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vaughn Schmid | 17 | 23 | 136 | 0 | 0 | 17 | 5 |
| Totals | 17 | 23 | 136 | 0 | 0 | 17 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Greg Morse | 12 | 16 | 179 | 0 | 0 | 44 | 0 |
Matt Joshi | 4 | 6 | 36 | 1 | 0 | 18 | 0 |
| Totals | 16 | 22 | 215 | 1 | 0 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vaughn Schmid | 20 | 65 | 46 | 19 | 1 | 13 | 0.9 |
Jon Lien | 12 | 26 | 2 | 24 | 0 | 6 | 2 |
Jordan Butler | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
| Totals | 34 | 98 | 48 | 50 | 1 | 13 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ben Wartman | 18 | 93 | 1 | 92 | 2 | 16 | 5.1 |
Colin Tobin | 20 | 85 | 4 | 81 | 0 | 18 | 4 |
Matt Joshi | 3 | 13 | 0 | 13 | 1 | 8 | 4.3 |
Fritz Waldvogel | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Greg Morse | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 44 | 202 | 6 | 196 | 4 | 18 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Killian Murphy | 9 | 55 | 0 | 10 |
C.J. Dale | 2 | 28 | 0 | 17 |
Jon Lien | 3 | 23 | 0 | 13 |
Chase Gottschk | 2 | 19 | 0 | 10 |
Dylan Bothun | 1 | 11 | 0 | 11 |
| Totals | 17 | 136 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dan Noehring | 6 | 101 | 0 | 44 |
Fritz Waldvogel | 4 | 42 | 0 | 32 |
Ricky Margarit | 2 | 28 | 0 | 15 |
Nick Gleisner | 2 | 25 | 0 | 13 |
Colin Tobin | 1 | 16 | 0 | 16 |
Logan Marks | 1 | 3 | 1 | 3 |
| Totals | 16 | 215 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rotman | 9 | 2 | 11 | 3 / 6 | - / - | - | - / - | - | - | - | - |
Tim Mulso | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Max Timm | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Gessner | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Neil Kolstad | 2 | 5 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mark Skoglund | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Paul Hoffer | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Adan Nunez | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Soteros | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Vamarasi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keenan Hartert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Palin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deangelo Willia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Elder | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Miller | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Frett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Hyde | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jens Lillehei | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Pitera | 5 | 6 | 11 | 3 / 12 | 1 / 7 | - | - / - | - | - | - | - |
Bryan Villar | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Tony Danna | 4 | 5 | 9 | 3 / 18 | 2 / 16 | 1 | - / - | - | - | - | - |
Wyatt Delgado | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brady Ervin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Zach Sturm | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Willy Baregi | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Ayo Idowu | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Mulrooney | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trey Williams | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tyler Erstad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Boughner | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Deitz | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Carey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blake Brix | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dan Noehring | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jack Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirk Baglien | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kevin Potas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jon Nelson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Danny Kane | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bill Moritz | 5 | 139 | 27.8 | 33 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garrett Maloney | 3 | 123 | 41.0 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tim Albright | 2 | 00:00 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
David Miller | 2 | 111 | 0 | 0 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tim Albright | 6 | 349 | 1 | 0 | 58.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kyle Jacobs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Soteros | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Deangelo Willia | 0 | 0 | 0 | 5 | 107 | 39 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fritz Waldvogel | 1 | 6 | 6 | 1 | 10 | 10 | 0 | 0 | 0 |
Fritz Waldvogel | 1 | 6 | 6 | 1 | 10 | 10 | 0 | 0 | 0 |
G. Engelhardt | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Eric Murphy | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tim Albright | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Tanner Martin | C |
| 74 | Will Taylor | LG |
| 69 | Ted Longabaugh | LT |
| 17 | Vaughn Schmid | QB |
| 39 | Jon Lien | RB |
| 72 | Bill Estes | RG |
| 55 | Brad Eckelmann | RT |
| 86 | Brian Frett | TE |
| 7 | Killian Murphy | WR |
| 9 | Chase Gottschk | WR |
| 14 | C.J. Dale | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Greg Morse | QB |
| 8 | Ben Wartman | RB |
| 80 | Logan Marks | TE |
| 84 | Jon Nelson | TE |
| 4 | Fritz Waldvogel | WR |
| 9 | Nick Gleisner | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Paul Hoffer | CB |
| 37 | Jordan Soteros | CB |
| 21 | George Zeon | DE |
| 43 | Curtis Vamarasi | DE |
| 25 | Mike Elder | FS |
| 57 | Keenan Hartert | MLB |
| 60 | Andrew Wolter | NG |
| 2 | Tyler Palin | OLB |
| 11 | Tim Mulso | OLB |
| 40 | Mark Skoglund | OLB |
| 6 | Neil Kolstad | SS |

# | Player | Pos. |
|---|---|---|
| 24 | Kirk Baglien | CB |
| 25 | Ryan Deitz | CB |
| 44 | Ayo Idowu | DT |
| 54 | Tony Danna | LB |
| 34 | Zach Sturm | OLB |
| 40 | Willy Baregi | OLB |
| 7 | Bryan Villar | S |
| 21 | Brady Ervin | S |
Player Participation

# | Player |
|---|---|
| 8 | DeAngelo Willia |
| 20 | Jordan Butler |
| 22 | Justin Rotman |
| 24 | Eric Murphy |
| 26 | Max Timm |
| 28 | Kyle Jacobs |
| 44 | Dylan Gessner |
| 48 | David Miller |
| 80 | Dylan Bothun |
| 83 | Bill Moritz |
| 94 | Caleb Hyde |
| 95 | Jens Lillehei |
| 96 | Adan Nunez |

# | Player |
|---|---|
| 3B | Trey Williams |
| 3 | Dan Noehring |
| 5 | Tyler Erstad |
| 10 | Jack Gavin |
| 12 | Ricky Margarit |
| 15 | Matt Joshi |
| 16 | Kyle Boughner |
| 19 | Harry Pitera |
| 20 | Garrett Maloney |
| 27 | G. Engelhardt |
| 28 | Josh Carey |
| 31 | Trevor Flaten |
| 37 | Colin Tobin |
| 42 | Wyatt Delgado |
| 43 | Kevin Potas |
| 48 | Tim Albright |
| 49 | Blake Brix |
| 53 | Kyle Mulrooney |
| 99 | Danny Kane |









