University of St. Thomas Athletics
Benedictine vs St. Thomas (Minn.)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 15 | 21 | 14 | 7 | 57 |
BU: PASS - Earl, Preston (156); RUSH - Borsellino, John (18); REC - Trombetta, Mike (104)
UST: PASS - (232); RUSH - (154); REC - (71)
Scoring Summary
- | - | - | - | - | BU | UST |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 10:12 | BU - Stolarski, John 38 yd field goal 11 plays, 59 yards, TOP 4:48 | 3 | 0 |
![]() | 1st | UST | 07:21 | UST - Colin Tobin 10 yd run (Tim Albright kick), 8 plays, 57 yards, TOP 2:46 | 3 | 7 |
![]() | 1st | UST | 03:21 | UST - Ricky Margarit 61 yd pass from Dakota Tracy (Ricky Margarit rush) 4 plays, 61 yards, TOP 3:53 | 3 | 15 |
![]() | 2nd | UST | 13:37 | UST - Colin Tobin 91 yd run (Tim Albright kick), 1 plays, 91 yards, TOP 0:15 | 3 | 22 |
![]() | 2nd | BU | 07:34 | BU - Wiesemann, Brya 11 yd pass from Earl, Preston (Stolarski, John kick) 12 plays, 70 yards, TOP 5:56 | 10 | 22 |
![]() | 2nd | UST | 05:37 | UST - Ben Wartman 14 yd run (Tim Albright kick), 5 plays, 56 yards, TOP 1:51 | 10 | 29 |
![]() | 2nd | UST | 01:26 | UST - Ben Wartman 3 yd run (Tim Albright kick), 6 plays, 54 yards, TOP 3:01 | 10 | 36 |
![]() | 3rd | UST | 14:42 | UST - Ben Wartman 44 yd run (Tim Albright kick), 1 plays, 44 yards, TOP 0:10 | 10 | 43 |
![]() | 3rd | UST | 06:36 | UST - Jon Nelson 7 yd pass from Dakota Tracy (Tim Albright kick) 7 plays, 47 yards, TOP 3:26 | 10 | 50 |
![]() | 4th | UST | 14:57 | UST - W. Schneider 1 yd run (Tim Albright kick), 7 plays, 57 yards, TOP 3:23 | 10 | 57 |
| 10 | 57 | |||||
Benedictine


St. Thomas (Minn.)
Start of 1st Half
BU wins toss and elects to receive
UST ball on UST30.
Tim Albright kickoff 70 yards to the BU0, touchback.
15:00
BU
BU - FG


3
0

3
0
1st0

10:07
UST
UST - TD


3
7

3
0
1st7

07:14
BU
BU - PUNT


3
7
07:14
UST
UST - TD


3
15

3
0
1st15

03:14
BU
BU - FGA


3
15
Benedictine


St. Thomas (Minn.)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Earl, Preston pass incomplete to Trombetta, Mike (Chinni Oji).
Borsellino, Joh rush for no gain to the UST27 (Chinni Oji).
Earl, Preston pass incomplete to Austin, Brandin.
Stolarski, John field goal attempt from 44 spot at UST9, clock 13:52 (blocked by Cyrus Allen).
13:52
UST
UST - TD


3
22

3
0
1st22

13:30
BU
BU - TD


10
22

10
0
1st22

07:28
UST
UST - TD


10
29

10
0
1st29

05:32
BU
BU - PUNT


10
29
04:27
UST
UST - TD


10
36

10
0
1st36

01:18
BU
BU - PUNT


10
36
00:46
UST
UST - HALF


10
36
Benedictine


St. Thomas (Minn.)
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU30.
Dixon, Billy kickoff 53 yards to the UST17, Fritz Waldvogel return 39 yards to the BU44 (Cottier, Mike).
14:52
UST
UST - TD


10
43

10
0
1st43

14:36
BU
BU - INT


10
43
10:02
UST
UST - TD


10
50

10
0
1st50

06:30
BU
BU - DOWNS


10
50
03:20
UST
UST - TD


10
50
Benedictine


St. Thomas (Minn.)
03:20
3rd Qt
UST
UST - TD


10
57

10
0
1st57

14:57
BU
BU - PUNT


10
57
13:17
UST
UST - DOWNS


10
57
10:56
BU
BU - DOWNS


10
57
05:04
UST
UST - HALF


10
57
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 79 | 10:12 | FG | 11-59 | 4:48 |
![]() | 1 | 43 | 10:07 | KO | 100 | 07:21 | TD | 8-57 | 2:46 |
![]() | 1 | 17 | 07:14 | KO | 18 | 07:14 | PUNT | 3-1 | 0:00 |
![]() | 1 | 39 | 07:14 | PUNT | 100 | 03:21 | TD | 4-61 | 3:53 |
![]() | 1 | 41 | 03:14 | KO | 73 | 13:52 | FGA | 10-32 | 4:22 |
![]() | 2 | 9 | 13:52 | FGA | 100 | 13:37 | TD | 1-91 | 0:15 |
![]() | 2 | 30 | 13:30 | KO | 100 | 07:34 | TD | 12-70 | 5:56 |
![]() | 2 | 44 | 07:28 | KO | 100 | 05:37 | TD | 5-56 | 1:51 |
![]() | 2 | 37 | 05:32 | KO | 34 | 04:27 | PUNT | 3--3 | 1:05 |
![]() | 2 | 46 | 04:27 | PUNT | 100 | 01:26 | TD | 6-54 | 3:01 |
![]() | 2 | 40 | 01:18 | KO | 40 | 00:46 | PUNT | 3-0 | 0:32 |
![]() | 2 | 26 | 00:46 | PUNT | 88 | 00:00 | HALF | 6-62 | 0:46 |
![]() | 3 | 56 | 14:52 | KO | 100 | 14:42 | TD | 1-44 | 0:10 |
![]() | 3 | 38 | 14:36 | KO | 49 | 10:02 | INT | 9-11 | 4:34 |
![]() | 3 | 53 | 10:02 | INT | 100 | 06:36 | TD | 7-47 | 3:26 |
![]() | 3 | 32 | 06:30 | KO | 57 | 03:20 | DOWNS | 6-25 | 3:10 |
![]() | 3 | 43 | 03:20 | DOWNS | 100 | 14:57 | TD | 7-57 | 3:23 |
![]() | 4 | 17 | 14:57 | KO | 12 | 13:17 | PUNT | 3--5 | 1:40 |
![]() | 4 | 73 | 13:17 | PUNT | 82 | 10:56 | DOWNS | 4-9 | 2:21 |
![]() | 4 | 18 | 10:56 | DOWNS | 68 | 05:04 | DOWNS | 9-50 | 5:52 |
![]() | 4 | 32 | 05:04 | DOWNS | 95 | 00:00 | HALF | 11-63 | 5:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 79 | 10:12 | FG | 11-59 | 4:48 |
![]() | 1 | 17 | 07:14 | KO | 18 | 07:14 | PUNT | 3-1 | 0:00 |
![]() | 1 | 41 | 03:14 | KO | 73 | 13:52 | FGA | 10-32 | 4:22 |
![]() | 2 | 30 | 13:30 | KO | 100 | 07:34 | TD | 12-70 | 5:56 |
![]() | 2 | 37 | 05:32 | KO | 34 | 04:27 | PUNT | 3--3 | 1:05 |
![]() | 2 | 40 | 01:18 | KO | 40 | 00:46 | PUNT | 3-0 | 0:32 |
![]() | 3 | 38 | 14:36 | KO | 49 | 10:02 | INT | 9-11 | 4:34 |
![]() | 3 | 32 | 06:30 | KO | 57 | 03:20 | DOWNS | 6-25 | 3:10 |
![]() | 4 | 17 | 14:57 | KO | 12 | 13:17 | PUNT | 3--5 | 1:40 |
![]() | 4 | 18 | 10:56 | DOWNS | 68 | 05:04 | DOWNS | 9-50 | 5:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 43 | 10:07 | KO | 100 | 07:21 | TD | 8-57 | 2:46 |
![]() | 1 | 39 | 07:14 | PUNT | 100 | 03:21 | TD | 4-61 | 3:53 |
![]() | 2 | 9 | 13:52 | FGA | 100 | 13:37 | TD | 1-91 | 0:15 |
![]() | 2 | 44 | 07:28 | KO | 100 | 05:37 | TD | 5-56 | 1:51 |
![]() | 2 | 46 | 04:27 | PUNT | 100 | 01:26 | TD | 6-54 | 3:01 |
![]() | 2 | 26 | 00:46 | PUNT | 88 | 00:00 | HALF | 6-62 | 0:46 |
![]() | 3 | 56 | 14:52 | KO | 100 | 14:42 | TD | 1-44 | 0:10 |
![]() | 3 | 53 | 10:02 | INT | 100 | 06:36 | TD | 7-47 | 3:26 |
![]() | 3 | 43 | 03:20 | DOWNS | 100 | 14:57 | TD | 7-57 | 3:23 |
![]() | 4 | 73 | 13:17 | PUNT | 82 | 10:56 | DOWNS | 4-9 | 2:21 |
![]() | 4 | 32 | 05:04 | DOWNS | 95 | 00:00 | HALF | 11-63 | 5:04 |
Team Statistics
- | BU | UST |
|---|---|---|
First Downs | ||
| Total | 16 | 25 |
| Rushing | 3 | 15 |
| Passing | 11 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 30 | 386 |
| Attempts | 29 | 40 |
| Avg. Per Rush | 1.0 | 9.7 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 54 | 390 |
| Yds. Lost | 24 | 4 |
Passing | ||
| Total (Net) | 211 | 258 |
| Comp.-Att.-Int. | 26 - 38 - 1 | 18 - 20 - 0 |
| Avg / Att | 5.6 | 12.9 |
| Avg / Comp. | 8.1 | 14.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 241 | 644 |
| Plays | 67 | 60 |
| Avg. / Play | 3.60 | 10.73 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-31 | 5-60 |
Punting | ||
| Punts - Yds. | 4-111 | undefined-undefined |
| Avg. / Punt | 0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | 3-122 | 9-458 |
| Avg. Yds. / Kickoff | 40.7 | 50.9 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-9-0 |
| Punt: Avg. / Return | NaN | 2.3 |
| Kickoff: Total - Yds. - TDs | 7-120-0 | 3-65-0 |
| Kickoff: Avg. / Return | 17.1 | 21.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:45 | 27:15 |
| 3rd. Down Conv. | 5 of 16 | 4 of 6 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Earl, Preston | 22 | 33 | 156 | 1 | 1 | 15 | 1 |
Brown, Matt | 4 | 5 | 55 | 0 | 0 | 36 | 1 |
| Totals | 26 | 38 | 211 | 1 | 1 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dakota Tracy | 15 | 16 | 232 | 2 | 0 | 61 | 0 |
Greg Morse | 3 | 3 | 26 | 0 | 0 | 11 | 0 |
Nick Gleisner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 20 | 258 | 2 | 0 | 61 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Borsellino, John | 14 | 26 | 8 | 18 | 0 | 9 | 1.3 |
Ritter, Eric | 5 | 12 | 1 | 11 | 0 | 8 | 2.2 |
Alessi, John | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
Hitt, Derek | 4 | 5 | 4 | 1 | 0 | 3 | 0.2 |
Earl, Preston | 2 | 1 | 5 | -4 | 0 | 1 | -2 |
Brown, Matt | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 29 | 54 | 24 | 30 | 0 | 9 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Colin Tobin | 7 | 154 | 0 | 154 | 2 | 91 | 22 |
Ben Wartman | 14 | 149 | 0 | 149 | 3 | 44 | 10.6 |
G. Engelhardt | 11 | 55 | 3 | 52 | 0 | 17 | 4.7 |
Dakota Tracy | 4 | 27 | 0 | 27 | 0 | 16 | 6.8 |
W. Schneider | 2 | 5 | 0 | 5 | 1 | 4 | 2.5 |
Garret Colao | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Fritz Waldvogel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 390 | 4 | 386 | 6 | 91 | 9.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Trombetta, Mike | 9 | 104 | 0 | 36 |
Austin, Brandin | 7 | 41 | 0 | 11 |
Borsellino, John | 6 | 35 | 0 | 15 |
Wiesemann, Bryan | 3 | 26 | 1 | 11 |
Hitt, Derek | 1 | 5 | 0 | 5 |
| Totals | 26 | 211 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ricky Margarit | 2 | 71 | 1 | 61 |
Ben Graham | 2 | 66 | 0 | 33 |
Fritz Waldvogel | 3 | 41 | 0 | 21 |
Dan Noehring | 6 | 39 | 0 | 13 |
Kyle Whitley | 1 | 11 | 0 | 11 |
W. Schneider | 1 | 8 | 0 | 8 |
Colin Tobin | 1 | 8 | 0 | 8 |
Jon Nelson | 1 | 7 | 1 | 7 |
Matt Allen | 1 | 7 | 0 | 7 |
| Totals | 18 | 258 | 2 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rickert, Eric | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Shanahan, Tim | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Altieri, Trent | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cottier, Michael | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sarno, Al | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Andy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hatfield, Mike | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Matt | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zimmerman, J.T. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kleppin, Dan | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Penrod, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hitt, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Theriault, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knutson, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ritter, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hanlon, Pat | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fraedrich, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Novacich, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Segura, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Danna | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Mike Valesano | 5 | 3 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Brady Ervin | 1 | 6 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Tommy Becker | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chinni Oji | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kirk Baglien | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Deitz | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Zach Sturm | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jack Gavin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harry Pitera | 2 | 1 | 3 | 1.5 / 8 | 1 / 6 | 1 | - / - | - | - | - | - |
Willy Baregi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ayo Idowu | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Blake Brix | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
G. Engelhardt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tremayne Willai | - | 2 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tyler Erstad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan Villar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Carey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt Delgado | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jon Nelson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Evans | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cyrus Allen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Danny Kane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dixon, Billy | 4 | 111 | 0 | 33 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stolarski, John | 1 | 10:12 | 38 | good |
Stolarski, John | 2 | 13:52 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dixon, Billy | 3 | 122 | 0 | 0 | 40.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tim Albright | 9 | 458 | 1 | 0 | 50.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Borsellino, John | 0 | 0 | 0 | 4 | 77 | 35 | 0 | 0 | 0 |
Ritter, Eric | 0 | 0 | 0 | 2 | 33 | 19 | 0 | 0 | 0 |
Alessi, John | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kyle Whitley | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz Waldvogel | 2 | -4 | 0 | 2 | 56 | 39 | 0 | 0 | 0 |
Tyler Erstad | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz Waldvogel | 2 | -4 | 0 | 2 | 56 | 39 | 0 | 0 | 0 |
W. Schneider | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Bryan Villar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stolarski, John | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ricky Margarit | 0 | 0 | 1 | 1 | 0 | 0 |
Tim Albright | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hanlon, Pat | C |
| 71 | Boncela, Edward | LG |
| 76 | Novacich, Kevin | LT |
| 7 | Earl, Preston | QB |
| 1 | Borsellino, John | RB |
| 40 | Ritter, Eric | RB |
| 54 | Henninger, Dewey | RG |
| 77 | Sterk, Patrick | RT |
| 87 | Wiesemann, Bryan | TE |
| 4 | Trombetta, Mike | WR |
| 11 | Austin, Brandin | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Dakota Tracy | QB |
| 8 | Ben Wartman | RB |
| 33 | W. Schneider | RB |
| 4 | Fritz Waldvogel | WR |
| 9 | Nick Gleisner | WR |

# | Player | Pos. |
|---|---|---|
| 23 | McMillan, Gabe | CB |
| 24 | McWilliams, Matt | CB |
| 56 | Kleppin, Dan | DE |
| 90 | Smith, Andy | DE |
| 58 | Penrod, Jason | DT |
| 60 | Barger, Joe | DT |
| 48 | Zimmerman, J.T. | MLB |
| 51 | Sarno, Al | OLB |
| 53 | Altieri, Trent | OLB |
| 21 | Rickert, ERic | S |
| 30 | Shanahan, Tim | S |

# | Player | Pos. |
|---|---|---|
| 24 | Kirk Baglien | CB |
| 25 | Ryan Deitz | CB |
| 44 | Ayo Idowu | DL |
| 94 | Cyrus Allen | DL |
| 11 | Tommy Becker | ILB |
| 54 | Tony Danna | ILB |
| 91 | Matt Evans | NT |
| 34 | Zach Sturm | OLB |
| 40 | Willy Baregi | OLB |
| 7 | Bryan Villar | S |
| 21 | Brady Ervin | S |
Player Participation

# | Player |
|---|---|
| 2 | Hatfield, Mike |
| 8 | Bathauer, Bryan |
| 12 | Brown, Matt |
| 15 | Hitt, Derek |
| 17 | Dixon, Billy |
| 28 | Cottier, Michael |
| 29 | Oliver, Mike |
| 31 | Theriault, Mike |
| 35 | Knutson, Kevin |
| 38 | Stolarski, John |
| 42 | Alessi, John |
| 59 | White, Grant |
| 72 | Fraedrich, Zach |
| 80 | Segura, Michael |

# | Player |
|---|---|
| 1 | Kyle Whitley |
| 1J | Garret Colao |
| 2 | Chinni Oji |
| 3 | Dan Noehring |
| 5 | Tyler Erstad |
| 10 | Jack Gavin |
| 12 | Ricky Margarit |
| 19 | Harry Pitera |
| 22 | Greg Morse |
| 27 | G. Engelhardt |
| 28 | Josh Carey |
| 32 | Tremayne Willai |
| 37 | Colin Tobin |
| 41 | Mike Valesano |
| 42 | Wyatt Delgado |
| 48 | Tim Albright |
| 49 | Blake Brix |
| 84 | Jon Nelson |
| 85 | Ben Graham |
| 86 | Matt Allen |
| 99 | Danny Kane |









