University of St. Thomas Athletics
Univ. of St. Thomas vs Monmouth College
11/21/2009
April Zorn Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 0 | 21 | |
7 | 23 | 10 | 3 | 43 |
MC: PASS - Alex Tanney (361); RUSH - Clay Bricker (40); REC - Steve Zidow (112)
UST-FB09: PASS - (149); RUSH - (177); REC - (96)
Scoring Summary
- | - | - | - | - | MC | UST-FB09 |
---|---|---|---|---|---|---|
1st | MC | 04:41 | MC - Clay Bricker 1 yd run (Kyle Tuor kick), 17 plays, 74 yards, TOP 4:59 | 7 | 0 | |
1st | UST-FB09 | 02:01 | UST-FB09 - Colin Tobin 4 yd run (Brady Beeson kick), 6 plays, 74 yards, TOP 2:40 | 7 | 7 | |
2nd | UST-FB09 | 11:44 | UST-FB09 - Fritz Waldvogel 5 yd pass from Dakota Tracy (Brady Beeson kick) 9 plays, 46 yards, TOP 3:37 | 7 | 14 | |
2nd | UST-FB09 | 09:37 | UST-FB09 - Tyler Erstad 22 yd punt return (Brady Beeson kickblocked) | 7 | 20 | |
2nd | MC | 09:09 | MC - Mike Blodgett 45 yd pass from Alex Tanney (Kyle Tuor kick) 2 plays, 61 yards, TOP 0:28 | 14 | 20 | |
2nd | UST-FB09 | 07:40 | UST-FB09 - Ben Wartman 5 yd run (Brady Beeson kick), 4 plays, 21 yards, TOP 1:29 | 14 | 27 | |
2nd | MC | 05:50 | MC - Steve Zidow 28 yd pass from Alex Tanney (Kyle Tuor kick) 7 plays, 82 yards, TOP 1:50 | 21 | 27 | |
2nd | UST-FB09 | 00:18 | UST-FB09 - Brady Beeson 37 yd field goal 6 plays, 23 yards, TOP 0:51 | 21 | 30 | |
3rd | UST-FB09 | 11:33 | UST-FB09 - Ben Wartman 2 yd run (Brady Beeson kick), 6 plays, 39 yards, TOP 2:37 | 21 | 37 | |
3rd | UST-FB09 | 03:43 | UST-FB09 - Brady Beeson 41 yd field goal 10 plays, 46 yards, TOP 5:30 | 21 | 40 | |
4th | UST-FB09 | 12:47 | UST-FB09 - Brady Beeson 42 yd field goal 10 plays, 21 yards, TOP 4:49 | 21 | 43 | |
21 | 43 |
Referee: Mike Vint
Line Judge: Dar. Carstensen
Side Judge: Kirk Johnson
Umpire: Jim Turner
Back Judge: Lar. Walderbach
Score Keeper: Jay Grant
Linesman: Mike Stewart
Field Judge: Andy Lebo