University of St. Thomas Athletics
Univ. of St. Thomas vs Carleton College
10/24/2009
Laird Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 14 | 28 | |
| 14 | 0 | 13 | 21 | 48 |
CAR: PASS - Vaughn Schmid (244); RUSH - Jon Lien (81); REC - Anthony Kemper (123)
UST: PASS - (69); RUSH - (124); REC - (48)
Scoring Summary
- | - | - | - | - | CAR | UST |
|---|---|---|---|---|---|---|
| 1st | UST | 14:52 | UST - Fritz Waldvogel 74 yd kickoff return (Brady Beeson kick) | 0 | 7 | |
| 1st | UST | 04:15 | UST - Colin Tobin 18 yd run (Brady Beeson kick), 6 plays, 47 yards, TOP 2:37 | 0 | 14 | |
| 1st | CAR | 01:08 | CAR - Vaughn Schmid 1 yd run (Eric Murphy kick), 7 plays, 44 yards, TOP 2:59 | 7 | 14 | |
| 3rd | CAR | 08:08 | CAR - Vaughn Schmid 2 yd run (Eric Murphy kick), 8 plays, 50 yards, TOP 3:49 | 14 | 14 | |
| 3rd | UST | 06:33 | UST - Ben Wartman 2 yd run (A.C. Clouthier rushfailed), 4 plays, 46 yards, TOP 1:22 | 14 | 20 | |
| 3rd | UST | 00:37 | UST - Dakota Tracy 53 yd run (Brady Beeson kick), 4 plays, 74 yards, TOP 2:09 | 14 | 27 | |
| 4th | UST | 11:41 | UST - Dakota Tracy 12 yd run (Brady Beeson kick), 4 plays, 60 yards, TOP 1:58 | 14 | 34 | |
| 4th | CAR | 05:13 | CAR - Phil Blue 15 yd pass from Vaughn Schmid (Eric Murphy kick) 5 plays, 51 yards, TOP 0:49 | 21 | 34 | |
| 4th | UST | 04:29 | UST - Ben Wartman 34 yd run (Brady Beeson kick), 1 plays, 34 yards, TOP 0:44 | 21 | 41 | |
| 4th | CAR | 03:40 | CAR - Anthony Kemper 46 yd pass from Vaughn Schmid (Eric Murphy kick) 5 plays, 57 yards, TOP 0:42 | 28 | 41 | |
| 4th | UST | 01:43 | UST - Colin Tobin 5 yd run (Brady Beeson kick), 5 plays, 12 yards, TOP 1:52 | 28 | 48 | |
| 28 | 48 | |||||
Referee: Jim Beck
Line Judge: Josh Beck
Side Judge: Tim Torgerson
Umpire: Dan Novak
Back Judge: Troy Grengs
Score Keeper: Matt Hart
Linesman: Jim Sailer
Field Judge: Dave Rosga








