University of St. Thomas Athletics
St. Thomas (Minn.) vs Northern Colo.
4/17/2026
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | 17th innning 17 | 18th innning 18 | 19th innning 19 | 20th innning 20 | 21st innning 21 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 3 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 12 | 4 |
Win: Esch, Evan (1-2)Loss: Nolan Kemp (1-1)
Scoring Summary
Team | ST. THOM | NORTHERN |
|---|---|---|
1st Matthew Maulik grounded out to 3b, SAC, bunt, RBI (0-0); Owen Bond advanced to second; Tanner Recchio scored. | 1 | 0 |
1st Joe Roder reached first on a fielding error by 3b, RBI (1-2 KKB); Owen Bond scored, unearned. | 2 | 0 |
1st Jake Bullard reached first on a fielding error by 2b, RBI (3-2 BBSBS); Logan Pruski advanced to third, out at home 2b to c; Jaden Stone scored, unearned. | 2 | 1 |
3rd Jaden Stone doubled to left center, RBI (0-2 KSFF); Wilson Kieffer scored. | 2 | 2 |
4th Owen Bond tripled to right center, 2 RBI (0-0); Easton Fritcher scored; Adam Puder scored. | 4 | 2 |
4th Easton Bryant singled to right field, RBI (3-2 BBBKFF); Brandon Sanchez scored, unearned. | 4 | 3 |
5th Logan Pruski doubled to right field, RBI (0-2 FK); Jaden Stone advanced to third; Brett Barber scored. | 4 | 4 |
7th Logan Pruski doubled to left field, RBI (0-0); Jaden Stone scored. | 4 | 5 |
9th Joe Roder flied out to rf, SAC, RBI (1-2 KSFB); Owen Bond scored. | 5 | 5 |
19th Joe Roder doubled to left center, 2 RBI (1-1 KB); Owen Bond scored; Tanner Recchio Tanner Recchio. | 6 | 5 |
19th Jake Bullard doubled to left field, RBI (3-2 KBKBBF); Logan Pruski scored. | 6 | 6 |
19th Brandon Sanchez singled to center field, RBI (1-2 SSB); Jake Bullard scored. | 6 | 7 |
21th Zeke Minic advanced to second; Jake Bullard advanced to third; Ethan Mooser scored on a balk. | 6 | 8 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Recchio | CF/2B | 9 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Owen Bond | RF | 7 | 3 | 4 | 2 | 4 | 3 | 0 | 1 |
Matthew Maulik | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chris Knowles | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Evan Raabe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joe Roder | 1B | 9 | 0 | 2 | 4 | 1 | 0 | 1 | 1 |
Max Berrisford | 3B/C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Sean Marlow | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lucas McNellis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nolan Welke | DH | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Adam Puder | SS | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 6 |
Terek Verhage | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zan Von Schlegell | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Easton Fritcher | LF/CF | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Brayden Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 67 | 7 | 12 | 7 | 16 | 3 | 13 | 23 |
Batting
2B: Joe Roder (1); Lucas McNellis (1); Nolan Welke (1)
3B: Owen Bond (1)
SH: Matthew Maulik (1); Chris Knowles (1); Sean Marlow (1); Adam Puder (2); Terek Verhage (1); Easton Fritcher (2)
SF: Joe Roder (1)
Baserunning SB: Tanner Recchio (4); Owen Bond (1); Sean Marlow (1); Adam Puder (2); Easton Fritcher (1)
HBP: Lucas McNellis (1); Zan Von Schlegell (1)
Fielding
E: Matthew Maulik (2); Joe Roder (1)
DP: Owen Bond (1)
Northern Colo.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Barber | 2B | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| Jaden Stone | LF | 8 | 2 | 4 | 1 | 1 | 0 | 1 | 2 |
| Logan Pruski | SS | 10 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Mason Griffin | CF | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| Ethan Fillinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Mooser | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Bullard | 1B | 9 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Brandon Sanchez | 3B | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Zeke Minic | C | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Easton Bryant | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ethan Sanchez | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brien Kenny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wilson Kieffer | RF | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 1 |
| Reece Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gus Allred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Borboa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 73 | 8 | 12 | 7 | 11 | 0 | 20 | 15 |
Batting
Baserunning
Fielding
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Olson | 6.1 | 4 | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 4 | 7 | 126 |
Zak Endres | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 47 |
Sam Stockman | 8.2 | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 9 | 158 |
Nolan Kemp | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 10 | 3 | 1 | 43 |
| Totals | 12 | 8 | 6 | 11 | 20 | 0 | 1 | 3 | 0 | 73 | 88 | 17 | 22 | 374 |
Northern Colo.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Wagner | 6.0 | 4 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 20 | 28 | 5 | 9 | 108 |
Gus Allred | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 4 | 28 |
Brady Hudson | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 0 | 36 |
| Trevor Landen | 8.2 | 5 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 3 | 29 | 39 | 13 | 7 | 137 |
| Logan Borboa | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 29 |
| Totals | 12 | 7 | 6 | 16 | 13 | 0 | 0 | 2 | 3 | 67 | 94 | 26 | 23 | 338 |
Win: Esch, Evan (1-2)
Loss: Nolan Kemp (1-1)
HBP: Brayden Olson (1); Sam Stockman (1); Nolan Kemp (1)
;
Gus Allred (1); Rasmussen, Aj (1)
PB: Sean Marlow (1); Terek Verhage (1)
;
Zeke Minic (4)
























