University of St. Thomas Athletics
St. Thomas xMNx vs New Mexico
Scoring Summary
Team | UST | UNM |
|---|---|---|
1st Maulik,Matthew grounded out, 2b to 1b, RBI (0-1 K); Recchio,Tanner scored. | 1 | 0 |
2nd Verhage,Terek singled to left field, RBI (2-2 BBKK); VonSchlegell,Zan scored. | 2 | 0 |
2nd Herd,Caleb singled to right center, RBI (1-2 KBK); Mansy,Luke scored from second base, unearned. | 2 | 1 |
2nd Walker,Khalil reached on an error by Maulik,Matthew (E8) (1-1 FB); Herd,Caleb scored from second base, unearned; Waslefsky,Karsen advanced from first base to third base; Walker,Khalil advanced to second base. | 2 | 2 |
2nd Diaz,Anthony ground-rule doubled to center field, 2RBI (1-1 BK); Waslefsky,Karsen scored, unearned; Walker,Khalil scored from second base, unearned. | 2 | 4 |
2nd Kuni,Aidan doubled to center field, RBI (2-2 BFFB); Diaz,Anthony scored from second base, unearned. | 2 | 5 |
2nd Trujillo,Gene ground-rule doubled, RBI (0-0); Garcia,Damian scored from second base, unearned; Ashby,Lenny advanced from first base to third base. | 2 | 6 |
3rd Walker,Khalil grounded out to 1b, unassisted, RBI (0-0); Carris,Akili scored. | 2 | 7 |
4th Ashby,Lenny homered to deep right field, RBI (1-0 B). | 2 | 8 |
5th McNellis,Lucas ground-rule doubled to left center, RBI (1-1 KB); Maulik,Matthew scored from second base; Bond,Owen advanced from first base to third base. | 3 | 8 |
5th Verhage,Terek singled to right field, RBI (0-0); Bond,Owen scored; McNellis,Lucas advanced to third base; VonSchlegell,Zan advanced to second base. | 4 | 8 |
6th Herd,Caleb walked, RBI (3-0 BBBB); Trujillo,Gene scored; Mansy,Luke advanced to third base; Carris,Akili advanced to second base. | 4 | 9 |
6th Waslefsky,Karsen reached on a fielder's choice hit to short, RBI (0-1 K); Mansy,Luke scored; Carris,Akili advanced to third base; Herd,Caleb out at second base, ss unassisted. | 4 | 10 |
7th Recchio,Tanner grounded out to 1b, unassisted, RBI (1-2 KFB); Verhage,Terek scored; Puder,Adam advanced to third base. | 5 | 10 |
7th Roder,Joe sacrifice fly to cf, RBI (1-1 KB); Puder,Adam scored. | 6 | 10 |
7th Garcia,Damian homered to deep right field, RBI (0-2 KF). | 6 | 11 |
St. Thomas xMNx
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Recchio, Tanner | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Roder, Joe | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Maulik, Matthew | CF/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Knowles, Christopher | LF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bond, Owen | RF/CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| McNellis, Lucas | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Von Schlegell, Zan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
| Verhage, Terek | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Puder, Adam | SS | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Olson, Brayden | P | ||||||||
| Bowe, Warren | P | ||||||||
| Kemp, Nolan | P | ||||||||
Totals | 41 | 6 | 15 | 6 | 3 | 0 | 12 | 13 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Khalil | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Diaz, Anthony | RF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Kuni, Aidan | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garcia, Damian | PR/1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Ashby, Lenny | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Gianni, Antonio | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trujillo, Gene | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Mansy, Luke | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Carris, Akili | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Herd, Caleb | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Waslefsky, Karsen | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mogen, Cristian | P | ||||||||
Cunningham, Ty | P | ||||||||
Barnhouse, Josh | P | ||||||||
Totals | 38 | 11 | 11 | 10 | 8 | 0 | 5 | 12 |
Batting
2B: Trujillo, Gene (1); Diaz, Anthony (1); Kuni, Aidan (1)
HR: Ashby, Lenny (1); Garcia, Damian (1)
Baserunning
HBP: Ashby, Lenny (1)
St. Thomas xMNx
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Brayden | 4.2 | 8 | 8 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 7 | 101 |
| Bowe, Warren | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 |
| Kemp, Nolan | 2.2 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 3 | 62 |
| Totals | 11 | 11 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 38 | 47 | 9 | 10 | 188 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogen, Cristian | 4.1 | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 3 | 100 |
Cunningham, Ty | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 63 |
Barnhouse, Josh | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
| Totals | 15 | 6 | 6 | 3 | 12 | 0 | 0 | 1 | 0 | 41 | 46 | 8 | 7 | 186 |





















