University of St. Thomas Athletics
St. Thomas (Minn.) vs Omaha
4/25/2026
Tal Anderson Field
4:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 11 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 8 | 1 |
Win: Marsolek, Owen (4-2)Loss: Maddox Meyer (2-3)
Scoring Summary
Team | UST | OMAHA |
|---|---|---|
3rd Joe Roder singled through the right side, RBI (2-1 FBB); Easton Fritcher advanced to third; Tanner Recchio scored. | 1 | 0 |
5th Joe Roder homered to left field, 2 RBI (0-0); Easton Fritcher scored. | 3 | 0 |
6th Nolan Welke singled up the middle, RBI (0-1 K); Adam Puder scored. | 4 | 0 |
6th Jackson Trout homered to left center, 2 RBI (2-0 BB); Henry Zipay scored. | 4 | 2 |
7th Max Berrisford singled up the middle, RBI (2-1 BBK); Lucas McNellis advanced to second; Joe Roder scored. | 5 | 2 |
7th Adam Puder singled to left field, RBI, advanced to second (0-2 KS); Max Berrisford advanced to second on a throwing error by lf, advanced to third; Lucas McNellis scored. | 6 | 2 |
7th Nolan Welke singled up the middle, 2 RBI (0-2 KK); Zan Von Schlegell advanced to second; Adam Puder scored; Max Berrisford scored. | 8 | 2 |
7th Easton Fritcher walked, RBI (3-1 BKBBB); Tanner Recchio advanced to second; Nolan Welke advanced to third; Zan Von Schlegell scored. | 9 | 2 |
8th Tyler Bishop walked, RBI (3-2 SBBBFB); Jackson Trout advanced to second; Cardel Dick advanced to third; Edoardo Cornelli scored. | 9 | 3 |
8th Mason Gaines singled to second base, RBI (2-1 BFB); Tyler Bishop advanced to second; Jackson Trout advanced to third; Cardel Dick scored. | 9 | 4 |
8th Brody Sexton walked, RBI (3-2 BFKFBBB); Mason Gaines advanced to second; Tyler Bishop advanced to third; Jackson Trout scored. | 9 | 5 |
9th Tanner Recchio doubled down the rf line, RBI (2-2 KBSB); Zan Von Schlegell scored. | 10 | 5 |
9th Matthew Maulik flied out to rf, SAC, RBI (0-2 FFF); Easton Fritcher advanced to third; Tanner Recchio scored. | 11 | 5 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Easton Fritcher | RF | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| Joe Roder | 1B | 4 | 2 | 3 | 3 | 2 | 0 | 1 | 0 |
| Matthew Maulik | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Lucas McNellis | DH | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Max Berrisford | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Adam Puder | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zan Von Schlegell | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nolan Welke | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Owen Marsolek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 8 | 0 | 6 | 12 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Henry Zipay | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cardel Dick | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jackson Trout | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Tyler Bishop | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Mason Gaines | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brody Sexton | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hayden Lewis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Eli Hoerner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Edoardo Cornelli | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Maddox Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kenyan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Iverson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 6 | 6 |
Batting
2B: Henry Zipay (1)
HR: Jackson Trout (1)
SH: Henry Zipay (1)
Fielding
E: Hayden Lewis (1)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Marsolek | 7.1 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 7 | 113 |
| Zak Endres | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 46 |
| Totals | 8 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 10 | 159 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddox Meyer | 5.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 3 | 74 |
Cole Kenyan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Nick Riggs | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 39 |
Drew Iverson | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Cameron Teinert | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 4 | 45 |
| Totals | 15 | 11 | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 38 | 50 | 11 | 10 | 186 |




















