University of St. Thomas Athletics
Omaha vs St. Thomas (Minn.)
Scoring Summary
Team | OMAHA | ST. THOM |
|---|---|---|
1st T. Bishop doubled to left field, RBI (1-2 SFBFF); J. Trout advanced to third; C. Diggins scored. | 1 | 0 |
1st N. Riggs grounded out to p, RBI (3-2 BKBKB); C. Dick advanced to second; T. Bishop advanced to third; J. Trout scored. | 2 | 0 |
2nd Chris Knowles doubled to left field, RBI (1-1 BK); Owen Bond scored. | 2 | 1 |
4th H. Zipay singled to left field, RBI (1-1 BS); C. Diggins advanced to second; E. Cornelli advanced to third; H. Lewis scored. | 3 | 1 |
4th J. Trout singled to right field, advanced to second on the throw, RBI (1-1 KB); H. Zipay advanced to third; C. Diggins scored; E. Cornelli scored, unearned. | 5 | 1 |
6th H. Zipay homered, 2 RBI (2-2 FBKB); C. Diggins scored. | 7 | 1 |
6th T. Bishop singled to center field, RBI (1-1 KB); J. Trout scored. | 8 | 1 |
6th C. Dick doubled to left field, RBI (1-0 B); T. Bishop scored. | 9 | 1 |
6th Joe Roder homered, RBI (2-1 BKB). | 9 | 2 |
7th H. Zipay singled to right field, RBI (2-2 KBBS); C. Diggins scored, unearned. | 10 | 2 |
8th H. Lewis singled to center field, RBI (0-0); N. Riggs scored. | 11 | 2 |
8th Owen Bond singled to right field, RBI (2-1 FBB); Joe Roder scored. | 11 | 3 |
8th Chris Knowles singled to right field, RBI (1-0 B); Owen Bond scored. | 11 | 4 |
9th Joe Roder singled up the middle, 2 RBI (1-2 BSS); Matthew Maulik scored; Easton Fritcher scored. | 11 | 6 |
9th Owen Bond advanced to second on a passed ball; Joe Roder scored on a passed ball, unearned. | 11 | 7 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Diggins | SS | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
H. Zipay | 3B | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 0 |
J. Trout | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
T. Bishop | RF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
C. Dick | C | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
N. Riggs | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
H. Lewis | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
D. Borner | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
E. Cornelli | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Mabee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Moquin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 10 | 6 | 0 | 4 | 12 |
Batting
2B: H. Zipay (1); T. Bishop (1); C. Dick (1)
3B: N. Riggs (1)
HR: H. Zipay (1)
SH: D. Borner (1)
Baserunning
SB: C. Diggins (2); J. Trout (1); T. Bishop (1)
HBP: H. Lewis (1); E. Cornelli (1)
Fielding
E: H. Lewis (1); E. Cornelli (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Recchio | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maulik | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Joe Roder | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Owen Bond | RF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Adam Puder | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chris Knowles | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Terek Verhage | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Colin Lewandowski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Berrisford | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Fritcher | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Evan Esch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Pierro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 2 | 0 | 6 | 7 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Beck | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 85 |
C. Teinert | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
O. Mabee | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
T. Hosick | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
N. Moquin | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 18 |
| Totals | 13 | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 39 | 41 | 11 | 9 | 153 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Esch | 2.1 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 3 | 60 |
| Sam Stockman | 2.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 5 | 47 |
| Zak Endres | 1.1 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 41 |
| William Pierro | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 0 | 35 |
| Totals | 15 | 11 | 9 | 6 | 4 | 0 | 0 | 2 | 0 | 41 | 50 | 12 | 9 | 183 |























